Results for “P”
Fault codes 32,087
Results match keywords in the stored descriptions. Codes you typed are shown first.
| Code | Description | Brands | System |
|---|---|---|---|
| P0B09 | Auxiliary Transmission Fluid Pump Motor Supply Voltage Circuit/Open | 23 | Powertrain |
| P0B0A | Electromagnetic oil pump (EMOP) control power supply voltage low | 23 | Powertrain |
| P0B0B | Cooling motor phase voltage is too high | 23 | Powertrain |
| P0B0C | Auxiliary Transmission Fluid Pump Hydraulic Leakage | 23 | Powertrain |
| P0B0D | Auxiliary Transmission Fluid Pump Motor Control Module | 23 | Powertrain |
| P0B0E | Hybrid Battery Pack Current Sensor 'B' Circuit | 25 | Powertrain |
| P0B0F | Hybrid/EV Battery Pack Current Sensor B Circuit Range/Performance | 26 | Powertrain |
| P0B10 | Hybrid/EV Battery Pack Current Sensor B Circuit Low | 28 | Powertrain |
| P0B11 | Hybrid/EV Battery Pack Current Sensor B Circuit High | 27 | Powertrain |
| P0B12 | Hybrid Battery Pack Current Sensor 'B' Circuit Intermittent/Erratic | 21 | Powertrain |
Show 15 more matches on this page
| Code | Description | Brands | System |
|---|---|---|---|
| P0B13 | Hybrid/EV Battery Pack Current Sensor A/B Correlation | 26 | Powertrain |
| P0B14 | Hybrid Battery Pack Voltage Sense 'B' Circuit | 22 | Powertrain |
| P0B15 | Hybrid Battery Pack Voltage Sense 'B' Circuit Range/Performance | 20 | Powertrain |
| P0B16 | Hybrid Battery Pack Voltage Sense 'B' Circuit Low | 20 | Powertrain |
| P0B17 | Hybrid Battery Pack Voltage Sense 'B' Circuit High | 20 | Powertrain |
| P0B18 | Hybrid Battery Pack Voltage Sense 'B' Circuit Intermittent/Erratic | 19 | Powertrain |
| P0B19 | Hybrid Battery Pack Voltage Sense 'C' Circuit | 22 | Powertrain |
| P0B1A | Hybrid Battery Pack Voltage Sense 'C' Circuit Range/Performance | 20 | Powertrain |
| P0B1B | Hybrid Battery Pack Voltage Sense 'C' Circuit Low | 19 | Powertrain |
| P0B1C | Hybrid Battery Pack Voltage Sense 'C' Circuit High | 20 | Powertrain |
| P0B1D | Hybrid Battery Pack Voltage Sense 'C' Circuit Intermittent/Erratic | 19 | Powertrain |
| P0B1E | Hybrid Battery Pack Voltage Sense 'D' Circuit | 22 | Powertrain |
| P0B1F | Hybrid Battery Pack Voltage Sense 'D' Circuit Range/Performance | 19 | Powertrain |
| P0B20 | Hybrid Battery Pack Voltage Sense 'D' Circuit Low | 20 | Powertrain |
| P0B21 | Hybrid Battery Pack Voltage Sense 'D' Circuit High | 19 | Powertrain |
| Code | Description | Brands | System |
|---|---|---|---|
| P0B13 | Hybrid/EV Battery Pack Current Sensor A/B Correlation | 26 | Powertrain |
| P0B14 | Hybrid Battery Pack Voltage Sense 'B' Circuit | 22 | Powertrain |
| P0B15 | Hybrid Battery Pack Voltage Sense 'B' Circuit Range/Performance | 20 | Powertrain |
| P0B16 | Hybrid Battery Pack Voltage Sense 'B' Circuit Low | 20 | Powertrain |
| P0B17 | Hybrid Battery Pack Voltage Sense 'B' Circuit High | 20 | Powertrain |
| P0B18 | Hybrid Battery Pack Voltage Sense 'B' Circuit Intermittent/Erratic | 19 | Powertrain |
| P0B19 | Hybrid Battery Pack Voltage Sense 'C' Circuit | 22 | Powertrain |
| P0B1A | Hybrid Battery Pack Voltage Sense 'C' Circuit Range/Performance | 20 | Powertrain |
| P0B1B | Hybrid Battery Pack Voltage Sense 'C' Circuit Low | 19 | Powertrain |
| P0B1C | Hybrid Battery Pack Voltage Sense 'C' Circuit High | 20 | Powertrain |
| P0B1D | Hybrid Battery Pack Voltage Sense 'C' Circuit Intermittent/Erratic | 19 | Powertrain |
| P0B1E | Hybrid Battery Pack Voltage Sense 'D' Circuit | 22 | Powertrain |
| P0B1F | Hybrid Battery Pack Voltage Sense 'D' Circuit Range/Performance | 19 | Powertrain |
| P0B20 | Hybrid Battery Pack Voltage Sense 'D' Circuit Low | 20 | Powertrain |
| P0B21 | Hybrid Battery Pack Voltage Sense 'D' Circuit High | 19 | Powertrain |
Advanced: scanner vehicle and live-data matches
Vehicles 0
No matching vehicles.
Live data 0
No matching live-data parameters.
These tables come from diagnostic data. They are useful for advanced users and can be ignored for a normal code lookup.