Results for “P0A0”
Fault codes 75
Results match keywords in the stored descriptions. Codes you typed are shown first.
| Code | Description | Brands | System |
|---|---|---|---|
| P0A0896 | The DC/DC converter has an electrical fault or an open circuit. There is an internal component fault. | 1 | Powertrain |
| P0A0A00 | High Voltage System Interlock Circuit | 1 | Powertrain |
| P0A0A01 | HVIL Failure + Can Failure - Drive | 1 | Powertrain |
| P0A0A02 | The generator of VEHICLE interlock loop is short to Vpre5V8. | 1 | Powertrain |
| P0A0A03 | The detector of VEHICLE interlock loop is short to Vpre5V8. | 1 | Powertrain |
| P0A0A11 | The interlock circuit of the high-voltage on-board electrical system has an electrical fault. Circuit Short To Ground. | 1 | Powertrain |
| P0A0A12 | The generator of VEHICLE interlock loop is short to Vpre5V8. | 1 | Powertrain |
| P0A0A13 | Der Interlock-Kreis des Hochvolt-Bordnetzes hat einen elektrischen Fehler. Es liegt eine Unterbrechung vor. | 1 | Powertrain |
| P0A0A16 | High Voltage System Interlock Circuit 'A' | 1 | Powertrain |
| P0A0A17 | High Voltage System Interlock Circuit 'A' | 1 | Powertrain |
Show 15 more matches on this page
| Code | Description | Brands | System |
|---|---|---|---|
| P0A0A1C | The interlock circuit of the high-voltage on-board electrical system has an electrical fault. Circuit Voltage Out of Range. | 1 | Powertrain |
| P0A0A79 | The interlock circuit of the high-voltage on-board electrical system has an electrical fault. The mechanical connection has failed. | 1 | Powertrain |
| P0A0AF1 | No description available | 1 | Powertrain |
| P0A0AF2 | No description available | 1 | Powertrain |
| P0A0AFB | The interlock circuit of the high-voltage on-board electrical system has an electrical fault.HVIL AC | 1 | Powertrain |
| P0A0AFC | The interlock circuit of the high-voltage on-board electrical system has an electrical fault.HVIL EATS Rear | 1 | Powertrain |
| P0A0AFD | The interlock circuit of the high-voltage on-board electrical system has an electrical fault.HVIL EATS Front | 1 | Powertrain |
| P0A0AFE | The interlock circuit of the high-voltage on-board electrical system has an electrical fault.HVIL Aux | 1 | Powertrain |
| P0A0AFF | The interlock circuit of the high-voltage on-board electrical system has an electrical fault.HVIL Service Disconnect | 1 | Powertrain |
| P0A0B00 | High Voltage System Interlock Circuit Performance | 1 | Powertrain |
| P0A0B01 | The HVIL loop of VEHICLE is open. | 1 | Powertrain |
| P0A0B02 | Der Interlock-Kreis des Hochvolt-Bordnetzes hat Funktionsstörung. Es liegt ein allgemeiner Signalfehler vor. | 1 | Powertrain |
| P0A0B04 | The interlock circuit of the high-voltage on-board electrical system has a malfunction. | 1 | Powertrain |
| P0A0B08 | The interlock circuit of the high-voltage on-board electrical system has a malfunction. | 1 | Powertrain |
| P0A0B10 | General fault of PACK interlock loop | 1 | Powertrain |
| Code | Description | Brands | System |
|---|---|---|---|
| P0A0A1C | The interlock circuit of the high-voltage on-board electrical system has an electrical fault. Circuit Voltage Out of Range. | 1 | Powertrain |
| P0A0A79 | The interlock circuit of the high-voltage on-board electrical system has an electrical fault. The mechanical connection has failed. | 1 | Powertrain |
| P0A0AF1 | No description available | 1 | Powertrain |
| P0A0AF2 | No description available | 1 | Powertrain |
| P0A0AFB | The interlock circuit of the high-voltage on-board electrical system has an electrical fault.HVIL AC | 1 | Powertrain |
| P0A0AFC | The interlock circuit of the high-voltage on-board electrical system has an electrical fault.HVIL EATS Rear | 1 | Powertrain |
| P0A0AFD | The interlock circuit of the high-voltage on-board electrical system has an electrical fault.HVIL EATS Front | 1 | Powertrain |
| P0A0AFE | The interlock circuit of the high-voltage on-board electrical system has an electrical fault.HVIL Aux | 1 | Powertrain |
| P0A0AFF | The interlock circuit of the high-voltage on-board electrical system has an electrical fault.HVIL Service Disconnect | 1 | Powertrain |
| P0A0B00 | High Voltage System Interlock Circuit Performance | 1 | Powertrain |
| P0A0B01 | The HVIL loop of VEHICLE is open. | 1 | Powertrain |
| P0A0B02 | Der Interlock-Kreis des Hochvolt-Bordnetzes hat Funktionsstörung. Es liegt ein allgemeiner Signalfehler vor. | 1 | Powertrain |
| P0A0B04 | The interlock circuit of the high-voltage on-board electrical system has a malfunction. | 1 | Powertrain |
| P0A0B08 | The interlock circuit of the high-voltage on-board electrical system has a malfunction. | 1 | Powertrain |
| P0A0B10 | General fault of PACK interlock loop | 1 | Powertrain |
Advanced: scanner vehicle and live-data matches
Vehicles 0
No matching vehicles.
Live data 0
No matching live-data parameters.
These tables come from diagnostic data. They are useful for advanced users and can be ignored for a normal code lookup.