Results for “B”
Fault codes 16,075
Results match keywords in the stored descriptions. Codes you typed are shown first.
| Code | Description | Brands | System |
|---|---|---|---|
| B182700 | pSIS_Passenger in EOLP mode | 3 | Body |
| B182701 | No description available | 2 | Body |
| B182946 | If the DTC or B182954 is active in the PSMP or PSMD, it is possible to clear the DTCs after the calibration is completed | 1 | Body |
| B182954 | If the DTC B182946 or is active in the PSMP or PSMD, it is possible to clear the DTCs after the calibration is completed | 1 | Body |
| B182D86 | No description available | 2 | Body |
| B182D9A | No description available | 2 | Body |
| B182E2A | No description available | 2 | Body |
| B182F00 | No description available | 2 | Body |
| B183000 | Buckle switch_Driver in EOLP mode | 1 | Body |
| B183012 | ACN Battery | 1 | Body |
Show 15 more matches on this page
| Code | Description | Brands | System |
|---|---|---|---|
| B183014 | ACN GROUND OR OPEN | 1 | Body |
| B183200 | The 48V on-board electrical system has a malfunction. | 2 | Body |
| B183212 | The 48V on-board electrical system has a malfunction. There is a short circuit to positive. | 1 | Body |
| B183213 | The 48V on-board electrical system has a malfunction. Thermal Propagation Event. | 1 | Body |
| B183214 | The 48V on-board electrical system has a malfunction. There is a short circuit to ground or an open circuit. | 1 | Body |
| B183216 | No description available | 1 | Body |
| B183217 | No description available | 1 | Body |
| B183219 | No description available | 1 | Body |
| B18339A | The battery for the 48V on-board electrical system has a malfunction. Component or System Operating Conditions. | 1 | Body |
| B183400 | PAB on/off switch in EOLP mode | 1 | Body |
| B183414 | No description available | 1 | Body |
| B184000 | Block or dirty sensor | 1 | Body |
| B184300 | Airbag Variant Coding Fault | 1 | Body |
| B184329 | Das Relais für 'Heckspoiler einfahren' / es liegt ein ungültiges Signal vor. | 1 | Body |
| B184400 | BT_Rear Driver in EOLP mode | 1 | Body |
| Code | Description | Brands | System |
|---|---|---|---|
| B183014 | ACN GROUND OR OPEN | 1 | Body |
| B183200 | The 48V on-board electrical system has a malfunction. | 2 | Body |
| B183212 | The 48V on-board electrical system has a malfunction. There is a short circuit to positive. | 1 | Body |
| B183213 | The 48V on-board electrical system has a malfunction. Thermal Propagation Event. | 1 | Body |
| B183214 | The 48V on-board electrical system has a malfunction. There is a short circuit to ground or an open circuit. | 1 | Body |
| B183216 | No description available | 1 | Body |
| B183217 | No description available | 1 | Body |
| B183219 | No description available | 1 | Body |
| B18339A | The battery for the 48V on-board electrical system has a malfunction. Component or System Operating Conditions. | 1 | Body |
| B183400 | PAB on/off switch in EOLP mode | 1 | Body |
| B183414 | No description available | 1 | Body |
| B184000 | Block or dirty sensor | 1 | Body |
| B184300 | Airbag Variant Coding Fault | 1 | Body |
| B184329 | Das Relais für 'Heckspoiler einfahren' / es liegt ein ungültiges Signal vor. | 1 | Body |
| B184400 | BT_Rear Driver in EOLP mode | 1 | Body |
Advanced: scanner vehicle and live-data matches
Vehicles 0
No matching vehicles.
Live data 0
No matching live-data parameters.
These tables come from diagnostic data. They are useful for advanced users and can be ignored for a normal code lookup.