Results for “P000”
Fault codes 218
Results match keywords in the stored descriptions. Codes you typed are shown first.
| Code | Description | Brands | System |
|---|---|---|---|
| P000107 | Fuel Volume Regulator Control Circuit/Open Mechanical Failures OBD-relevant On-Board-Charger fault. Please read On-Board-Charger DTCs. | 1 | Powertrain |
| P000108 | Fuel Volume Regulator Control Circuit/Open Bus Signal / Message Failures OBD-relevant On-Board-Charger fault. Please read On-Board-Charger DTCs. | 1 | Powertrain |
| P000109 | Fuel Volume Regulator Control Circuit/Open Component Failures OBD-relevant On-Board-Charger fault. Please read On-Board-Charger DTCs. | 1 | Powertrain |
| P00010A | Fuel Volume Regulator Control Circuit/Open OBD-relevant On-Board-Charger fault. Please read On-Board-Charger DTCs. 1 | 1 | Powertrain |
| P00010B | Fuel Volume Regulator Control Circuit/Open OBD-relevant On-Board-Charger fault. Please read On-Board-Charger DTCs. 2 | 1 | Powertrain |
| P00010C | Fuel Volume Regulator Control Circuit/Open OBD-relevant On-Board-Charger fault. Please read On-Board-Charger DTCs. 3 | 1 | Powertrain |
| P00010D | Fuel Volume Regulator Control Circuit/Open OBD-relevant On-Board-Charger fault. Please read On-Board-Charger DTCs. 4 | 1 | Powertrain |
| P00010E | Fuel Volume Regulator Control Circuit/Open OBD-relevant On-Board-Charger fault. Please read On-Board-Charger DTCs. 5 | 1 | Powertrain |
| P00010F | Fuel Volume Regulator Control Circuit/Open OBD-relevant On-Board-Charger fault. Please read On-Board-Charger DTCs. 6 | 1 | Powertrain |
| P000110 | Fuel Volume Regulator Control Circuit/Open ISO/SAE reserved OBD-relevant On-Board-Charger fault. Please read On-Board-Charger DTCs. 1 | 1 | Powertrain |
Show 15 more matches on this page
| Code | Description | Brands | System |
|---|---|---|---|
| P000111 | Fuel Volume Regulator Control Circuit/Open circuit short to ground OBD-relevant On-Board-Charger fault. Please read On-Board-Charger DTCs. | 2 | Powertrain |
| P000112 | The quantity control valve has an electrical fault or an open circuit. There is a short circuit to positive. | 1 | Powertrain |
| P000113 | The quantity control valve has an electrical fault or an open circuit. There is an open circuit. | 1 | Powertrain |
| P000114 | The quantity control valve has an electrical fault or an open circuit. There is a short circuit to ground or an open circuit. | 1 | Powertrain |
| P000115 | Overload protection for Lock motor2 | 1 | Powertrain |
| P000116 | Fast Open by EVSE Chademo | 1 | Powertrain |
| P000117 | Fuel Volume Regulator Control Circuit/Open circuit voltage above threshold OBD-relevant On-Board-Charger fault. Please read On-Board-Charger DTCs. | 1 | Powertrain |
| P000118 | Fuel Volume Regulator Control Circuit/Open circuit current below threshold OBD-relevant On-Board-Charger fault. Please read On-Board-Charger DTCs. | 1 | Powertrain |
| P000119 | Fuel Volume Regulator Control Circuit/Open circuit current above threshold OBD-relevant On-Board-Charger fault. Please read On-Board-Charger DTCs. | 2 | Powertrain |
| P00011A | Fuel Volume Regulator Control Circuit/Open circuit resistance below threshold OBD-relevant On-Board-Charger fault. Please read On-Board-Charger DTCs. | 1 | Powertrain |
| P00011B | Fuel Volume Regulator Control Circuit/Open circuit resistance above threshold OBD-relevant On-Board-Charger fault. Please read On-Board-Charger DTCs. | 1 | Powertrain |
| P00011C | Fuel Volume Regulator Control Circuit/Open circuit voltage out of range OBD-relevant On-Board-Charger fault. Please read On-Board-Charger DTCs. | 1 | Powertrain |
| P00011D | Fuel Volume Regulator Control Circuit/Open circuit current out of range OBD-relevant On-Board-Charger fault. Please read On-Board-Charger DTCs. | 1 | Powertrain |
| P00011E | Fuel Volume Regulator Control Circuit/Open circuit resistance out of range OBD-relevant On-Board-Charger fault. Please read On-Board-Charger DTCs. | 1 | Powertrain |
| P00011F | Fuel Volume Regulator Control Circuit/Open circuit intermittent OBD-relevant On-Board-Charger fault. Please read On-Board-Charger DTCs. | 1 | Powertrain |
| Code | Description | Brands | System |
|---|---|---|---|
| P000111 | Fuel Volume Regulator Control Circuit/Open circuit short to ground OBD-relevant On-Board-Charger fault. Please read On-Board-Charger DTCs. | 2 | Powertrain |
| P000112 | The quantity control valve has an electrical fault or an open circuit. There is a short circuit to positive. | 1 | Powertrain |
| P000113 | The quantity control valve has an electrical fault or an open circuit. There is an open circuit. | 1 | Powertrain |
| P000114 | The quantity control valve has an electrical fault or an open circuit. There is a short circuit to ground or an open circuit. | 1 | Powertrain |
| P000115 | Overload protection for Lock motor2 | 1 | Powertrain |
| P000116 | Fast Open by EVSE Chademo | 1 | Powertrain |
| P000117 | Fuel Volume Regulator Control Circuit/Open circuit voltage above threshold OBD-relevant On-Board-Charger fault. Please read On-Board-Charger DTCs. | 1 | Powertrain |
| P000118 | Fuel Volume Regulator Control Circuit/Open circuit current below threshold OBD-relevant On-Board-Charger fault. Please read On-Board-Charger DTCs. | 1 | Powertrain |
| P000119 | Fuel Volume Regulator Control Circuit/Open circuit current above threshold OBD-relevant On-Board-Charger fault. Please read On-Board-Charger DTCs. | 2 | Powertrain |
| P00011A | Fuel Volume Regulator Control Circuit/Open circuit resistance below threshold OBD-relevant On-Board-Charger fault. Please read On-Board-Charger DTCs. | 1 | Powertrain |
| P00011B | Fuel Volume Regulator Control Circuit/Open circuit resistance above threshold OBD-relevant On-Board-Charger fault. Please read On-Board-Charger DTCs. | 1 | Powertrain |
| P00011C | Fuel Volume Regulator Control Circuit/Open circuit voltage out of range OBD-relevant On-Board-Charger fault. Please read On-Board-Charger DTCs. | 1 | Powertrain |
| P00011D | Fuel Volume Regulator Control Circuit/Open circuit current out of range OBD-relevant On-Board-Charger fault. Please read On-Board-Charger DTCs. | 1 | Powertrain |
| P00011E | Fuel Volume Regulator Control Circuit/Open circuit resistance out of range OBD-relevant On-Board-Charger fault. Please read On-Board-Charger DTCs. | 1 | Powertrain |
| P00011F | Fuel Volume Regulator Control Circuit/Open circuit intermittent OBD-relevant On-Board-Charger fault. Please read On-Board-Charger DTCs. | 1 | Powertrain |
Advanced: scanner vehicle and live-data matches
Vehicles 8
Vehicle data covers only some brands. These matches come from scanner data, not from a full vehicle index, so treat them as approximate.
| Brand | Model / variant | Details |
|---|---|---|
| Mercedes-Benz | ENV_P000100_EDR01_Frequency_Count | |
| Mercedes-Benz | ENV_P000100_EDR02_SOC_last_occurrence | |
| Mercedes-Benz | ENV_P000100_EDR03_SOC_Last_Occurrence | |
| Mercedes-Benz | ENV_P000100_EDR03_SOC_last_occurrence | |
| Mercedes-Benz | ENV_P000100_EDR01_Operation_Cycle_Count | |
| Mercedes-Benz | ENV_P000100_EDR03_Fault_ID_Last_Occurrence | |
| Mercedes-Benz | ENV_P000100_EDR01_Most_Recent_Odometer_Value | |
| Mercedes-Benz | ENV_P000100_EDR02_system_status_last_occurrence |
Live data 12
| Brand | Parameter | Units | Min | Max |
|---|---|---|---|---|
| Mercedes-Benz | ENV_P000100_EDR01_Frequency_Count | - | - | - |
| Mercedes-Benz | ENV_P000100_EDR03_SOC_Last_Occurrence | - | - | - |
| Mercedes-Benz | ENV_P000100_EDR02_SOC_last_occurrence | - | - | - |
| Mercedes-Benz | ENV_P000100_EDR03_SOC_last_occurrence | - | - | - |
| Mercedes-Benz | ENV_P000100_EDR01_Operation_Cycle_Count | - | - | - |
| Mercedes-Benz | ENV_P000100_EDR03_Fault_ID_Last_Occurrence | - | - | - |
| Mercedes-Benz | ENV_P000100_EDR01_Most_Recent_Odometer_Value | - | - | - |
| Mercedes-Benz | ENV_P000100_EDR02_total_current_last_occurrence | - | - | - |
| Mercedes-Benz | ENV_P000100_EDR02_system_status_last_occurrence | - | - | - |
| Mercedes-Benz | ENV_P000100_EDR03_system_status_last_occurrence | - | - | - |
| Mercedes-Benz | ENV_P000100_EDR03_total_current_last_occurrence | - | - | - |
| Mercedes-Benz | ENV_P000100_EDR03_total_voltage_last_occurrence | - | - | - |
These tables come from diagnostic data. They are useful for advanced users and can be ignored for a normal code lookup.