Results for “U015”
Fault codes 57
Results match keywords in the stored descriptions. Codes you typed are shown first.
| Code | Description | Brands | System |
|---|---|---|---|
| U0150 | Lost Communication With Gateway E | 23 | Network |
| U0151 | Lost Communication With Restraints Control Module | 40 | Network |
| U0152 | Lost Communication With Side Restraints Control Module | 21 | Network |
| U0153 | Lost Communication With Side Satellite Sensor Bus | 21 | Network |
| U0154 | Lost Communication With Restraints Occupant Classification System Module | 25 | Network |
| U0155 | Lost Communication With Instrument Panel Cluster (IPC) Control Module | 43 | Network |
| U0156 | Lost Communication With Information Center A | 31 | Network |
| U0157 | Lost communication with information center B | 22 | Network |
| U0158 | Lost Communication With Head Up Display | 28 | Network |
| U0159 | Lost Communication With Parking Assist Control Module | 34 | Network |
Show 15 more matches on this page
| Code | Description | Brands | System |
|---|---|---|---|
| U015A | CAN Message TCO1. Waiting Time Exceeded (Timeout) | 4 | Network |
| U015B | Lost communication with power steering control module 'B' | 9 | Network |
| U015C | Lost Communication With Automated Driving System Control Module 'A' - Missing Message | 11 | Network |
| U015D | Hybrid Battery. 'D'. System Voltage Malfunction | 8 | Network |
| U015E | Lost communication with automated driving system interface module 'A' | 9 | Network |
| U015F | DPF Outlet Temperature Sensor - Shorted To Ground | 8 | Network |
| U015100 | The communication with the control unit ORC has a malfunction. | 1 | Network |
| U015129 | Signal error 'Bckl_Sw_D_Stat' (ORC) | 1 | Network |
| U015164 | Communication with the supplemental restraint system (SRS) has a malfunction. There is an implausible signal. | 1 | Network |
| U015181 | Variant coding error: Audio-Video-Navigation (AVN) specification detection | 1 | Network |
| U015182 | Communication with the supplemental restraint system (SRS) has a malfunction. Counter error. | 1 | Network |
| U015183 | Protocol Error ORC | 1 | Network |
| U015185 | Yawrate or lateral acceleration out of limits for ORC/IS1 (Airbag Control / Integrated Sensor Cluster 1) | 1 | Network |
| U015186 | Communication error ORC (Impact_Pr2) | 1 | Network |
| U015187 | Lost Communication ORC | 2 | Network |
| Code | Description | Brands | System |
|---|---|---|---|
| U015A | CAN Message TCO1. Waiting Time Exceeded (Timeout) | 4 | Network |
| U015B | Lost communication with power steering control module 'B' | 9 | Network |
| U015C | Lost Communication With Automated Driving System Control Module 'A' - Missing Message | 11 | Network |
| U015D | Hybrid Battery. 'D'. System Voltage Malfunction | 8 | Network |
| U015E | Lost communication with automated driving system interface module 'A' | 9 | Network |
| U015F | DPF Outlet Temperature Sensor - Shorted To Ground | 8 | Network |
| U015100 | The communication with the control unit ORC has a malfunction. | 1 | Network |
| U015129 | Signal error 'Bckl_Sw_D_Stat' (ORC) | 1 | Network |
| U015164 | Communication with the supplemental restraint system (SRS) has a malfunction. There is an implausible signal. | 1 | Network |
| U015181 | Variant coding error: Audio-Video-Navigation (AVN) specification detection | 1 | Network |
| U015182 | Communication with the supplemental restraint system (SRS) has a malfunction. Counter error. | 1 | Network |
| U015183 | Protocol Error ORC | 1 | Network |
| U015185 | Yawrate or lateral acceleration out of limits for ORC/IS1 (Airbag Control / Integrated Sensor Cluster 1) | 1 | Network |
| U015186 | Communication error ORC (Impact_Pr2) | 1 | Network |
| U015187 | Lost Communication ORC | 2 | Network |
Advanced: scanner vehicle and live-data matches
Vehicles 3
Vehicle data covers only some brands. These matches come from scanner data, not from a full vehicle index, so treat them as approximate.
| Brand | Model / variant | Details |
|---|---|---|
| Mercedes-Benz | ENV_Extended_Umgebungsdaten_U015500_Klemme_30 | |
| Mercedes-Benz | ENV_Extended_Umgebungsdaten_U015500_TSL_RND_Posn_StW_DSI | |
| Mercedes-Benz | ENV_Extended_Umgebungsdaten_U015500_Zeit_nach_Zuendung_ein |
Live data 3
| Brand | Parameter | Units | Min | Max |
|---|---|---|---|---|
| Mercedes-Benz | ENV_Extended_Umgebungsdaten_U015500_Zeit_nach_Zuendung_ein | - | - | - |
| Mercedes-Benz | ENV_Extended_Umgebungsdaten_U015500_Klemme_30 | - | - | - |
| Mercedes-Benz | ENV_Extended_Umgebungsdaten_U015500_TSL_RND_Posn_StW_DSI | - | - | - |
These tables come from diagnostic data. They are useful for advanced users and can be ignored for a normal code lookup.