Results for “P2A0”
Fault codes 18
Results match keywords in the stored descriptions. Codes you typed are shown first.
| Code | Description | Brands | System |
|---|---|---|---|
| P2A00 | The upstream oxygen sensor enters the working voltage too slowly/the upstream oxygen sensor exits the ready state | 36 | Powertrain |
| P2A01 | Front oxygen sensor deceleration fuel cut-off response too slow | 32 | Powertrain |
| P2A02 | O2 Sensor Circuit Range/Performance Bank 1 Sensor 3 | 22 | Powertrain |
| P2A03 | O2 Sensor Circuit Range/Performance Bank 2 Sensor 1 | 27 | Powertrain |
| P2A04 | O2 Sensor Circuit Range/Performance Bank 2 Sensor 2 | 28 | Powertrain |
| P2A05 | O2 Sensor Circuit Range/Performance Bank 2 Sensor 3 | 20 | Powertrain |
| P2A06 | O2 Sensor Negative Voltage Bank 1 Sensor 1 | 22 | Powertrain |
| P2A07 | O2 Sensor Negative Voltage Bank 1 Sensor 2 | 20 | Powertrain |
| P2A08 | O2 Sensor Negative Voltage Bank 1 Sensor 3 | 19 | Powertrain |
| P2A09 | O2 Sensor Negative Voltage Bank 2 Sensor 1 | 19 | Powertrain |
Show 8 more matches on this page
| Code | Description | Brands | System |
|---|---|---|---|
| P2A0A | Manifold absolute pressure sensor 'B' circuit | 5 | Powertrain |
| P2A0B | Manifold absolute pressure sensor 'B' circuit range/performance | 10 | Powertrain |
| P2A0C | Manifold absolute pressure sensor 'B' circuit low | 11 | Powertrain |
| P2A0D | Manifold absolute pressure sensor 'B' circuit high | 11 | Powertrain |
| P2A0E | Manifold absolute pressure sensor 'B' circuit intermittent/erratic | 5 | Powertrain |
| P2A0F | Fuel supply heater performance | 3 | Powertrain |
| P2A0000 | If this test was not started manually, it was activated via a redirection from 'Component test: Lambda probe' because the DTC is set, i.e. the lambda probe, front, cannot reach a rich lambda value | 1 | Powertrain |
| P2A0384 | No description available | 1 | Powertrain |
| Code | Description | Brands | System |
|---|---|---|---|
| P2A0A | Manifold absolute pressure sensor 'B' circuit | 5 | Powertrain |
| P2A0B | Manifold absolute pressure sensor 'B' circuit range/performance | 10 | Powertrain |
| P2A0C | Manifold absolute pressure sensor 'B' circuit low | 11 | Powertrain |
| P2A0D | Manifold absolute pressure sensor 'B' circuit high | 11 | Powertrain |
| P2A0E | Manifold absolute pressure sensor 'B' circuit intermittent/erratic | 5 | Powertrain |
| P2A0F | Fuel supply heater performance | 3 | Powertrain |
| P2A0000 | If this test was not started manually, it was activated via a redirection from 'Component test: Lambda probe' because the DTC is set, i.e. the lambda probe, front, cannot reach a rich lambda value | 1 | Powertrain |
| P2A0384 | No description available | 1 | Powertrain |
Advanced: scanner vehicle and live-data matches
Vehicles 2
Vehicle data covers only some brands. These matches come from scanner data, not from a full vehicle index, so treat them as approximate.
| Brand | Model / variant | Details |
|---|---|---|
| Honda | P2A00 update | code P1172 |
| Great Wall | P2A01 Rear oxygen too rich while decelerate to cut off fuel | code P1138 |
Live data 0
No matching live-data parameters.
These tables come from diagnostic data. They are useful for advanced users and can be ignored for a normal code lookup.