Results for “P0CD”
Fault codes 22
Results match keywords in the stored descriptions. Codes you typed are shown first.
| Code | Description | Brands | System |
|---|---|---|---|
| P0CD0 | Front passenger seat failure | 6 | Powertrain |
| P0CD1 | Front middle passenger seat failure | 12 | Powertrain |
| P0CD2 | Left front passenger seat failure | 12 | Powertrain |
| P0CD3 | 2nd row right passenger seat failure | 6 | Powertrain |
| P0CD4 | 2nd row middle passenger seat failure | 6 | Powertrain |
| P0CD5 | 2nd row left passenger seat failure | 8 | Powertrain |
| P0CD6 | 3rd row right passenger seat failure | 12 | Powertrain |
| P0CD7 | 3rd row middle passenger seat failure | 15 | Powertrain |
| P0CD8 | 3rd row left passenger seat failure | 15 | Powertrain |
| P0CD9 | Hybrid/EV battery pack coolant temperature sensor 'B' circuit intermittent/erratic | 6 | Powertrain |
Show 12 more matches on this page
| Code | Description | Brands | System |
|---|---|---|---|
| P0CDA | Drive motor 'A' position sensor circuit 'C' | 13 | Powertrain |
| P0CDB | Drive motor 'A' position sensor circuit 'C' range/performance | 13 | Powertrain |
| P0CDC | Drive Motor A Position Sensor Circuit C Low | 14 | Powertrain |
| P0CDD | Drive motor 'A' position sensor circuit 'C' high | 14 | Powertrain |
| P0CDE | Drive motor 'A' position sensor circuit 'C' intermittent/erratic | 6 | Powertrain |
| P0CDF | Hybrid/EV battery pack coolant control valve 'A' control circuit/open | 9 | Powertrain |
| P0CD111 | Charge Port Door 'A' Unlock Control.Circuit Short To Ground | 1 | Powertrain |
| P0CD200 | The unlocking function of the exterior socket flap of the vehicle socket (alternating current) has a malfunction. | 1 | Powertrain |
| P0CD300 | The unlocking function of the exterior socket flap of the vehicle socket (alternating current) has a short circuit to ground. | 1 | Powertrain |
| P0CDB01 | Der Stromkreis 3 des Positionssensors 'Elektrische Maschine A' hat Funktionsstörung. Es liegt ein allgemeiner elektrischer Fehler vor. | 1 | Powertrain |
| P0CDB02 | Der Stromkreis 3 des Positionssensors 'Elektrische Maschine A' hat Funktionsstörung. Es liegt ein allgemeiner Signalfehler vor. | 1 | Powertrain |
| P0CDB03 | Der Stromkreis 3 des Positionssensors 'Elektrische Maschine A' hat Funktionsstörung. Es liegt ein Frequenz- oder Pulsweitenmodulationsfehler vor. | 1 | Powertrain |
| Code | Description | Brands | System |
|---|---|---|---|
| P0CDA | Drive motor 'A' position sensor circuit 'C' | 13 | Powertrain |
| P0CDB | Drive motor 'A' position sensor circuit 'C' range/performance | 13 | Powertrain |
| P0CDC | Drive Motor A Position Sensor Circuit C Low | 14 | Powertrain |
| P0CDD | Drive motor 'A' position sensor circuit 'C' high | 14 | Powertrain |
| P0CDE | Drive motor 'A' position sensor circuit 'C' intermittent/erratic | 6 | Powertrain |
| P0CDF | Hybrid/EV battery pack coolant control valve 'A' control circuit/open | 9 | Powertrain |
| P0CD111 | Charge Port Door 'A' Unlock Control.Circuit Short To Ground | 1 | Powertrain |
| P0CD200 | The unlocking function of the exterior socket flap of the vehicle socket (alternating current) has a malfunction. | 1 | Powertrain |
| P0CD300 | The unlocking function of the exterior socket flap of the vehicle socket (alternating current) has a short circuit to ground. | 1 | Powertrain |
| P0CDB01 | Der Stromkreis 3 des Positionssensors 'Elektrische Maschine A' hat Funktionsstörung. Es liegt ein allgemeiner elektrischer Fehler vor. | 1 | Powertrain |
| P0CDB02 | Der Stromkreis 3 des Positionssensors 'Elektrische Maschine A' hat Funktionsstörung. Es liegt ein allgemeiner Signalfehler vor. | 1 | Powertrain |
| P0CDB03 | Der Stromkreis 3 des Positionssensors 'Elektrische Maschine A' hat Funktionsstörung. Es liegt ein Frequenz- oder Pulsweitenmodulationsfehler vor. | 1 | Powertrain |
Advanced: scanner vehicle and live-data matches
Vehicles 0
No matching vehicles.
Live data 0
No matching live-data parameters.
These tables come from diagnostic data. They are useful for advanced users and can be ignored for a normal code lookup.