Results for “B116”
Fault codes 64
Results match keywords in the stored descriptions. Codes you typed are shown first.
| Code | Description | Brands | System |
|---|---|---|---|
| B1160 | Rear door light or footwell control failure | 21 | Body |
| B1161 | Sill or third row door control light control failure | 19 | Body |
| B1162 | Trunk lighting control failure | 21 | Body |
| B1163 | License plate light control failure | 21 | Body |
| B1164 | Right brake light control failure | 18 | Body |
| B1165 | Left brake light control failure | 21 | Body |
| B1166 | Right front turn signal control failure | 21 | Body |
| B1167 | Left front turn signal control failure | 21 | Body |
| B1168 | Right rear turn signal control failure | 21 | Body |
| B1169 | Left rear turn signal control failure | 20 | Body |
Show 15 more matches on this page
| Code | Description | Brands | System |
|---|---|---|---|
| B116A | V314 - Rear right temperature flap control motor | 13 | Body |
| B116B | Handset Speaker | 11 | Body |
| B116C | External SIM Cable/SIM Card | 11 | Body |
| B116D | Right reversing light control failure | 9 | Body |
| B116E | SOS on call illumination | 10 | Body |
| B116F | Right side turn light control failure | 10 | Body |
| B116000 | Driver seatback seat heating circuit open | 1 | Body |
| B116011 | ACC (power) off control error - circuit short to battery (+) | 1 | Body |
| B116012 | ACC OFF CTRL Failure | 1 | Body |
| B116100 | Passenger seatback seat heating circuit open | 1 | Body |
| B116111 | IGN1 (power) on control error - circuit short to ground | 1 | Body |
| B116200 | 2nd row left seatback seat heating circuit disconnected | 1 | Body |
| B116211 | IGN1 (power) off control error - circuit short to battery (+) | 1 | Body |
| B116212 | IGN1 OFF CTRL Failure | 1 | Body |
| B116300 | 2nd row right seatback seat heating wire disconnected | 1 | Body |
| Code | Description | Brands | System |
|---|---|---|---|
| B116A | V314 - Rear right temperature flap control motor | 13 | Body |
| B116B | Handset Speaker | 11 | Body |
| B116C | External SIM Cable/SIM Card | 11 | Body |
| B116D | Right reversing light control failure | 9 | Body |
| B116E | SOS on call illumination | 10 | Body |
| B116F | Right side turn light control failure | 10 | Body |
| B116000 | Driver seatback seat heating circuit open | 1 | Body |
| B116011 | ACC (power) off control error - circuit short to battery (+) | 1 | Body |
| B116012 | ACC OFF CTRL Failure | 1 | Body |
| B116100 | Passenger seatback seat heating circuit open | 1 | Body |
| B116111 | IGN1 (power) on control error - circuit short to ground | 1 | Body |
| B116200 | 2nd row left seatback seat heating circuit disconnected | 1 | Body |
| B116211 | IGN1 (power) off control error - circuit short to battery (+) | 1 | Body |
| B116212 | IGN1 OFF CTRL Failure | 1 | Body |
| B116300 | 2nd row right seatback seat heating wire disconnected | 1 | Body |
Advanced: scanner vehicle and live-data matches
Vehicles 8
Vehicle data covers only some brands. These matches come from scanner data, not from a full vehicle index, so treat them as approximate.
| Brand | Model / variant | Details |
|---|---|---|
| Land Rover | PAM_NUM_B116_PID_5_64036_208_1_0_1_0_0_0_0_0 | 910000000015 |
| Land Rover | PAM_NUM_B116_PID_7_65133_165_1_0_1_0_0_0_0_0 | 910000000015 |
| Land Rover | PAM_NUM_B116_PID_8_65681_210_1_0_1_0_0_0_0_0 | 910000000015 |
| Land Rover | PAM_NUM_B116_PID_9_80252_355_1_0_1_0_0_0_0_0 | 910000000015 |
| Land Rover | PAM_NUM_B116_PID_10_83816_421_1_0_1_0_0_0_0_0 | 910000000015 |
| Land Rover | PAM_NUM_B116_PID_11_93309_467_1_0_1_0_0_0_0_0 | 910000000015 |
| Land Rover | PAM_NUM_B116_PID_12_94263_524_1_0_1_0_0_0_0_0 | 910000000015 |
| Land Rover | PAM_NUM_B116_PID_13_98692_586_1_0_1_0_0_0_0_0 | 910000000015 |
Live data 9
| Brand | Parameter | Units | Min | Max |
|---|---|---|---|---|
| Land Rover | PAM_NUM_B116_PID_5_64036_208_1_0_1_0_0_0_0_0 | 910000000015 | 0 | 2550 |
| Land Rover | PAM_NUM_B116_PID_9_80252_355_1_0_1_0_0_0_0_0 | 910000000015 | 0 | 2550 |
| Land Rover | PAM_NUM_B116_PID_8_65681_210_1_0_1_0_0_0_0_0 | 910000000015 | 0 | 2550 |
| Land Rover | PAM_NUM_B116_PID_7_65133_165_1_0_1_0_0_0_0_0 | 910000000015 | 0 | 2550 |
| Land Rover | PAM_NUM_B116_PID_10_83816_421_1_0_1_0_0_0_0_0 | 910000000015 | 0 | 2550 |
| Land Rover | PAM_NUM_B116_PID_11_93309_467_1_0_1_0_0_0_0_0 | 910000000015 | 0 | 2550 |
| Land Rover | PAM_NUM_B116_PID_13_98692_586_1_0_1_0_0_0_0_0 | 910000000015 | 0 | 2550 |
| Land Rover | PAM_NUM_B116_PID_12_94263_524_1_0_1_0_0_0_0_0 | 910000000015 | 0 | 2550 |
| Land Rover | PAM_NUM_B116_PID_20_77700_210_1_0_1_0_0_0_0_0 | 910000000015 | 0 | 2550 |
These tables come from diagnostic data. They are useful for advanced users and can be ignored for a normal code lookup.