Results for “U”
Fault codes 7,936
Results match keywords in the stored descriptions. Codes you typed are shown first.
| Code | Description | Brands | System |
|---|---|---|---|
| U18F2 | No description available | 6 | Network |
| U18F3 | No description available | 6 | Network |
| U18F5 | No description available | 6 | Network |
| U18F6 | No description available | 6 | Network |
| U18F7 | No description available | 6 | Network |
| U18F8 | No description available | 6 | Network |
| U18F9 | Lost 2F9 Message From Electronic Brake Control Module | 7 | Network |
| U18FA | No description available | 6 | Network |
| U18FB | No description available | 6 | Network |
| U18FD | No description available | 6 | Network |
Show 15 more matches on this page
| Code | Description | Brands | System |
|---|---|---|---|
| U18FE | No description available | 6 | Network |
| U18FF | No description available | 6 | Network |
| U1900 | Checksum (CRC) received from Engine Management Module (EMS) invalid | 13 | Network |
| U1901 | Tab af BMU-besked | 11 | Network |
| U1902 | Checksum (CRC) received from Electronic Stability Program (ESP) invalid | 10 | Network |
| U1903 | Checksum (CRC) received from Passive Entry Passive Start (PEPS) invalid | 13 | Network |
| U1904 | Invalid instrument cluster data | 11 | Network |
| U1905 | No description available | 6 | Network |
| U1906 | Lenksäulensteuergerät (SCCM) - Wert der Signalschutzberechnung inkorrekt | 7 | Network |
| U1907 | No description available | 6 | Network |
| U1908 | Doppelkupplungsgetriebemodul (DCTM) - Wert der Signalschutzberechnung inkorrekt | 7 | Network |
| U1909 | No description available | 6 | Network |
| U190A | No description available | 6 | Network |
| U190B | No description available | 1 | Network |
| U190C | No description available | 1 | Network |
| Code | Description | Brands | System |
|---|---|---|---|
| U18FE | No description available | 6 | Network |
| U18FF | No description available | 6 | Network |
| U1900 | Checksum (CRC) received from Engine Management Module (EMS) invalid | 13 | Network |
| U1901 | Tab af BMU-besked | 11 | Network |
| U1902 | Checksum (CRC) received from Electronic Stability Program (ESP) invalid | 10 | Network |
| U1903 | Checksum (CRC) received from Passive Entry Passive Start (PEPS) invalid | 13 | Network |
| U1904 | Invalid instrument cluster data | 11 | Network |
| U1905 | No description available | 6 | Network |
| U1906 | Lenksäulensteuergerät (SCCM) - Wert der Signalschutzberechnung inkorrekt | 7 | Network |
| U1907 | No description available | 6 | Network |
| U1908 | Doppelkupplungsgetriebemodul (DCTM) - Wert der Signalschutzberechnung inkorrekt | 7 | Network |
| U1909 | No description available | 6 | Network |
| U190A | No description available | 6 | Network |
| U190B | No description available | 1 | Network |
| U190C | No description available | 1 | Network |
Advanced: scanner vehicle and live-data matches
Vehicles 0
No matching vehicles.
Live data 0
No matching live-data parameters.
These tables come from diagnostic data. They are useful for advanced users and can be ignored for a normal code lookup.