Results for “C151”
Fault codes 29
Results match keywords in the stored descriptions. Codes you typed are shown first.
| Code | Description | Brands | System |
|---|---|---|---|
| C151E12 | Der Niveausensor vorn links hat Funktionsstörung. Es liegt ein Kurzschluss nach Plus vor. | 1 | Chassis |
| C151E29 | The left front level sensor has a malfunction. There is an invalid signal. | 1 | Chassis |
| C151E2A | The left front level sensor has a malfunction. Signal Stuck In Range. | 1 | Chassis |
| C151E31 | Der Niveausensor vorn links hat Funktionsstörung. Signal nicht vorhanden. | 1 | Chassis |
Advanced: scanner vehicle and live-data matches
Vehicles 8
Vehicle data covers only some brands. These matches come from scanner data, not from a full vehicle index, so treat them as approximate.
| Brand | Model / variant | Details |
|---|---|---|
| Land Rover | BCM_BMP_C151_BY1_BIT0_PID_1_64654_185_1_0_0_0_0_0_0_0 | |
| Land Rover | BCM_BMP_C151_BY1_BIT1_PID_1_64655_185_1_0_0_0_0_0_0_0 | |
| Land Rover | BCM_BMP_C151_BY1_BIT4_PID_1_64656_185_1_0_0_0_0_0_0_0 | |
| Land Rover | BCM_BMP_C151_BY1_BIT5_PID_1_64657_185_1_0_0_0_0_0_0_0 | |
| Land Rover | BCM_BMP_C151_BY2_BIT0_PID_1_64658_185_1_0_0_0_0_0_0_0 | |
| Land Rover | BCM_BMP_C151_BY3_BIT2_PID_3_67008_186_0_0_1_0_0_0_0_0 | |
| Land Rover | BCM_BMP_C151_BY3_BIT3_PID_3_67009_186_0_0_1_0_0_0_0_0 | |
| Land Rover | BCM_BMP_C151_BY3_BIT4_PID_3_67010_186_0_0_1_0_0_0_0_0 |
Live data 12
| Brand | Parameter | Units | Min | Max |
|---|---|---|---|---|
| Land Rover | PDM_BMP_C151_BY2_BIT0_PID_3_62686_167_1_0_0_0_0_0_0_0 | - | 0 | 1 |
| Land Rover | PDM_BMP_C151_BY3_BIT5_PID_3_62689_167_1_0_0_0_0_0_0_0 | - | 0 | 1 |
| Land Rover | PDM_BMP_C151_BY2_BIT0_PID_4_95684_473_1_0_1_0_0_0_0_0 | - | 0 | 1 |
| Land Rover | PDM_BMP_C151_BY2_BIT3_PID_4_95685_473_1_0_1_0_0_0_0_0 | - | 0 | 1 |
| Land Rover | PDM_BMP_C151_BY2_BIT4_PID_4_95686_473_1_0_1_0_0_0_0_0 | - | 0 | 1 |
| Land Rover | PDM_BMP_C151_BY3_BIT2_PID_4_95687_473_1_0_1_0_0_0_0_0 | - | 0 | 1 |
| Land Rover | PDM_BMP_C151_BY3_BIT3_PID_4_95688_473_1_0_1_0_0_0_0_0 | - | 0 | 1 |
| Land Rover | PDM_BMP_C151_BY3_BIT4_PID_4_95689_473_1_0_1_0_0_0_0_0 | - | 0 | 1 |
| Land Rover | BCM_BMP_C151_BY1_BIT0_PID_1_64654_185_1_0_0_0_0_0_0_0 | - | 0 | 1 |
| Land Rover | BCM_BMP_C151_BY1_BIT1_PID_1_64655_185_1_0_0_0_0_0_0_0 | - | 0 | 1 |
| Land Rover | BCM_BMP_C151_BY1_BIT4_PID_1_64656_185_1_0_0_0_0_0_0_0 | - | 0 | 1 |
| Land Rover | BCM_BMP_C151_BY1_BIT5_PID_1_64657_185_1_0_0_0_0_0_0_0 | - | 0 | 1 |
These tables come from diagnostic data. They are useful for advanced users and can be ignored for a normal code lookup.