Results for “P”
Fault codes 32,087
Results match keywords in the stored descriptions. Codes you typed are shown first.
| Code | Description | Brands | System |
|---|---|---|---|
| P0DA9A2 | The value of the sensor 'Voltage of high-voltage on-board electrical system' in control unit 'Electric machine B' is implausible. The system voltage is too low. | 1 | Powertrain |
| P0DA9FA | Der Wert des Sensors 'Spannung des Hochvolt-Bordnetzes' im Steuergerät 'Elektrische Maschine B' ist unplausibel. | 1 | Powertrain |
| P0DAA1A | There is an internal isolation fault in the on-board charger. Circuit Resistance Below Threshold. | 1 | Powertrain |
| P0DAB00 | Hybrid/EV Battery Cell Balancing Performance | 1 | Powertrain |
| P0DAB62 | The equalization of the cell voltages has a malfunction. The signal comparison is faulty. | 1 | Powertrain |
| P0DAC00 | The circuit for equalizing the cell voltages has an electrical fault or an open circuit. | 2 | Powertrain |
| P0DB000 | No description available | 1 | Powertrain |
| P0DB392 | Circuit B for equalizing the cell voltages has a malfunction. The function or the instruction is faulty. | 1 | Powertrain |
| P0DB400 | No description available | 1 | Powertrain |
| P0DB800 | No description available | 1 | Powertrain |
Show 15 more matches on this page
| Code | Description | Brands | System |
|---|---|---|---|
| P0DBC00 | No description available | 1 | Powertrain |
| P0DE600 | Hybrid/EV Battery Pack Cell Voltage Low | 1 | Powertrain |
| P0DE616 | The cell voltages of the hybrid/high-voltage battery module are too low. The limit value for electrical voltage has not been attained. | 1 | Powertrain |
| P0DE617 | The cell voltages of the hybrid/high-voltage battery module are too low. The limit value for electrical voltage has been exceeded. | 1 | Powertrain |
| P0DE618 | The cell voltages of the hybrid/high-voltage battery module are too low. Circuit Current Below Threshold. | 1 | Powertrain |
| P0DE61C | The cell voltages of the hybrid/high-voltage battery module are too low. The voltage value is outside the permissible range. | 1 | Powertrain |
| P0DE6F0 | DTC is set | 1 | Powertrain |
| P0DE6FA | The cell voltages of the high-voltage battery module are too low. | 1 | Powertrain |
| P0DE717 | The cell voltages of the hybrid/high-voltage battery module are too high. Circuit Voltage Above Threshold. | 1 | Powertrain |
| P0E1311 | Electric heater booster A for the coolant of the hybrid/high-voltage battery module has a short circuit to ground. There is a short circuit to ground. | 1 | Powertrain |
| P0E1B00 | Actuation of coolant pump B of the high-voltage battery module has a short circuit to ground. | 1 | Powertrain |
| P0E1C00 | Actuation of coolant pump B of the high-voltage battery module has a short circuit to positive. | 1 | Powertrain |
| P0E1D92 | The actuation of coolant pump B of the hybrid/high-voltage battery module has a malfunction. The function or the instruction is faulty. | 1 | Powertrain |
| P0E2000 | No description available | 1 | Powertrain |
| P0E244B | Der Temperatursensor 4 des Wechselrichters 'Elektrische Maschine A' hat Funktionsstörung. Es liegt ein Fehler aufgrund Übertemperatur vor. | 1 | Powertrain |
| Code | Description | Brands | System |
|---|---|---|---|
| P0DBC00 | No description available | 1 | Powertrain |
| P0DE600 | Hybrid/EV Battery Pack Cell Voltage Low | 1 | Powertrain |
| P0DE616 | The cell voltages of the hybrid/high-voltage battery module are too low. The limit value for electrical voltage has not been attained. | 1 | Powertrain |
| P0DE617 | The cell voltages of the hybrid/high-voltage battery module are too low. The limit value for electrical voltage has been exceeded. | 1 | Powertrain |
| P0DE618 | The cell voltages of the hybrid/high-voltage battery module are too low. Circuit Current Below Threshold. | 1 | Powertrain |
| P0DE61C | The cell voltages of the hybrid/high-voltage battery module are too low. The voltage value is outside the permissible range. | 1 | Powertrain |
| P0DE6F0 | DTC is set | 1 | Powertrain |
| P0DE6FA | The cell voltages of the high-voltage battery module are too low. | 1 | Powertrain |
| P0DE717 | The cell voltages of the hybrid/high-voltage battery module are too high. Circuit Voltage Above Threshold. | 1 | Powertrain |
| P0E1311 | Electric heater booster A for the coolant of the hybrid/high-voltage battery module has a short circuit to ground. There is a short circuit to ground. | 1 | Powertrain |
| P0E1B00 | Actuation of coolant pump B of the high-voltage battery module has a short circuit to ground. | 1 | Powertrain |
| P0E1C00 | Actuation of coolant pump B of the high-voltage battery module has a short circuit to positive. | 1 | Powertrain |
| P0E1D92 | The actuation of coolant pump B of the hybrid/high-voltage battery module has a malfunction. The function or the instruction is faulty. | 1 | Powertrain |
| P0E2000 | No description available | 1 | Powertrain |
| P0E244B | Der Temperatursensor 4 des Wechselrichters 'Elektrische Maschine A' hat Funktionsstörung. Es liegt ein Fehler aufgrund Übertemperatur vor. | 1 | Powertrain |
Advanced: scanner vehicle and live-data matches
Vehicles 0
No matching vehicles.
Live data 0
No matching live-data parameters.
These tables come from diagnostic data. They are useful for advanced users and can be ignored for a normal code lookup.