Results for “B”
Fault codes 16,075
Results match keywords in the stored descriptions. Codes you typed are shown first.
| Code | Description | Brands | System |
|---|---|---|---|
| B196C1C | The button group 'Telematics' on the multifunction steering wheel has a malfunction. The voltage value is outside the permissible range. | 1 | Body |
| B196C2A | The button group 'Telematics' on the multifunction steering wheel has a malfunction. There is no signal change. | 1 | Body |
| B196C47 | The button group 'Telematics' on the multifunction steering wheel has a malfunction. There is a runtime error. | 1 | Body |
| B196C87 | The button group 'Telematics' on the multifunction steering wheel has a malfunction. The message is missing. | 1 | Body |
| B196C96 | The button group 'Telematics' on the multifunction steering wheel has a malfunction. There is an internal component fault. | 1 | Body |
| B196D02 | The button group 'Driver assistance system' on the multifunction steering wheel has a malfunction. There is a general signal fault. | 1 | Body |
| B196D11 | The button group 'Driver assistance system' on the multifunction steering wheel has a malfunction. There is a short circuit to ground. | 1 | Body |
| B196D15 | The button group 'Driver assistance system' on the multifunction steering wheel has a malfunction. There is a short circuit to positive or an open circuit. | 1 | Body |
| B196D47 | The button group 'Driver assistance system' on the multifunction steering wheel has a malfunction. There is a runtime error. | 1 | Body |
| B196D87 | The button group 'Driver assistance system' on the multifunction steering wheel has a malfunction. The message is missing. | 1 | Body |
Show 15 more matches on this page
| Code | Description | Brands | System |
|---|---|---|---|
| B196D96 | The button group 'Driver assistance system' on the multifunction steering wheel has a malfunction. There is an internal component fault. | 1 | Body |
| B197001 | Die Funktionsbeleuchtung 'Einbruch-Diebstahl-Warnanlage AKTIV' hat Funktionsstörung. Es liegt ein allgemeiner elektrischer Fehler vor. | 2 | Body |
| B197013 | No description available | 2 | Body |
| B197101 | No description available | 2 | Body |
| B19772A | Request Reading light switch 3rd row left pressed stuck | 1 | Body |
| B197901 | Die Sonderausstattung 'Innenbeleuchtung im Fond' hat Funktionsstörung. Es liegt ein allgemeiner elektrischer Fehler vor. | 1 | Body |
| B197D01 | Request interior light 3rd row right fault | 1 | Body |
| B197E01 | Reading lamp rear left fault | 1 | Body |
| B197F01 | Reading lamp rear right fault | 1 | Body |
| B197F04 | No description available | 1 | Body |
| B197F16 | No description available | 1 | Body |
| B197F17 | No description available | 1 | Body |
| B197F98 | No description available | 1 | Body |
| B198000 | No description available | 1 | Body |
| B198001 | Reading lamp 3rd row left fault | 1 | Body |
| Code | Description | Brands | System |
|---|---|---|---|
| B196D96 | The button group 'Driver assistance system' on the multifunction steering wheel has a malfunction. There is an internal component fault. | 1 | Body |
| B197001 | Die Funktionsbeleuchtung 'Einbruch-Diebstahl-Warnanlage AKTIV' hat Funktionsstörung. Es liegt ein allgemeiner elektrischer Fehler vor. | 2 | Body |
| B197013 | No description available | 2 | Body |
| B197101 | No description available | 2 | Body |
| B19772A | Request Reading light switch 3rd row left pressed stuck | 1 | Body |
| B197901 | Die Sonderausstattung 'Innenbeleuchtung im Fond' hat Funktionsstörung. Es liegt ein allgemeiner elektrischer Fehler vor. | 1 | Body |
| B197D01 | Request interior light 3rd row right fault | 1 | Body |
| B197E01 | Reading lamp rear left fault | 1 | Body |
| B197F01 | Reading lamp rear right fault | 1 | Body |
| B197F04 | No description available | 1 | Body |
| B197F16 | No description available | 1 | Body |
| B197F17 | No description available | 1 | Body |
| B197F98 | No description available | 1 | Body |
| B198000 | No description available | 1 | Body |
| B198001 | Reading lamp 3rd row left fault | 1 | Body |
Advanced: scanner vehicle and live-data matches
Vehicles 0
No matching vehicles.
Live data 0
No matching live-data parameters.
These tables come from diagnostic data. They are useful for advanced users and can be ignored for a normal code lookup.