Results for “B”
Fault codes 16,075
Results match keywords in the stored descriptions. Codes you typed are shown first.
| Code | Description | Brands | System |
|---|---|---|---|
| B154542 | No description available | 1 | Body |
| B154544 | No description available | 1 | Body |
| B154941 | Update Map Data - navigation data on hdd are faulty, The checksum is not correct | 1 | Body |
| B154E11 | Das Antennenmodul hat Funktionsstörung. Es liegt ein Kurzschluss nach Masse vor. | 2 | Body |
| B154E12 | Das Antennenmodul hat Funktionsstörung. Es liegt ein Kurzschluss nach Plus vor. | 2 | Body |
| B154E13 | No description available | 2 | Body |
| B154E19 | V2X antenna at TCU interface channel 1 OR 2 full performace not achieved | 1 | Body |
| B154E4B | V2X interface device channel 1 OR 2 overload protection active | 1 | Body |
| B154E96 | V2X interface device internal critical HW error | 1 | Body |
| B154F2A | No description available | 1 | Body |
Show 15 more matches on this page
| Code | Description | Brands | System |
|---|---|---|---|
| B15562A | No description available | 1 | Body |
| B155800 | No description available | 1 | Body |
| B155814 | No description available | 2 | Body |
| B155C00 | Der USB-Anschluss hat Funktionsstörung. | 1 | Body |
| B155C13 | USB customer port openload | 1 | Body |
| B155C19 | High current on USB | 2 | Body |
| B155C2B | Der USB-Anschluss hat Funktionsstörung; Die elektrische Leitungen haben Kurzschluss untereinander. The USB port has malfunction; The electrical wires have short circuit to each other. | 1 | Body |
| B155C31 | USB connection Error - No signal | 1 | Body |
| B155D00 | Coding Porsche Active Safe functions, modified for Australia | 1 | Body |
| B155F2A | Die maximale Ansteuerungsdauer des Schiebedachs wurde überschritten. Eine Signaländerung ist nicht vorhanden. | 1 | Body |
| B156024 | No description available | 2 | Body |
| B156400 | Die Mobiltelefon-Hauptantenne hat Funktionsstörung. | 1 | Body |
| B156401 | Die Mobiltelefon-Hauptantenne hat Funktionsstörung. (Es liegt ein allgemeiner elektrischer Fehler vor.) | 1 | Body |
| B156504 | GPS Communication Failure | 1 | Body |
| B156604 | Server Communication Failure | 1 | Body |
| Code | Description | Brands | System |
|---|---|---|---|
| B15562A | No description available | 1 | Body |
| B155800 | No description available | 1 | Body |
| B155814 | No description available | 2 | Body |
| B155C00 | Der USB-Anschluss hat Funktionsstörung. | 1 | Body |
| B155C13 | USB customer port openload | 1 | Body |
| B155C19 | High current on USB | 2 | Body |
| B155C2B | Der USB-Anschluss hat Funktionsstörung; Die elektrische Leitungen haben Kurzschluss untereinander. The USB port has malfunction; The electrical wires have short circuit to each other. | 1 | Body |
| B155C31 | USB connection Error - No signal | 1 | Body |
| B155D00 | Coding Porsche Active Safe functions, modified for Australia | 1 | Body |
| B155F2A | Die maximale Ansteuerungsdauer des Schiebedachs wurde überschritten. Eine Signaländerung ist nicht vorhanden. | 1 | Body |
| B156024 | No description available | 2 | Body |
| B156400 | Die Mobiltelefon-Hauptantenne hat Funktionsstörung. | 1 | Body |
| B156401 | Die Mobiltelefon-Hauptantenne hat Funktionsstörung. (Es liegt ein allgemeiner elektrischer Fehler vor.) | 1 | Body |
| B156504 | GPS Communication Failure | 1 | Body |
| B156604 | Server Communication Failure | 1 | Body |
Advanced: scanner vehicle and live-data matches
Vehicles 0
No matching vehicles.
Live data 0
No matching live-data parameters.
These tables come from diagnostic data. They are useful for advanced users and can be ignored for a normal code lookup.