Results for “B”
Fault codes 16,075
Results match keywords in the stored descriptions. Codes you typed are shown first.
| Code | Description | Brands | System |
|---|---|---|---|
| B115412 | Start Switch Stuck/Signal Mismatch | 1 | Body |
| B11541C | Over voltage(B+) | 1 | Body |
| B115500 | Faulty IGN1 power input(feedback) | 1 | Body |
| B115509 | Battery - Electric Water Pump (EWP) overcurrent detection | 1 | Body |
| B115511 | Driver seat outside handle switch error - circuit short to ground | 1 | Body |
| B11551C | Under voltage(B+) | 1 | Body |
| B115600 | Rear door lock/unlock switch fail | 1 | Body |
| B115609 | Battery - Electric Water Pump (EWP) rpm error | 1 | Body |
| B115611 | Front passenger seat outside handle switch error - circuit short to ground | 1 | Body |
| B115700 | Dr door lock/unlock switch fail | 1 | Body |
Show 15 more matches on this page
| Code | Description | Brands | System |
|---|---|---|---|
| B115711 | ACC (Power) Signal Fault/Disconnection/Short to GND | 1 | Body |
| B11571C | ACC (Power) Signal Fault/Disconnection/Short to GND | 1 | Body |
| B115800 | Short circuit in FOB recognition switch (detect switch) | 1 | Body |
| B115811 | IGN1 (Power) Signal Fault/Disconnection/Short to GND | 1 | Body |
| B11581C | IGN1 (Power) Signal Fault/Disconnection/Short to GND | 1 | Body |
| B115881 | Bluetooth Low Energy (BLE) authentication failed | 1 | Body |
| B115900 | RR door lock/unlock switch fail | 1 | Body |
| B115911 | IGN2 (Power) Signal Fault/Disconnection/Short to GND | 1 | Body |
| B11591C | IGN2 (Power) Signal Fault/Disconnection/Short to GND | 1 | Body |
| B115A00 | CAN: B_CAN communication interruption (bus off) | 1 | Body |
| B115A11 | Tailgate open switch circuit short to ground | 1 | Body |
| B115A44 | EEPROM check error | 1 | Body |
| B115A81 | Card Near Field Communication (NFC) authentication failed | 1 | Body |
| B115B00 | CAN: P_CAN communication interruption (bus off) | 1 | Body |
| B115B11 | Front washer switch circuit short to ground | 1 | Body |
| Code | Description | Brands | System |
|---|---|---|---|
| B115711 | ACC (Power) Signal Fault/Disconnection/Short to GND | 1 | Body |
| B11571C | ACC (Power) Signal Fault/Disconnection/Short to GND | 1 | Body |
| B115800 | Short circuit in FOB recognition switch (detect switch) | 1 | Body |
| B115811 | IGN1 (Power) Signal Fault/Disconnection/Short to GND | 1 | Body |
| B11581C | IGN1 (Power) Signal Fault/Disconnection/Short to GND | 1 | Body |
| B115881 | Bluetooth Low Energy (BLE) authentication failed | 1 | Body |
| B115900 | RR door lock/unlock switch fail | 1 | Body |
| B115911 | IGN2 (Power) Signal Fault/Disconnection/Short to GND | 1 | Body |
| B11591C | IGN2 (Power) Signal Fault/Disconnection/Short to GND | 1 | Body |
| B115A00 | CAN: B_CAN communication interruption (bus off) | 1 | Body |
| B115A11 | Tailgate open switch circuit short to ground | 1 | Body |
| B115A44 | EEPROM check error | 1 | Body |
| B115A81 | Card Near Field Communication (NFC) authentication failed | 1 | Body |
| B115B00 | CAN: P_CAN communication interruption (bus off) | 1 | Body |
| B115B11 | Front washer switch circuit short to ground | 1 | Body |
Advanced: scanner vehicle and live-data matches
Vehicles 0
No matching vehicles.
Live data 0
No matching live-data parameters.
These tables come from diagnostic data. They are useful for advanced users and can be ignored for a normal code lookup.