NetworkU3000
SeriousSeverity: Serious - have it checked soon
Control Module
Key terms: Control module: a small computer that runs one part of the car · SAE J2012: the standard generic code list
1What it means in plain English
Control modules in the car cannot communicate with each other over the vehicle network.
2Common causes
- Wiring or connector fault on the communication bus
- Faulty control module
- Low battery voltage or poor ground
- Water ingress in a connector or module
- Aftermarket device interfering with the bus
3Can I drive?
The car may run normally or may not run at all. If the module that has lost communication controls steering, brakes, park brake, charging or engine cooling, drive only if those systems feel normal; stop safely if the steering becomes heavy, a brake warning appears, or the engine temperature climbs. If the car will not start or runs badly, have it towed.
This page gives general information. It is not professional advice. For a definite diagnosis and a repair quote, ask a qualified mechanic to inspect the car.
4Brand data 30
| Brand | Code | Description | System |
|---|---|---|---|
| Ashok Leyland CV | U3000 | Control Module SAE | Network |
| BAIC Motor | U3000 | Control Module Brand | Network |
| Mercedes-Benz | U3000 | Control Module SAE | Network |
| BYD | U3000 | Control Module Brand | Network |
| Chery | U3000 | Control Module Brand | Network |
| Daewoo | U3000 | Control Module Brand | Network |
| DFFS | U3000 | Control Module Brand | Network |
| DFFX | U3000 | Control Module Brand | Network |
| DFXK | U3000 | Control Module Brand | Network |
| EOBD | U3000 | Styrenhet Brand | Network |
| Ford | U3000 | WAS Found! Brand | Network |
| Geely | U3000 | Control Module Brand | Network |
| GM | U3000 | Control Module SAE | Network |
| Great Wall | U3000 | Control Module Brand | Network |
| Hafei | U3000 | Control Module Brand | Network |
| Holden | U3000 | Control Module SAE | Network |
| Honda | U3000 | Control Module SAE | Network |
| Hyundai | U3000 | Control Module SAE | Network |
| Land Rover | U3000 | Control Module - Internal Electronic Failure Brand | Network |
| Mazda | U3000 | Memory Failure Brand | Network |
| Mitsubishi | U3000 | Control Module SAE | Network |
| Opel | U3000 | Control Module Brand | Network |
| Peugeot | U3000 | Control Module SAE | Network |
| Proton | U3000 | Control Module SAE | Network |
| Saab | U3000 | Control Module Brand | Network |
| MG (SAIC) | U3000 | Control Module Brand | Network |
| Sprinter | U3000 | Control Module SAE | Network |
| Tata | U3000 | Control Module SAE | Network |
| Toyota | U3000 | Control module Brand | Network |
| Volkswagen | U3000 | Control Module SAE | Network |
Legend: SAE is the generic J2012 description; Brand is text taken from that manufacturer’s data. Manufacturer rows keep the wording and language of the source data, and non-English text is tagged so screen readers pronounce it correctly.
5Extended variant codes 42
These 7-character codes are manufacturer-specific variants of U3000 and may be reported by some scan tools.
| Brand | Code | Description | System |
|---|---|---|---|
| Mercedes-Benz | U300000 | Monitoring level 2 MU_Error_Md Brand | Network |
| SsangYong | U300000 | Software bug (function supervision) Brand | Network |
| Volvo | U300000 | Due to this fault one or several Diagnostic trouble codes (DTCs) CEM-U043300, SRS-U043300, CVM- has/have been stored Brand | Network |
| Mercedes-Benz | U300001 | No description available | Network |
| Sprinter | U300001 | E3 Sw ErrorSopc Brand | Network |
| Volvo | U300001 | If the customer returns repeatedly to the workshop with the DTC SRS- set, this may indicate that the battery voltage is poor Brand | Network |
| Mercedes-Benz | U300002 | No description available | Network |
| Sprinter | U300002 | software error in errorhandler (only development) Brand | Network |
| Mercedes-Benz | U300004 | The control unit has a malfunction due to redundant monitoring. There is an internal fault. Brand | Network |
| Sprinter | U300004 | software error in variable pool (only development) Brand | Network |
| Mercedes-Benz | U300005 | No description available | Network |
| Sprinter | U300005 | Lockstep fault Brand | Network |
| Mercedes-Benz | U300006 | No description available | Network |
| Sprinter | U300006 | software error in time based memory management (only development) Brand | Network |
| Volvo | U300006 | If DTC FSM- is stored, prioritise its fault tracing Brand | Network |
| Mercedes-Benz | U300016 | The control unit has a malfunction due to redundant monitoring. The limit value for electrical voltage has not been attained. Brand | Network |
| Mercedes-Benz | U300019 | The control unit has a malfunction due to redundant monitoring. The limit value for current has been exceeded. Brand | Network |
| Mercedes-Benz | U300042 | The control unit has a malfunction due to redundant monitoring. There is a general memory error. Brand | Network |
| Mercedes-Benz | U300043 | The control unit has a malfunction due to redundant monitoring. There is an error in the additional memory. Brand | Network |
| Mercedes-Benz | U300044 | No description available | Network |
| Land Rover | U300044 | No description available | Network |
| Sprinter | U300044 | Memory: RAM check failed Brand | Network |
| Sprinter | U300045 | NVRAM Error Brand | Network |
| Mercedes-Benz | U300046 | No description available | Network |
| Mercedes-Benz | U300047 | The control unit has a malfunction due to redundant monitoring. There is a runtime error. Brand | Network |
| Sprinter | U300047 | Error in task monitoring Brand | Network |
| Mercedes-Benz | U300049 | The control unit has a malfunction due to redundant monitoring. There is an internal electrical fault. Brand | Network |
| Sprinter | U300049 | Error signal plausibility Brand | Network |
| Volvo | U300049 | If DTC CEM- is active in the vehicle, troubleshoot as shown in this troubleshooting guide instead Brand | Network |
| Land Rover | U30004A | No description available | Network |
| Sprinter | U300057 | E3 SW error Brand | Network |
| Mercedes-Benz | U300062 | The control unit has a malfunction due to redundant monitoring. The signal comparison is faulty. Brand | Network |
| Mercedes-Benz | U300064 | The control unit has a malfunction due to redundant monitoring. There is an implausible signal. Brand | Network |
| Mercedes-Benz | U300081 | No description available | Network |
| Mercedes-Benz | U300082 | The control unit has a malfunction due to redundant monitoring. The instruction counter is not updated. Brand | Network |
| Mercedes-Benz | U300087 | The control unit has a malfunction due to redundant monitoring. The message is missing. Brand | Network |
| Mercedes-Benz | U30008C | The control unit has a malfunction due to redundant monitoring. Brand | Network |
| Sprinter | U300092 | Fault check of customer mode handling - level2 mode MU error customer interface Brand | Network |
| Sprinter | U300093 | No description available | Network |
| Land Rover | U300098 | No description available | Network |
| Mercedes-Benz | U3000A2 | The control unit has a malfunction due to redundant monitoring. The system voltage is too low. Brand | Network |
| Mercedes-Benz | U3000A3 | The control unit has a malfunction due to redundant monitoring. The system voltage is too high. Brand | Network |
6Related codes
Browse Uxxx codes or U300xx codes.