NetworkU01B0
SeriousSeverity: Serious - have it checked soon
Lost Communication With Battery Monitor Module
Key terms: Control module: a small computer that runs one part of the car · SAE J2012: the standard generic code list
1What it means in plain English
Control modules in the car cannot communicate with each other over the vehicle network.
2Common causes
- Wiring or connector fault on the communication bus
- Faulty control module
- Low battery voltage or poor ground
- Water ingress in a connector or module
- Aftermarket device interfering with the bus
3Can I drive?
The car may run normally or may not run at all. If the module that has lost communication controls steering, brakes, park brake, charging or engine cooling, drive only if those systems feel normal; stop safely if the steering becomes heavy, a brake warning appears, or the engine temperature climbs. If the car will not start or runs badly, have it towed.
This page gives general information. It is not professional advice. For a definite diagnosis and a repair quote, ask a qualified mechanic to inspect the car.
4Brand data 16
| Brand | Code | Description | System |
|---|---|---|---|
| Ashok Leyland CV | U01B0 | Lost Communication With Battery Monitor Module SAE | Network |
| Mercedes-Benz | U01B0 | Lost Communication With Battery Monitor Module SAE | Network |
| Daewoo | U01B0 | Lost Communication With Battery Monitor Module SAE | Network |
| DFFX | U01B0 | ECM lost communication with battery management module Brand | Network |
| EOBD | U01B0 | Kaotatud side aku jälgimismooduliga Brand | Network |
| GM | U01B0 | Lost Communication With Battery Monitor Module SAE | Network |
| Holden | U01B0 | Lost Communication with Battery Sensor Module Brand | Network |
| Honda | U01B0 | Lost Communication With Battery Monitor Module SAE | Network |
| Land Rover | U01B0 | Lost Communication With Battery Monitor Module Brand | Network |
| Maserati | U01B0 | Lost Communication with Battery Monitor Module Brand | Network |
| Opel | U01B0 | Lost Communication With Battery Monitor Module SAE | Network |
| Peugeot | U01B0 | Lost Communication With Battery Monitor Module SAE | Network |
| Proton | U01B0 | Lost Communication With Battery Monitor Module SAE | Network |
| Saab | U01B0 | Lost Communication With Battery Monitor Module SAE | Network |
| Subaru | U01B0 | Lost Communication With Battery Monitor Module SAE | Network |
| Toyota | U01B0 | Lost communication with battery monitor module Brand | Network |
Legend: SAE is the generic J2012 description; Brand is text taken from that manufacturer’s data. Manufacturer rows keep the wording and language of the source data, and non-English text is tagged so screen readers pronounce it correctly.
5Extended variant codes 4
These 7-character codes are manufacturer-specific variants of U01B0 and may be reported by some scan tools.
| Brand | Code | Description | System |
|---|---|---|---|
| Mercedes-Benz | U01B000 | Communication with the hardware monitoring function of the high-voltage battery has a malfunction. Brand | Network |
| SsangYong | U01B000 | CAN communication: Brake Safety Control (BSC) message not received Brand | Network |
| Mercedes-Benz | U01B087 | Communication with the hardware monitoring function of the high-voltage battery has a malfunction. Missing Message. Brand | Network |
| Mercedes-Benz | U01B08F | Communication with the hardware monitoring function of the high-voltage battery has a malfunction. The signal or message is erratic. Brand | Network |
6Related codes
Browse Uxxx codes or U01Bxx codes.