PowertrainP1508
CautionSeverity: Caution - get it checked when you can
Idle system learned value upper limit attained
Key terms: Control module: a small computer that runs one part of the car · Powertrain: engine, transmission and emissions
1What it means in plain English
The engine or powertrain control system has stored a fault that does not have specific guidance in this database yet.
2Common causes
- Sensor or actuator fault
- Wiring or connector fault
- Vacuum or intake leak
- Fuel or ignition problem
- Control module fault
3Can I drive?
Have it diagnosed promptly. If the car runs and drives normally, drive gently to a workshop. If it runs badly, stalls, overheats, loses oil pressure, or a warning light is flashing or red, stop safely and get professional help. If the code concerns the brakes, brake vacuum or brake assist, do not drive until it is checked: a hard pedal or longer stopping distance means stop.
This page gives general information. It is not professional advice. For a definite diagnosis and a repair quote, ask a qualified mechanic to inspect the car.
4Brand data 23
| Brand | Code | Description | System |
|---|---|---|---|
| Ashok Leyland CV | P1508 | No description available | Powertrain |
| BAIC Motor | P1508 | Brake vacuum pump damaged Brand | Powertrain |
| BMW | P1508 | Open circuit Brand | Powertrain |
| BYD | P1508 | Onboard charger fan status fault Brand | Powertrain |
| Chery | P1508 | Idle Control Sys: Upper Regulation Limit Reached Brand | Powertrain |
| Daewoo | P1508 | IAC Sys Low RPM Brand | Powertrain |
| DFXK | P1508 | Idle Control Sys: Upper Regulation Limit Reached Brand | Powertrain |
| EOBD | P1508 | IAC sys low rpm Brand | Powertrain |
| Geely | P1508 | Idle Control Sys: Upper Regulation Limit Reached Brand | Powertrain |
| GM | P1508 | IAC Sys Low RPM Brand | Powertrain |
| Honda | P1508 | No description available | Powertrain |
| Hyundai | P1508 | No description available | Powertrain |
| Isuzu | P1508 | No description available | Powertrain |
| Land Rover | P1508 | Idle control system open circuit Brand | Powertrain |
| Mitsubishi | P1508 | Generator rotation speed Brand | Powertrain |
| Peugeot | P1508 | No description available | Powertrain |
| Porsche | P1508 | No description available | Powertrain |
| Proton | P1508 | Generator rotation speed Brand | Powertrain |
| Saab | P1508 | IAC Sys Low RPM Brand | Powertrain |
| MG (SAIC) | P1508 | IACV Stepper Motor Drive - Circuit fault Brand | Powertrain |
| Tata | P1508 | Primary Ignition Supply - Short Circuit At Battery Positive Brand | Powertrain |
| Toyota | P1508 | Idle system learned value upper limit attained Brand | Powertrain |
| Volkswagen | P1508 | Idle Control Sys: Upper Regulation Limit Reached Brand | Powertrain |
Legend: SAE is the generic J2012 description; Brand is text taken from that manufacturer’s data. Manufacturer rows keep the wording and language of the source data, and non-English text is tagged so screen readers pronounce it correctly.
5Related codes
Browse Pxxx codes or P150xx codes.