PowertrainP1435
CautionSeverity: Caution - get it checked when you can
Secondary air injection system pump relay circuit short to ground
Key terms: Control module: a small computer that runs one part of the car · Powertrain: engine, transmission and emissions
1What it means in plain English
The engine or powertrain control system has stored a fault that does not have specific guidance in this database yet.
2Common causes
- Sensor or actuator fault
- Wiring or connector fault
- Vacuum or intake leak
- Fuel or ignition problem
- Control module fault
3Can I drive?
Have it diagnosed promptly. If the car runs and drives normally, drive gently to a workshop. If it runs badly, stalls, overheats, loses oil pressure, or a warning light is flashing or red, stop safely and get professional help. If the code concerns the brakes, brake vacuum or brake assist, do not drive until it is checked: a hard pedal or longer stopping distance means stop.
This page gives general information. It is not professional advice. For a definite diagnosis and a repair quote, ask a qualified mechanic to inspect the car.
4Brand data 22
| Brand | Code | Description | System |
|---|---|---|---|
| Ashok Leyland CV | P1435 | No description available | Powertrain |
| Mercedes-Benz | P1435 | No description available | Powertrain |
| BYD | P1435 | NO. 310 battery voltage sampling wire loop fault Brand | Powertrain |
| Chery | P1435 | Secondary Air Pump Relay (J299): Short to Ground Brand | Powertrain |
| Daewoo | P1435 | Sec.Air Inj.Sys.Pump Relay Circ. Short to ground Brand | Powertrain |
| DFXK | P1435 | Secondary Air Pump Relay (J299): Short to Ground Brand | Powertrain |
| EOBD | P1435 | FACU fail Brand | Powertrain |
| Geely | P1435 | Secondary Air Pump Relay (J299): Short to Ground Brand | Powertrain |
| GM | P1435 | Sec.Air Inj.Sys.Pump Relay Circ. Short to ground Brand | Powertrain |
| Great Wall | P1435 | Cold start status exhaust temperature T5 implausible Brand | Powertrain |
| Holden | P1435 | Fuel-Borne Catalyst Pump Internal Malfunction Brand | Powertrain |
| Honda | P1435 | No description available | Powertrain |
| Land Rover | P1435 | A/C Refrigerant Temperature Circuit Range/Performance Brand | Powertrain |
| Mitsubishi | P1435 | FACU fail Brand | Powertrain |
| Opel | P1435 | Sec.Air Inj.Sys.Pump Relay Circ. Short to ground Brand | Powertrain |
| Peugeot | P1435 | No description available | Powertrain |
| Proton | P1435 | FACU fail Brand | Powertrain |
| Saab | P1435 | Sec.Air Inj.Sys.Pump Relay Circ. Short to ground Brand | Powertrain |
| Sprinter | P1435 | ENV_ _Datum2 Brand | Powertrain |
| Suzuki | P1435 | Defective DPF Regeneration Brand | Powertrain |
| Toyota | P1435 | Secondary air injection system pump relay circuit short to ground Brand | Powertrain |
| Volkswagen | P1435 | Secondary Air Pump Relay (J299): Short to Ground Brand | Powertrain |
Legend: SAE is the generic J2012 description; Brand is text taken from that manufacturer’s data. Manufacturer rows keep the wording and language of the source data, and non-English text is tagged so screen readers pronounce it correctly.
5Extended variant codes 3
These 7-character codes are manufacturer-specific variants of P1435 and may be reported by some scan tools.
| Brand | Code | Description | System |
|---|---|---|---|
| Mercedes-Benz | P143500 | The overvoltage protection in the high-voltage battery module is active. Brand | Powertrain |
| Peugeot | P143525 | No description available | Powertrain |
| Peugeot | P143526 | No description available | Powertrain |
6Related codes
Browse Pxxx codes or P143xx codes.