PowertrainP1000
CautionSeverity: Caution - get it checked when you can
OBD-II Monitor Testing Incomplete
Key terms: Control module: a small computer that runs one part of the car · SAE J2012: the standard generic code list · Powertrain: engine, transmission and emissions
1What it means in plain English
The engine or powertrain control system has stored a fault that does not have specific guidance in this database yet.
2Common causes
- Sensor or actuator fault
- Wiring or connector fault
- Vacuum or intake leak
- Fuel or ignition problem
- Control module fault
3Can I drive?
Have it diagnosed promptly. If the car runs and drives normally, drive gently to a workshop. If it runs badly, stalls, overheats, loses oil pressure, or a warning light is flashing or red, stop safely and get professional help. If the code concerns the brakes, brake vacuum or brake assist, do not drive until it is checked: a hard pedal or longer stopping distance means stop.
This page gives general information. It is not professional advice. For a definite diagnosis and a repair quote, ask a qualified mechanic to inspect the car.
4Brand data 33
| Brand | Code | Description | System |
|---|---|---|---|
| Ashok Leyland CV | P1000 | OBD-II Monitor Testing Incomplete SAE | Powertrain |
| BAIC Motor | P1000 | OBD Systems Readiness Test Not Complete Brand | Powertrain |
| Mercedes-Benz | P1000 | OBD-II Monitor Testing Incomplete SAE | Powertrain |
| BMW | P1000 | Maximum number of minimum lift-stops exceeded Brand | Powertrain |
| BYD | P1000 | Cylinder 1#low and high side short circuit fault Brand | Powertrain |
| Chery | P1000 | ECU abnormally powered off Brand | Powertrain |
| Daewoo | P1000 | Ignition Circ Low Brand | Powertrain |
| DFFS | P1000 | Mass air flow sensor signal under Min. threshold Brand | Powertrain |
| DFFX | P1000 | Mass air flow sensor signal under Min. threshold Brand | Powertrain |
| DFXK | P1000 | Gasoline Particulate Filter (GPF) blocked Brand | Powertrain |
| EOBD | P1000 | CAN linje Brand | Powertrain |
| Ford | P1000 | Is this the first attempt to preform a drive cycle to clear the on this vehicle Brand | Powertrain |
| Geely | P1000 | Mass air flow sensor signal under Min. threshold Brand | Powertrain |
| GM | P1000 | Ignition Circ Low Brand | Powertrain |
| Great Wall | P1000 | Valve long-term shift in closed position Brand | Powertrain |
| Hafei | P1000 | Mass air flow sensor signal under Min. threshold Brand | Powertrain |
| Holden | P1000 | Alternative Fuel Engine Misfire Detected Brand | Powertrain |
| Honda | P1000 | OBD-II Monitor Testing Incomplete SAE | Powertrain |
| Isuzu | P1000 | OBD-II Monitor Testing Incomplete SAE | Powertrain |
| Land Rover | P1000 | Either P1111 or will always be logged in the control module Brand | Powertrain |
| Mahindra | P1000 | OBD-II Monitor Testing Incomplete SAE | Powertrain |
| Maserati | P1000 | Cooling System Heat Valve Control Circuit Brand | Powertrain |
| Mazda | P1000 | Is this the first attempt to preform a drive cycle to clear the on this vehicle Brand | Powertrain |
| Mitsubishi | P1000 | FMCU 12V control voltage fail Brand | Powertrain |
| Opel | P1000 | Ignition Circ Low Brand | Powertrain |
| Peugeot | P1000 | OBD-II Monitor Testing Incomplete SAE | Powertrain |
| Proton | P1000 | FMCU 12V control voltage fail Brand | Powertrain |
| Saab | P1000 | Ignition Circ Low Brand | Powertrain |
| MG (SAIC) | P1000 | Mass air flow sensor signal under Min. threshold Brand | Powertrain |
| Smart | P1000 | OBD-II Monitor Testing Incomplete SAE | Powertrain |
| Sprinter | P1000 | OBD-II Monitor Testing Incomplete SAE | Powertrain |
| Tata | P1000 | OBD-II Monitor Testing Incomplete SAE | Powertrain |
| Toyota | P1000 | Fuel pump driver control module reset signal message counter incorrect Brand | Powertrain |
Legend: SAE is the generic J2012 description; Brand is text taken from that manufacturer’s data. Manufacturer rows keep the wording and language of the source data, and non-English text is tagged so screen readers pronounce it correctly.
5Extended variant codes 109
These 7-character codes are manufacturer-specific variants of P1000 and may be reported by some scan tools.
| Brand | Code | Description | System |
|---|---|---|---|
| Mercedes-Benz | P100000 | No description available | Powertrain |
| Peugeot | P100000 | No description available | Powertrain |
| Sprinter | P100000 | No description available | Powertrain |
| SsangYong | P100000 | Faulty main processor Brand | Powertrain |
| Peugeot | P100001 | No description available | Powertrain |
| SsangYong | P100001 | program memory test failed Brand | Powertrain |
| Peugeot | P100002 | No description available | Powertrain |
| SsangYong | P100002 | Data memory test failed Brand | Powertrain |
| Peugeot | P100003 | No description available | Powertrain |
| SsangYong | P100003 | Software reset occurred Brand | Powertrain |
| Peugeot | P100004 | No description available | Powertrain |
| SsangYong | P100004 | Stack error reset occurred Brand | Powertrain |
| Peugeot | P100005 | No description available | Powertrain |
| SsangYong | P100005 | Multiple watchdog resets occurred Brand | Powertrain |
| Peugeot | P100006 | No description available | Powertrain |
| SsangYong | P100006 | Loop time fault occurred Brand | Powertrain |
| Peugeot | P100007 | No description available | Powertrain |
| Peugeot | P100008 | No description available | Powertrain |
| Peugeot | P100009 | No description available | Powertrain |
| SsangYong | P100009 | Main Processor Core Failure Brand | Powertrain |
| Peugeot | P100010 | No description available | Powertrain |
| Peugeot | P100011 | No description available | Powertrain |
| Peugeot | P100012 | No description available | Powertrain |
| Peugeot | P100013 | No description available | Powertrain |
| Peugeot | P100014 | No description available | Powertrain |
| Peugeot | P100016 | No description available | Powertrain |
| Peugeot | P100017 | No description available | Powertrain |
| Peugeot | P100018 | No description available | Powertrain |
| Peugeot | P100019 | No description available | Powertrain |
| Peugeot | P100020 | No description available | Powertrain |
| Peugeot | P100021 | No description available | Powertrain |
| Peugeot | P100022 | No description available | Powertrain |
| Peugeot | P100023 | No description available | Powertrain |
| Peugeot | P100024 | No description available | Powertrain |
| Peugeot | P100025 | No description available | Powertrain |
| Peugeot | P100026 | No description available | Powertrain |
| Peugeot | P100027 | No description available | Powertrain |
| Peugeot | P100028 | No description available | Powertrain |
| Peugeot | P100029 | No description available | Powertrain |
| Peugeot | P100030 | No description available | Powertrain |
| Peugeot | P100031 | No description available | Powertrain |
| Peugeot | P100032 | No description available | Powertrain |
| Peugeot | P100033 | No description available | Powertrain |
| Peugeot | P100034 | No description available | Powertrain |
| Peugeot | P100035 | No description available | Powertrain |
| Peugeot | P100036 | No description available | Powertrain |
| Peugeot | P100037 | No description available | Powertrain |
| Peugeot | P100038 | No description available | Powertrain |
| Peugeot | P100039 | No description available | Powertrain |
| Peugeot | P100042 | No description available | Powertrain |
| Peugeot | P100043 | No description available | Powertrain |
| Peugeot | P100044 | No description available | Powertrain |
| SsangYong | P100044 | Main Processor Data Memory Failure Brand | Powertrain |
| Peugeot | P100045 | No description available | Powertrain |
| Peugeot | P100046 | No description available | Powertrain |
| Peugeot | P100047 | No description available | Powertrain |
| SsangYong | P100047 | Main Processor Watchdog Timer Failure Brand | Powertrain |
| Peugeot | P100048 | No description available | Powertrain |
| Peugeot | P100049 | No description available | Powertrain |
| Peugeot | P100050 | No description available | Powertrain |
| Peugeot | P100051 | No description available | Powertrain |
| Peugeot | P100052 | No description available | Powertrain |
| Peugeot | P100053 | No description available | Powertrain |
| Peugeot | P100054 | No description available | Powertrain |
| Peugeot | P100055 | No description available | Powertrain |
| Peugeot | P100056 | No description available | Powertrain |
| Peugeot | P100057 | No description available | Powertrain |
| Peugeot | P100058 | No description available | Powertrain |
| Peugeot | P100059 | No description available | Powertrain |
| Peugeot | P100060 | No description available | Powertrain |
| Peugeot | P100061 | No description available | Powertrain |
| Peugeot | P100062 | No description available | Powertrain |
| Peugeot | P100063 | No description available | Powertrain |
| Peugeot | P100064 | No description available | Powertrain |
| Peugeot | P100065 | No description available | Powertrain |
| Peugeot | P100066 | No description available | Powertrain |
| Peugeot | P100067 | No description available | Powertrain |
| Peugeot | P100069 | No description available | Powertrain |
| Peugeot | P100070 | No description available | Powertrain |
| Peugeot | P100071 | No description available | Powertrain |
| Peugeot | P100072 | No description available | Powertrain |
| Peugeot | P100073 | No description available | Powertrain |
| Peugeot | P100074 | No description available | Powertrain |
| Peugeot | P100075 | No description available | Powertrain |
| Peugeot | P100076 | No description available | Powertrain |
| Peugeot | P100077 | No description available | Powertrain |
| Peugeot | P100078 | No description available | Powertrain |
| Peugeot | P100079 | No description available | Powertrain |
| Peugeot | P100080 | No description available | Powertrain |
| Peugeot | P100081 | No description available | Powertrain |
| Peugeot | P100082 | No description available | Powertrain |
| Peugeot | P100083 | No description available | Powertrain |
| Peugeot | P100084 | No description available | Powertrain |
| Peugeot | P100085 | No description available | Powertrain |
| Peugeot | P100086 | No description available | Powertrain |
| Peugeot | P100087 | No description available | Powertrain |
| Peugeot | P100088 | No description available | Powertrain |
| Peugeot | P100089 | No description available | Powertrain |
| Peugeot | P100090 | No description available | Powertrain |
| Peugeot | P100091 | No description available | Powertrain |
| Peugeot | P100092 | No description available | Powertrain |
| SsangYong | P100092 | Main Processor Software Flow Failure Brand | Powertrain |
| Peugeot | P100093 | No description available | Powertrain |
| Peugeot | P100094 | No description available | Powertrain |
| Peugeot | P100095 | No description available | Powertrain |
| Peugeot | P100096 | No description available | Powertrain |
| Peugeot | P100097 | No description available | Powertrain |
| Peugeot | P100098 | No description available | Powertrain |
| Peugeot | P100099 | No description available | Powertrain |
6Related codes
Browse Pxxx codes or P100xx codes.