PowertrainP0A0F
CautionSeverity: Caution - get it checked when you can
Engine start failed
Key terms: Control module: a small computer that runs one part of the car · Powertrain: engine, transmission and emissions
1What it means in plain English
The engine or powertrain control system has stored a fault that does not have specific guidance in this database yet.
2Common causes
- Sensor or actuator fault
- Wiring or connector fault
- Vacuum or intake leak
- Fuel or ignition problem
- Control module fault
3Can I drive?
Have it diagnosed promptly. If the car runs and drives normally, drive gently to a workshop. If it runs badly, stalls, overheats, loses oil pressure, or a warning light is flashing or red, stop safely and get professional help. If the code concerns the brakes, brake vacuum or brake assist, do not drive until it is checked: a hard pedal or longer stopping distance means stop.
This page gives general information. It is not professional advice. For a definite diagnosis and a repair quote, ask a qualified mechanic to inspect the car.
4Brand data 27
| Brand | Code | Description | System |
|---|---|---|---|
| Ashok Leyland CV | P0A0F | Drive Motor / Actuator. 'A'. Position Sensor. (Sensor A.) - Low Signal Brand | Powertrain |
| BAIC Motor | P0A0F | Engine Failed to Start Brand | Powertrain |
| Mercedes-Benz | P0A0F | No description available | Powertrain |
| BYD | P0A0F | Engine Failed to Start Brand | Powertrain |
| Chery | P0A0F | Engine Failed to Start Brand | Powertrain |
| Daewoo | P0A0F | Engine Failed to Start Brand | Powertrain |
| DFFS | P0A0F | Engine start failed Brand | Powertrain |
| DFFX | P0A0F | Engine Failed to Start Brand | Powertrain |
| DFXK | P0A0F | Engine Failed to Start Brand | Powertrain |
| EOBD | P0A0F | Mootor ei käivitu Brand | Powertrain |
| Ford | P0A0F | No description available | Powertrain |
| Geely | P0A0F | Engine Failed to Start Brand | Powertrain |
| GM | P0A0F | Engine Failed to Start Brand | Powertrain |
| Great Wall | P0A0F | Engine Failed to Start Brand | Powertrain |
| Hafei | P0A0F | Engine Failed to Start Brand | Powertrain |
| Holden | P0A0F | Alternative Fuel Engine Performance Brand | Powertrain |
| Hyundai | P0A0F | No description available | Powertrain |
| Isuzu | P0A0F | No description available | Powertrain |
| Land Rover | P0A0F | Engine failed to start Brand | Powertrain |
| Mazda | P0A0F | No description available | Powertrain |
| Opel | P0A0F | Engine Failed to Start Brand | Powertrain |
| Peugeot | P0A0F | No description available | Powertrain |
| Saab | P0A0F | Engine Failed to Start Brand | Powertrain |
| MG (SAIC) | P0A0F | Engine Failed to Start Brand | Powertrain |
| Sprinter | P0A0F | No description available | Powertrain |
| Tata | P0A0F | Operating Mode In CNG Faulty Brand | Powertrain |
| Toyota | P0A0F | Engine start failed Brand | Powertrain |
Legend: SAE is the generic J2012 description; Brand is text taken from that manufacturer’s data. Manufacturer rows keep the wording and language of the source data, and non-English text is tagged so screen readers pronounce it correctly.
5Extended variant codes 5
These 7-character codes are manufacturer-specific variants of P0A0F and may be reported by some scan tools.
| Brand | Code | Description | System |
|---|---|---|---|
| Mercedes-Benz | P0A0F00 | Der Motor startet nicht. Brand | Powertrain |
| Mercedes-Benz | P0A0F11 | Der Motor startet nicht. Es liegt ein Kurzschluss nach Masse vor. Brand | Powertrain |
| Mercedes-Benz | P0A0F12 | Der Motor startet nicht. Es liegt ein Kurzschluss nach Plus vor. Brand | Powertrain |
| Mercedes-Benz | P0A0F84 | Engine Failed to Start signal below allowable range Brand | Powertrain |
| Mercedes-Benz | P0A0F97 | Der Motor startet nicht. Die Systemfunktion ist eingeschrnkt. Brand | Powertrain |
6Related codes
Browse Pxxx codes or P0A0xx codes.