PowertrainP0140
CautionSeverity: Caution - get it checked when you can
O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 2)
Key terms: Catalytic converter: cleans the exhaust gases · Oxygen sensor: measures oxygen in the exhaust gas · Bank 1: the side of the engine containing cylinder 1 · SAE J2012: the standard generic code list · Powertrain: engine, transmission and emissions
1What it means in plain English
The oxygen sensor after the catalytic converter is not showing any activity.
2Common causes
- Faulty oxygen sensor
- Blown oxygen sensor heater fuse
- Damaged wiring or connector
- Exhaust leak near the sensor
- Catalytic converter damage
3Can I drive?
Usually safe to drive. Have it checked before an emissions or roadworthiness inspection.
This page gives general information. It is not professional advice. For a definite diagnosis and a repair quote, ask a qualified mechanic to inspect the car.
4Brand data 43
| Brand | Code | Description | System |
|---|---|---|---|
| Ashok Leyland CV | P0140 | Drive Motor / Actuator. 'B'. Phase W. Electrical Current Sensor. - Operation Failure Brand | Powertrain |
| BAIC Motor | P0140 | Rear oxygen sensor open circuit Brand | Powertrain |
| Mercedes-Benz | P0140 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 2) SAE | Powertrain |
| BMW | P0140 | Open circuit Brand | Powertrain |
| BYD | P0140 | Rear O2 sensor circuit open Brand | Powertrain |
| Chery | P0140 | Rear oxygen sensor Brand | Powertrain |
| Chrysler | P0140 | Secondary air system 2 Brand | Powertrain |
| Daewoo | P0140 | ECU EEPROM Error Brand | Powertrain |
| Daihatsu | P0140 | Rear oxygen sensor circuit open Brand | Powertrain |
| DFFS | P0140 | ECU and BCM communication lost Brand | Powertrain |
| DFFX | P0140 | rear oxygen dilute detection Brand | Powertrain |
| DFXK | P0140 | Downstream O2 sensor circuit open Brand | Powertrain |
| EOBD | P0140 | Oxygen sensor circuit no activity detected bank 1 sensor 2 Brand | Powertrain |
| Fiat | P0140 | Lost communication with body control module Brand | Powertrain |
| Ford | P0140 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 2) SAE | Powertrain |
| Geely | P0140 | Rear O2 Sensor Open Brand | Powertrain |
| GM | P0140 | HO2S circuit insufficient activity bank 1 sensor 2 Brand | Powertrain |
| Great Wall | P0140 | Oxygen sensor no activity Brand | Powertrain |
| Hafei | P0140 | Oxygen sensor no activity Brand | Powertrain |
| Holden | P0140 | HO2S Circuit Insufficient Activity Sensor 2 Brand | Powertrain |
| Honda | P0140 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 2) SAE | Powertrain |
| Hyundai | P0140 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 2) SAE | Powertrain |
| Isuzu | P0140 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 2) SAE | Powertrain |
| Land Rover | P0140 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 2) SAE | Powertrain |
| Maserati | P0140 | Oxygen sensor signal inactive (bank 1 sensor 2) Brand | Powertrain |
| Mazda | P0140 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 2) SAE | Powertrain |
| Mitsubishi | P0140 | Oxygen sensor no activity Brand | Powertrain |
| Nissan | P0140 | Heated oxygen sensor 2 Brand | Powertrain |
| Opel | P0140 | HO2S circuit insufficient activity bank 1 sensor 2 Brand | Powertrain |
| Perodua | P0140 | Rear oxygen sensor circuit open Brand | Powertrain |
| Peugeot | P0140 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 2) SAE | Powertrain |
| Porsche | P0140 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 2) SAE | Powertrain |
| Proton | P0140 | Oxygen sensor no activity Brand | Powertrain |
| Saab | P0140 | HO2S circuit insufficient activity bank 1 sensor 2 Brand | Powertrain |
| MG (SAIC) | P0140 | Downstream Oxygen Sensor Circuit Open Brand | Powertrain |
| Smart | P0140 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 2) SAE | Powertrain |
| Sprinter | P0140 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 2) SAE | Powertrain |
| Subaru | P0140 | O2 Sensor Circuit Range/Performance Brand | Powertrain |
| Suzuki | P0140 | O2 sensor Circuit No Activity Detected (Bank1 - Sensor2) Brand | Powertrain |
| SWM Motor | P0140 | Rear oxygen sensor open circuit Brand | Powertrain |
| Tata | P0140 | Oxygen Sensor 2 Brand | Powertrain |
| Toyota | P0140 | Rear oxygen sensor circuit open Brand | Powertrain |
| Volkswagen | P0140 | Oxygen (Lambda) Sensor B1 S2: No Activity Brand | Powertrain |
Legend: SAE is the generic J2012 description; Brand is text taken from that manufacturer’s data. Manufacturer rows keep the wording and language of the source data, and non-English text is tagged so screen readers pronounce it correctly.
5Extended variant codes 2
These 7-character codes are manufacturer-specific variants of P0140 and may be reported by some scan tools.
6Related codes
Browse Pxxx codes or P014xx codes.