ChassisC1607
CautionSeverity: Caution - get it checked when you can
Diag C I B U S C M T O
Key terms: ABS: anti-lock braking, which stops the wheels locking · Stability control: helps stop the car skidding · Wheel speed sensor: measures how fast each wheel turns
1What it means in plain English
A chassis system has a fault, usually ABS, traction control or stability control, but some makes use this range for airbags, electric power steering or park brakes.
2Common causes
- Faulty wheel speed sensor
- Damaged sensor ring or wiring
- Faulty ABS module
- Low brake fluid
- Wheel bearing damage
3Can I drive?
If the code names an airbag or SRS system, the airbag may not deploy in a crash: have it diagnosed promptly. If it names electric power steering, the assist may fail and the steering can become heavy: stop safely if that happens. If it names the brakes or park brake, have it checked before driving when braking feels abnormal. Otherwise ABS and stability control may be disabled: drive carefully, especially in wet conditions, and have it checked soon.
This page gives general information. It is not professional advice. For a definite diagnosis and a repair quote, ask a qualified mechanic to inspect the car.
4Brand data 26
| Brand | Code | Description | System |
|---|---|---|---|
| Mercedes-Benz | C1607 | No description available | Chassis |
| BYD | C1607 | ECU failure Brand | Chassis |
| Chery | C1607 | ECU failure Brand | Chassis |
| Daewoo | C1607 | No description available | Chassis |
| DFFS | C1607 | Radar internal fault Brand | Chassis |
| DFFX | C1607 | ECU failure Brand | Chassis |
| Ford | C1607 | Diag C I B U S C M T O Brand | Chassis |
| Geely | C1607 | ECU failure Brand | Chassis |
| GM | C1607 | No description available | Chassis |
| Great Wall | C1607 | ECU failure Brand | Chassis |
| Hafei | C1607 | ECU failure Brand | Chassis |
| Holden | C1607 | Control Module EEPROM Malfunction Brand | Chassis |
| Hyundai | C1607 | No description available | Chassis |
| Mahindra | C1607 | Steering Angle Sensor failure Brand | Chassis |
| Maserati | C1607 | No description available | Chassis |
| Mitsubishi | C1607 | ECU failure Brand | Chassis |
| Opel | C1607 | No description available | Chassis |
| Peugeot | C1607 | No description available | Chassis |
| Proton | C1607 | ECU failure Brand | Chassis |
| Saab | C1607 | No description available | Chassis |
| MG (SAIC) | C1607 | ECU Fault Brand | Chassis |
| Smart | C1607 | No description available | Chassis |
| Sprinter | C1607 | No description available | Chassis |
| Suzuki | C1607 | No description available | Chassis |
| Tata | C1607 | No description available | Chassis |
| Toyota | C1607 | No description available | Chassis |
Legend: SAE is the generic J2012 description; Brand is text taken from that manufacturer’s data. Manufacturer rows keep the wording and language of the source data, and non-English text is tagged so screen readers pronounce it correctly.
5Extended variant codes 4
These 7-character codes are manufacturer-specific variants of C1607 and may be reported by some scan tools.
| Brand | Code | Description | System |
|---|---|---|---|
| SsangYong | C160700 | CAN: SAS message not received (time out) Brand | Chassis |
| Mercedes-Benz | C160707 | Das Absperrventil 'Federbein' vorn rechts hat Funktionsstörung. Es liegt ein mechanischer Fehler vor. Brand | Chassis |
| Mercedes-Benz | C160711 | Das Absperrventil 'Federbein' vorn rechts hat Funktionsstörung. Es liegt ein Kurzschluss nach Masse vor. Brand | Chassis |
| Mercedes-Benz | C160712 | Das Absperrventil 'Federbein' vorn rechts hat Funktionsstörung. Es liegt ein Kurzschluss nach Plus vor. Brand | Chassis |
6Related codes
Browse Cxxx codes or C160xx codes.