BodyB1509
CautionSeverity: Caution - get it checked when you can
Vehicle control determines power system failure
Key terms: Control module: a small computer that runs one part of the car
1What it means in plain English
A body system has a fault. Depending on the make, this range can include airbags and seat belts, windows, locks and climate control, and also charging, brake, oil or coolant sensors.
2Common causes
- Wiring or connector fault
- Faulty sensor or switch
- Water or corrosion in a connector
- Control module fault
- Low battery voltage
3Can I drive?
Do not assume this code is safe to drive. If it concerns the brakes, brake vacuum, charging/alternator, engine oil or coolant, have it diagnosed before driving. Airbags or seat belts may not work in a crash, and a brake or charging fault can leave the car unsafe or stranded. For convenience systems (windows, locks, climate), have it checked when convenient.
This page gives general information. It is not professional advice. For a definite diagnosis and a repair quote, ask a qualified mechanic to inspect the car.
4Brand data 25
| Brand | Code | Description | System |
|---|---|---|---|
| Ashok Leyland CV | B1509 | No description available | Body |
| Mercedes-Benz | B1509 | No description available | Body |
| BYD | B1509 | Wrong installation of ECU Brand | Body |
| Chery | B1509 | EEPROM Check Error Brand | Body |
| Daewoo | B1509 | No description available | Body |
| DFFS | B1509 | Vehicle control determines power system failure Brand | Body |
| DFFX | B1509 | Wrong installation of ECU Brand | Body |
| Geely | B1509 | Wrong installation of ECU Brand | Body |
| GM | B1509 | No description available | Body |
| Great Wall | B1509 | Wrong installation of ECU Brand | Body |
| Hafei | B1509 | Wrong installation of ECU Brand | Body |
| Holden | B1509 | Driver Door Lock Actuator Circuit Brand | Body |
| Honda | B1509 | No description available | Body |
| Hyundai | B1509 | No description available | Body |
| Land Rover | B1509 | Digital Input Bank '2' Switch #1 Brand | Body |
| Mitsubishi | B1509 | Wrong installation of ECU Brand | Body |
| Opel | B1509 | No description available | Body |
| Peugeot | B1509 | No description available | Body |
| Proton | B1509 | Wrong installation of ECU Brand | Body |
| Saab | B1509 | No description available | Body |
| Smart | B1509 | No description available | Body |
| Sprinter | B1509 | No description available | Body |
| Subaru | B1509 | No description available | Body |
| Suzuki | B1509 | Inside Air Temperature Sensor Circuit Low Brand | Body |
| Toyota | B1509 | Vehicle control determines power system failure Brand | Body |
Legend: SAE is the generic J2012 description; Brand is text taken from that manufacturer’s data. Manufacturer rows keep the wording and language of the source data, and non-English text is tagged so screen readers pronounce it correctly.
5Extended variant codes 1
These 7-character codes are manufacturer-specific variants of B1509 and may be reported by some scan tools.
| Brand | Code | Description | System |
|---|---|---|---|
| Mahindra | B150900 | FL Door Handle Retract Switch Failed Brand | Body |
6Related codes
Browse Bxxx codes or B150xx codes.