BodyB1367
CautionSeverity: Caution - get it checked when you can
Resistencia Bucle Despliegue Pretensor DD s/Umbral
Key terms: Control module: a small computer that runs one part of the car
1What it means in plain English
A body system has a fault. Depending on the make, this range can include airbags and seat belts, windows, locks and climate control, and also charging, brake, oil or coolant sensors.
2Common causes
- Wiring or connector fault
- Faulty sensor or switch
- Water or corrosion in a connector
- Control module fault
- Low battery voltage
3Can I drive?
Do not assume this code is safe to drive. If it concerns the brakes, brake vacuum, charging/alternator, engine oil or coolant, have it diagnosed before driving. Airbags or seat belts may not work in a crash, and a brake or charging fault can leave the car unsafe or stranded. For convenience systems (windows, locks, climate), have it checked when convenient.
This page gives general information. It is not professional advice. For a definite diagnosis and a repair quote, ask a qualified mechanic to inspect the car.
4Brand data 14
| Brand | Code | Description | System |
|---|---|---|---|
| Ashok Leyland CV | B1367 | Dataset ID Brand | Body |
| Mercedes-Benz | B1367 | No description available | Body |
| Chery | B1367 | Rear left window down control circuit stick Brand | Body |
| Daewoo | B1367 | Passenger Pretensioner Circuit High Resistance Brand | Body |
| GM | B1367 | Resistencia Bucle Despliegue Pretensor DD s/Umbral Brand | Body |
| Holden | B1367 | Passenger Seat Belt Pretensioner Deployment Loop Open Brand | Body |
| Hyundai | B1367 | No description available | Body |
| Land Rover | B1367 | Right Rear Door Handle Unlock Circuit Brand | Body |
| Opel | B1367 | Resistencia Bucle Despliegue Pretensor DD s/Umbral Brand | Body |
| Peugeot | B1367 | No description available | Body |
| Saab | B1367 | Resistencia Bucle Despliegue Pretensor DD s/Umbral Brand | Body |
| MG (SAIC) | B1367 | Pretensioner front-Passenger resistance too High Brand | Body |
| Suzuki | B1367 | Curtain Air Bag Circuit Shorted to Ground (Passenger Side) Brand | Body |
| Tata | B1367 | Passenger Pretensioner Resistance Too High Brand | Body |
Legend: SAE is the generic J2012 description; Brand is text taken from that manufacturer’s data. Manufacturer rows keep the wording and language of the source data, and non-English text is tagged so screen readers pronounce it correctly.
5Extended variant codes 5
These 7-character codes are manufacturer-specific variants of B1367 and may be reported by some scan tools.
| Brand | Code | Description | System |
|---|---|---|---|
| Hyundai | B136700 | The SRSCM sets DTC if the measured resistance value of PBPT circuit is more than the threshold value.*In this case, SRSCM checks if there's any fault in circuit by sending current for a while Brand | Body |
| SsangYong | B136700 | Passenger's pretensioner circuit resistance is too high Brand | Body |
| Mahindra | B136711 | Air Distribution/Mode Actuator Motor Drive Line 2 (-Ve) Circuit Short To Ground Brand | Body |
| Mahindra | B136712 | Air Distribution/Mode Actuator Motor Drive Line 2 (-Ve) Circuit Short To Battery Brand | Body |
| Mahindra | B136713 | Air Distribution Motor Drive Line 2 (-Ve) - Circuit Open Brand | Body |
6Related codes
Browse Bxxx codes or B136xx codes.