BodyB1104
CautionSeverity: Caution - get it checked when you can
Front left initiator
Key terms: Control module: a small computer that runs one part of the car
1What it means in plain English
A body system has a fault. Depending on the make, this range can include airbags and seat belts, windows, locks and climate control, and also charging, brake, oil or coolant sensors.
2Common causes
- Wiring or connector fault
- Faulty sensor or switch
- Water or corrosion in a connector
- Control module fault
- Low battery voltage
3Can I drive?
Do not assume this code is safe to drive. If it concerns the brakes, brake vacuum, charging/alternator, engine oil or coolant, have it diagnosed before driving. Airbags or seat belts may not work in a crash, and a brake or charging fault can leave the car unsafe or stranded. For convenience systems (windows, locks, climate), have it checked when convenient.
This page gives general information. It is not professional advice. For a definite diagnosis and a repair quote, ask a qualified mechanic to inspect the car.
4Brand data 24
| Brand | Code | Description | System |
|---|---|---|---|
| Ashok Leyland CV | B1104 | No description available | Body |
| BAIC Motor | B1104 | Front Wiper Motor Open Brand | Body |
| Mercedes-Benz | B1104 | No description available | Body |
| BYD | B1104 | Output under-voltage Brand | Body |
| Chery | B1104 | EEPROM Checksum Error Brand | Body |
| Chrysler | B1104 | No description available | Body |
| Daewoo | B1104 | SOD System Voltage out of Range Brand | Body |
| DFFS | B1104 | No description available | Body |
| GM | B1104 | No description available | Body |
| Holden | B1104 | Battery Voltage Out of Range Brand | Body |
| Hyundai | B1104 | No description available | Body |
| Isuzu | B1104 | No description available | Body |
| Land Rover | B1104 | Front left initiator Brand | Body |
| Mahindra | B1104 | Driver door Mirror - Right turn short to battery Brand | Body |
| Mitsubishi | B1104 | ELC. compressor Brand | Body |
| Opel | B1104 | No description available | Body |
| Peugeot | B1104 | No description available | Body |
| Proton | B1104 | ELC. compressor Brand | Body |
| Saab | B1104 | No description available | Body |
| Smart | B1104 | No description available | Body |
| Sprinter | B1104 | No description available | Body |
| Subaru | B1104 | No description available | Body |
| Suzuki | B1104 | Luggage Antenna Circuit Brand | Body |
| Tata | B1104 | Turn Left Indicator Output Short To Battery Brand | Body |
Legend: SAE is the generic J2012 description; Brand is text taken from that manufacturer’s data. Manufacturer rows keep the wording and language of the source data, and non-English text is tagged so screen readers pronounce it correctly.
5Extended variant codes 4
These 7-character codes are manufacturer-specific variants of B1104 and may be reported by some scan tools.
| Brand | Code | Description | System |
|---|---|---|---|
| SsangYong | B110407 | Wireless Cell Phone Charger (WPC) coil error Brand | Body |
| SsangYong | B110409 | Low temperature Pressure Temperature (PT) sensor: temperature signal out of range Brand | Body |
| SsangYong | B110411 | Low temperature Pressure Temperature (PT) sensor: temperature circuit short to ground Brand | Body |
| SsangYong | B110415 | Low temperature Pressure Temperature (PT) sensor: temperature circuit open or short to battery (+) Brand | Body |
6Related codes
Browse Bxxx codes or B110xx codes.