BodyB1093
CautionSeverity: Caution - get it checked when you can
V427 - Rear air distribution flap control motor
Key terms: Control module: a small computer that runs one part of the car
1What it means in plain English
A body system has a fault. Depending on the make, this range can include airbags and seat belts, windows, locks and climate control, and also charging, brake, oil or coolant sensors.
2Common causes
- Wiring or connector fault
- Faulty sensor or switch
- Water or corrosion in a connector
- Control module fault
- Low battery voltage
3Can I drive?
Do not assume this code is safe to drive. If it concerns the brakes, brake vacuum, charging/alternator, engine oil or coolant, have it diagnosed before driving. Airbags or seat belts may not work in a crash, and a brake or charging fault can leave the car unsafe or stranded. For convenience systems (windows, locks, climate), have it checked when convenient.
This page gives general information. It is not professional advice. For a definite diagnosis and a repair quote, ask a qualified mechanic to inspect the car.
4Brand data 26
| Brand | Code | Description | System |
|---|---|---|---|
| BAIC Motor | B1093 | Crash Output Fault Brand | Body |
| Mercedes-Benz | B1093 | No description available | Body |
| BYD | B1093 | Sun sensor circuit low Brand | Body |
| Chery | B1093 | Sun sensor circuit low Brand | Body |
| Chrysler | B1093 | No description available | Body |
| Daewoo | B1093 | No description available | Body |
| DFFS | B1093 | VSGC fault Brand | Body |
| DFFX | B1093 | Sun sensor circuit low Brand | Body |
| Geely | B1093 | Warning light on Brand | Body |
| GM | B1093 | No description available | Body |
| Great Wall | B1093 | Sun sensor circuit low Brand | Body |
| Hafei | B1093 | Sun sensor circuit low Brand | Body |
| Holden | B1093 | Electronic Control Unit Brand | Body |
| Honda | B1093 | No description available | Body |
| Land Rover | B1093 | Battery 'B' close relay Brand | Body |
| Mahindra | B1093 | No description available | Body |
| Mitsubishi | B1093 | Sun sensor circuit low Brand | Body |
| Opel | B1093 | No description available | Body |
| Peugeot | B1093 | No description available | Body |
| Proton | B1093 | Sun sensor circuit low Brand | Body |
| Saab | B1093 | No description available | Body |
| MG (SAIC) | B1093 | FR Position Lamp Short to GND Brand | Body |
| Sprinter | B1093 | No description available | Body |
| Suzuki | B1093 | Side Impact Sensor Communication Data Inconsistent (Driver Side) Brand | Body |
| Tata | B1093 | Airbag - Disabled Lamp - PADI (OUT3) Short To Vbatt Brand | Body |
| Volkswagen | B1093 | V427 - Rear air distribution flap control motor Brand | Body |
Legend: SAE is the generic J2012 description; Brand is text taken from that manufacturer’s data. Manufacturer rows keep the wording and language of the source data, and non-English text is tagged so screen readers pronounce it correctly.
5Extended variant codes 3
These 7-character codes are manufacturer-specific variants of B1093 and may be reported by some scan tools.
| Brand | Code | Description | System |
|---|---|---|---|
| Mercedes-Benz | B109318 | Das Heizkissen Mitte der Sitzflche vorn links hat Funktionsstörung. Stromgrenzwert ist unterschritten. Brand | Body |
| Mercedes-Benz | B109319 | Das Heizkissen Mitte der Sitzflche vorn links hat Funktionsstörung. Stromgrenzwert ist überschritten. Brand | Body |
| Mercedes-Benz | B10934B | Heater pad 'Center of left front seat cushion' has a malfunction. There is a fault due to overtemperature. Brand | Body |
6Related codes
Browse Bxxx codes or B109xx codes.