BodyB1085
CautionSeverity: Caution - get it checked when you can
Side Impact Sensor Communication Data Inconsistent (Driver Side)
Key terms: Control module: a small computer that runs one part of the car
1What it means in plain English
A body system has a fault. Depending on the make, this range can include airbags and seat belts, windows, locks and climate control, and also charging, brake, oil or coolant sensors.
2Common causes
- Wiring or connector fault
- Faulty sensor or switch
- Water or corrosion in a connector
- Control module fault
- Low battery voltage
3Can I drive?
Do not assume this code is safe to drive. If it concerns the brakes, brake vacuum, charging/alternator, engine oil or coolant, have it diagnosed before driving. Airbags or seat belts may not work in a crash, and a brake or charging fault can leave the car unsafe or stranded. For convenience systems (windows, locks, climate), have it checked when convenient.
This page gives general information. It is not professional advice. For a definite diagnosis and a repair quote, ask a qualified mechanic to inspect the car.
4Brand data 26
| Brand | Code | Description | System |
|---|---|---|---|
| Mercedes-Benz | B1085 | No description available | Body |
| BYD | B1085 | R.Def.output circuit short 12V Brand | Body |
| Chery | B1085 | R.Def.output circuit short 12V Brand | Body |
| Daewoo | B1085 | Tweeter FR Malfunction Brand | Body |
| DFFS | B1085 | Right front crash sensor data frame error Brand | Body |
| DFFX | B1085 | R.Def.output circuit short 12V Brand | Body |
| DFXK | B1085 | Right B-pillar side impact sensor: data error collected Brand | Body |
| Geely | B1085 | R.Def.output circuit short 12V Brand | Body |
| GM | B1085 | No description available | Body |
| Great Wall | B1085 | R.Def.output circuit short 12V Brand | Body |
| Hafei | B1085 | R.Def.output circuit short 12V Brand | Body |
| Holden | B1085 | Audio Output 7 Circuit Brand | Body |
| Honda | B1085 | No description available | Body |
| Isuzu | B1085 | No description available | Body |
| Land Rover | B1085 | No description available | Body |
| Mahindra | B1085 | Mirror unfold short to battery/open Brand | Body |
| Mitsubishi | B1085 | R.Def.output circuit short 12V Brand | Body |
| Opel | B1085 | No description available | Body |
| Peugeot | B1085 | No description available | Body |
| Proton | B1085 | R.Def.output circuit short 12V Brand | Body |
| Saab | B1085 | No description available | Body |
| MG (SAIC) | B1085 | Front Sidebag Passenger, resistance too High Brand | Body |
| Smart | B1085 | No description available | Body |
| Sprinter | B1085 | No description available | Body |
| Suzuki | B1085 | Side Impact Sensor Communication Data Inconsistent (Driver Side) Brand | Body |
| Tata | B1085 | No description available | Body |
Legend: SAE is the generic J2012 description; Brand is text taken from that manufacturer’s data. Manufacturer rows keep the wording and language of the source data, and non-English text is tagged so screen readers pronounce it correctly.
5Related codes
Browse Bxxx codes or B108xx codes.