BodyB1021
CautionSeverity: Caution - get it checked when you can
56 = EOL Data Faulty
Key terms: Control module: a small computer that runs one part of the car
1What it means in plain English
A body system has a fault. Depending on the make, this range can include airbags and seat belts, windows, locks and climate control, and also charging, brake, oil or coolant sensors.
2Common causes
- Wiring or connector fault
- Faulty sensor or switch
- Water or corrosion in a connector
- Control module fault
- Low battery voltage
3Can I drive?
Do not assume this code is safe to drive. If it concerns the brakes, brake vacuum, charging/alternator, engine oil or coolant, have it diagnosed before driving. Airbags or seat belts may not work in a crash, and a brake or charging fault can leave the car unsafe or stranded. For convenience systems (windows, locks, climate), have it checked when convenient.
This page gives general information. It is not professional advice. For a definite diagnosis and a repair quote, ask a qualified mechanic to inspect the car.
4Brand data 30
| Brand | Code | Description | System |
|---|---|---|---|
| Ashok Leyland CV | B1021 | No description available | Body |
| BAIC Motor | B1021 | Line open Brand | Body |
| Mercedes-Benz | B1021 | No description available | Body |
| BYD | B1021 | Air thermo sensor low Brand | Body |
| Chery | B1021 | Air thermo sensor low Brand | Body |
| Daewoo | B1021 | SIM Mismatch Brand | Body |
| DFFS | B1021 | Driver airbag (circuit 1) resistance too high Brand | Body |
| DFFX | B1021 | Air thermo sensor low Brand | Body |
| DFXK | B1021 | Driver airbag module resistance too high Brand | Body |
| Ford | B1021 | 56 = EOL Data Faulty Brand | Body |
| Geely | B1021 | Air thermo sensor low Brand | Body |
| GM | B1021 | No description available | Body |
| Great Wall | B1021 | Air thermo sensor low Brand | Body |
| Hafei | B1021 | Air thermo sensor low Brand | Body |
| Holden | B1021 | Passenger Presence Module Brand | Body |
| Isuzu | B1021 | No description available | Body |
| Land Rover | B1021 | Source switch Brand | Body |
| Mahindra | B1021 | Door Unlock Output LSD output short to ground/open Brand | Body |
| Maserati | B1021 | No description available | Body |
| Mazda | B1021 | 56 = EOL Data Faulty Brand | Body |
| Mitsubishi | B1021 | Blower fan SW Brand | Body |
| Opel | B1021 | No description available | Body |
| Peugeot | B1021 | No description available | Body |
| Proton | B1021 | Blower fan SW Brand | Body |
| Saab | B1021 | SIR 21 Atual Brand | Body |
| MG (SAIC) | B1021 | Lamp Washing Short to Ground Brand | Body |
| Smart | B1021 | No description available | Body |
| Sprinter | B1021 | No description available | Body |
| Suzuki | B1021 | Driver air bag circuit resistance high Brand | Body |
| Tata | B1021 | Front Left Speaker / Tweeter Shorted Load Brand | Body |
Legend: SAE is the generic J2012 description; Brand is text taken from that manufacturer’s data. Manufacturer rows keep the wording and language of the source data, and non-English text is tagged so screen readers pronounce it correctly.
5Extended variant codes 6
These 7-character codes are manufacturer-specific variants of B1021 and may be reported by some scan tools.
| Brand | Code | Description | System |
|---|---|---|---|
| Mercedes-Benz | B102100 | The voltage in the 48 V on-board electrical system is too high. Brand | Body |
| SsangYong | B102100 | Airbag deployment detection Brand | Body |
| SsangYong | B102101 | Amplifier internal error: overcurrent Brand | Body |
| SsangYong | B102102 | Amplifier internal error: DC error Brand | Body |
| SsangYong | B102103 | Amplifier internal error: overheating Brand | Body |
| SsangYong | B102104 | Amplifier internal error: clock error Brand | Body |
6Related codes
Browse Bxxx codes or B102xx codes.