Toyota fault codes
12,945 codes · 876 vehicle records · 1,973 ECU records · 43,462 live-data parameters
Codes 12,945
| Code | Description | Brands | System |
|---|---|---|---|
| P21B6 | Cold start cylinder 1 injection timing | 5 | Powertrain |
| P21B7 | Cold start cylinder 2 injection timing | 5 | Powertrain |
| P21B8 | Cold start cylinder 3 injection timing | 5 | Powertrain |
| P21B9 | Cold start cylinder 4 injection timing | 5 | Powertrain |
| P21BA | Cold start cylinder 5 injection timing | 5 | Powertrain |
| P21BB | Cold start cylinder 6 injection timing | 5 | Powertrain |
| P21BC | Cold start cylinder 7 injection timing | 5 | Powertrain |
| P21BD | Cold start cylinder 8 injection timing | 5 | Powertrain |
| P21BE | Cold start cylinder 9 injection timing | 5 | Powertrain |
| P21BF | Cold start cylinder 10 injection timing | 5 | Powertrain |
| P21C0 | Cold start cylinder 11 injection timing | 5 | Powertrain |
| P21C1 | Cold start cylinder 12 injection timing | 5 | Powertrain |
| P21C2 | Reductant heater relay control circuit/open | 5 | Powertrain |
| P21C3 | Reductant heater relay control circuit low | 5 | Powertrain |
| P21C4 | Reductant heater relay control circuit high | 5 | Powertrain |
| P21C5 | Reductant level sensor 'A' stuck | 14 | Powertrain |
| P21C6 | Reductant level sensor 'B' stuck | 11 | Powertrain |
| P21C7 | Reductant control module power relay/relays control circuit/open | 7 | Powertrain |
| P21C8 | Reductant control module power relay/relays control circuit low | 7 | Powertrain |
| P21C9 | Reductant control module power relay/relays control circuit high | 8 | Powertrain |
| P21CA | Reductant control module supply voltage circuit | 6 | Powertrain |
| P21CB | Reductant control module supply voltage low | 16 | Powertrain |
| P21CC | Reductant control module supply voltage high | 18 | Powertrain |
| P21CD | Reductant quality module supply voltage low | 5 | Powertrain |
| P21CE | Reductant quality module performance | 7 | Powertrain |
| P21CF | Cylinder 1 injector 'B' circuit/open | 19 | Powertrain |
| P21D0 | Cylinder 2 injector 'B' circuit/open | 19 | Powertrain |
| P21D1 | Cylinder 3 injector 'B' circuit/open | 18 | Powertrain |
| P21D2 | Cylinder 4 injector 'B' circuit/open | 15 | Powertrain |
| P21D3 | Cylinder 5 injector 'B' circuit/open | 14 | Powertrain |
| P21D4 | Cylinder 6 injector 'B' circuit/open | 14 | Powertrain |
| P21D5 | Cylinder 7 injector 'B' circuit/open | 12 | Powertrain |
| P21D6 | Cylinder 8 injector 'B' circuit/open | 12 | Powertrain |
| P21D7 | Cylinder 9 injector 'B' circuit/open | 5 | Powertrain |
| P21D8 | Cylinder 10 injector 'B' circuit/open | 5 | Powertrain |
| P21D9 | Cylinder 11 injector 'B' circuit/open | 5 | Powertrain |
| P21DA | Cylinder 12 injector 'B' circuit/open | 5 | Powertrain |
| P21DB | Compressed Natural Gas (CNG) Injector Line Voltage Low (Cylinder 1) | 19 | Powertrain |
| P21DC | Compressed Natural Gas (CNG) Injector Line Voltage High (Cylinder 1) | 20 | Powertrain |
| P21DD | Reductant heater 'A' current too low | 12 | Powertrain |
| P21DE | Compressed Natural Gas (CNG) Injector Line Voltage Low (Cylinder 2) | 19 | Powertrain |
| P21DF | Compressed Natural Gas (CNG) Injector Line Voltage High (Cylinder 2) | 20 | Powertrain |
| P21E0 | Compressed Natural Gas (CNG) Injector Line Voltage Low (Cylinder 3) | 19 | Powertrain |
| P21E1 | Compressed Natural Gas (CNG) Injector Line Voltage High (Cylinder 3) | 19 | Powertrain |
| P21E2 | Compressed Natural Gas (CNG) Injector Line Voltage Low (Cylinder 4) | 16 | Powertrain |
| P21E3 | Compressed Natural Gas (CNG) Injector Line Voltage High (Cylinder 4) | 16 | Powertrain |
| P21E4 | Cylinder 5 injector 'B' circuit low | 12 | Powertrain |
| P21E5 | Cylinder 5 injector 'B' circuit high | 12 | Powertrain |
| P21E6 | Cylinder 6 injector 'B' circuit low | 12 | Powertrain |
| P21E7 | Cylinder 6 injector 'B' circuit high | 12 | Powertrain |
Some brand data is extracted from diagnostic files and may contain manufacturer-specific wording. General SAE J2012 descriptions are used where available.