Suzuki fault codes
5,947 codes · 72 vehicle records · 65 ECU records · 0 live-data parameters
Codes 5,947
| Code | Description | Brands | System |
|---|---|---|---|
| P02D1 | Cylinder 3 Fuel Injector Offset Learning At Max Limit | 28 | Powertrain |
| P02D2 | Cylinder 4 Fuel Injector Offset Learning At Min Limit | 29 | Powertrain |
| P02D3 | Cylinder 4 Fuel Injector Offset Learning At Max Limit | 28 | Powertrain |
| P0300 | Random/Multiple Cylinder Misfire Detected | 44 | Powertrain |
| P0301 | Cylinder 1 Misfire Detected | 45 | Powertrain |
| P0302 | Cylinder 2 Misfire Detected | 45 | Powertrain |
| P0303 | Cylinder 3 Misfire Detected | 45 | Powertrain |
| P0304 | Cylinder 4 Misfire Detected | 45 | Powertrain |
| P0305 | Cylinder 5 Misfire Detected | 44 | Powertrain |
| P0306 | Cylinder 6 Misfire Detected | 43 | Powertrain |
| P0307 | Cylinder 7 Misfire Detected | 40 | Powertrain |
| P0308 | Cylinder 8 Misfire Detected | 40 | Powertrain |
| P0313 | Misfire Detected With Low Fuel | 31 | Powertrain |
| P0321 | Ignition/Distributor Engine Speed Input Circuit Range/Performance | 30 | Powertrain |
| P0322 | Ignition/Distributor Engine Speed Input Circuit No Signal | 31 | Powertrain |
| P0324 | Knock/Combustion Vibration Control System Error | 36 | Powertrain |
| P0325 | Knock Sensor 1 Circuit (Bank 1) | 41 | Powertrain |
| P0326 | Knock Sensor 1 Circuit Range/Performance (Bank 1) | 34 | Powertrain |
| P0327 | Knock Sensor 1 Circuit Low (Bank 1) | 38 | Powertrain |
| P0328 | Knock Sensor 1 Circuit High (Bank 1) | 38 | Powertrain |
| P0330 | Knock Sensor 2 Circuit (Bank 2) | 38 | Powertrain |
| P0331 | Knock Sensor 2 Circuit Range/Performance (Bank 2) | 31 | Powertrain |
| P0332 | Knock Sensor 2 Circuit Low (Bank 2) | 33 | Powertrain |
| P0333 | Knock Sensor 2 Circuit High (Bank 2) | 33 | Powertrain |
| P0335 | Crankshaft Position Sensor A Circuit | 45 | Powertrain |
| P0336 | Crankshaft Position Sensor A Circuit Range/Performance | 41 | Powertrain |
| P0337 | Crankshaft Position Sensor A Circuit Low Input | 35 | Powertrain |
| P0339 | Crankshaft Position Sensor A Circuit Intermittent | 36 | Powertrain |
| P0340 | Camshaft Position Sensor A Circuit (Bank 1) | 45 | Powertrain |
| P0341 | Camshaft Position Sensor A Circuit Range/Performance (Bank 1) | 42 | Powertrain |
| P0342 | Camshaft Position Sensor A Circuit Low Input (Bank 1) | 37 | Powertrain |
| P0343 | Camshaft Position Sensor A Circuit High Input (Bank 1) | 37 | Powertrain |
| P0344 | Camshaft Position Sensor A Circuit Intermittent (Bank 1) | 30 | Powertrain |
| P0345 | Camshaft Position Sensor A Circuit (Bank 2) | 37 | Powertrain |
| P0346 | Camshaft Position Sensor A Circuit Range/Performance (Bank 2) | 34 | Powertrain |
| P0347 | Camshaft Position Sensor A Circuit Low Input (Bank 2) | 30 | Powertrain |
| P0348 | Camshaft Position Sensor A Circuit High Input (Bank 2) | 30 | Powertrain |
| P0350 | Ignition Coil Primary/Secondary Circuit | 36 | Powertrain |
| P0351 | Ignition Coil A Primary/Secondary Circuit | 39 | Powertrain |
| P0352 | Ignition Coil B Primary/Secondary Circuit | 39 | Powertrain |
| P0353 | Ignition Coil C Primary/Secondary Circuit | 39 | Powertrain |
| P0354 | Ignition Coil D Primary/Secondary Circuit | 39 | Powertrain |
| P0355 | Ignition Coil E Primary/Secondary Circuit | 37 | Powertrain |
| P0356 | Ignition Coil F Primary/Secondary Circuit | 37 | Powertrain |
| P0365 | Camshaft Position Sensor B Circuit (Bank 1) | 36 | Powertrain |
| P0366 | Camshaft Position Sensor B Circuit Range/Performance (Bank 1) | 34 | Powertrain |
| P0367 | Camshaft Position Sensor B Circuit Low Input (Bank 1) | 33 | Powertrain |
| P0368 | Camshaft Position Sensor B Circuit High Input (Bank 1) | 33 | Powertrain |
| P037D | Glow plug sense circuit | 15 | Powertrain |
| P037E | Glow plug sense circuit low | 16 | Powertrain |
Some brand data is extracted from diagnostic files and may contain manufacturer-specific wording. General SAE J2012 descriptions are used where available.