Suzuki fault codes
5,947 codes · 72 vehicle records · 65 ECU records · 0 live-data parameters
Codes 5,947
| Code | Description | Brands | System |
|---|---|---|---|
| B27A1 | No description available | 9 | Body |
| B27A2 | No description available | 11 | Body |
| B27A5 | No description available | 9 | Body |
| B27A6 | No description available | 9 | Body |
| B27A7 | No description available | 9 | Body |
| B27A8 | No description available | 9 | Body |
| B27B0 | M_ S0#Datensatz 0 | 9 | Body |
| B27D1 | START CUT RELAY OFF | 2 | Body |
| B27D2 | START CUT RELAY ON | 1 | Body |
| B27D3 | S/L THERMAL PROTECTION | 2 | Body |
| B27D4 | BCM - S/L SENSOR CIRCUIT | 2 | Body |
| B27D5 | S/L SENSOR TEST OUTPUT | 1 | Body |
| B27D6 | S/L CAN COMM CIRCUIT | 2 | Body |
| B27D7 | S/L PWR RELAY | 2 | Body |
| B27D8 | No description available | 3 | Body |
| B27D9 | S/L IGN MALFUNCTION | 2 | Body |
| B27DA | IPDM CAN COMM CIRCUIT | 3 | Body |
| B27DB | S/L IGN OFF Status/procedure text, not a fault description. | 2 | Body |
| B27DC | S/L POWER SUPPLY | 2 | Body |
| B27DD | BCM - S/L ID DISCORD | 2 | Body |
| B27DE | No description available | 2 | Body |
| B27DF | No description available | 2 | Body |
| B27E0 | S/L LOW LEVEL MALFUNCTION | 2 | Body |
| B27E1 | S/L SAFETY CIRCUIT | 2 | Body |
| B27E3 | S/L KEY NOT REGISTRATION | 3 | Body |
| B27E4 | S/L REGISTRATION STATUS | 3 | Body |
| B27E5 | S/L IGN OFF POSITION | 2 | Body |
| B27E6 | S/L ANTI-SCAN MODE | 3 | Body |
| B27E7 | No description available | 2 | Body |
| B27E8 | S/L UNDETERMINED LOCK POS | 2 | Body |
| B2906 | No description available | 3 | Body |
| B2907 | Electromechanical Steering Column Lock Circuit High Voltage | 9 | Body |
| B3005 | Left camera internal failure - internal electrical failure | 3 | Body |
| B3040 | Communication Malfunction On W-Line | 9 | Body |
| B3042 | Communication Line W Voltage Low | 5 | Body |
| B3043 | Communication Line W Voltage High | 5 | Body |
| B3045 | Anti Theft Signal Voltage Low | 9 | Body |
| B3048 | Anti Theft Signal Voltage High | 4 | Body |
| B3050 | Immobiliser Relay Voltage Low | 8 | Body |
| B3053 | Immobiliser Relay Voltage High | 5 | Body |
| B3055 | Transponder Key Problem | 8 | Body |
| B3056 | No Transponder Key Programmed | 8 | Body |
| B3057 | Immobiliser Not Programmed | 8 | Body |
| B3059 | No Engine Request Received | 8 | Body |
| B3060 | security system sensor data incorrect but valid | 9 | Body |
| B3061 | Wrong Transponder Key | 8 | Body |
| B3077 | Wrong Transponder Type Detected | 7 | Body |
| B3A01 | A/C refrigerant distribution valve actuator 'C' control circuit/open | 4 | Body |
| B3A0A | A/C refrigerant expansion valve actuator stuck/open | 5 | Body |
| B3A0B | A/C refrigerant expansion valve actuator control circuit/open | 5 | Body |
Some brand data is extracted from diagnostic files and may contain manufacturer-specific wording. General SAE J2012 descriptions are used where available.