SsangYong fault codes
4,752 codes · 93 vehicle records · 0 ECU records · 0 live-data parameters
Codes 4,752
| Code | Description | Brands | System |
|---|---|---|---|
| P022120 | CPU recognition malfunction (CPU2) | 1 | Powertrain |
| P022200 | Der Positionssensor 2 der Drosselklappe hat Kurzschluss nach Masse. | 4 | Powertrain |
| P022300 | The diagnostic trouble code (DTC) is only generated if any of the diagnostic trouble codes ECM-P022000, ECM-P022200 or ECM- have been detected | 3 | Powertrain |
| P022400 | Throttle/Petal position sensor/switch b circuit intermittent | 1 | Powertrain |
| P022700 | Ambient pressure not plausible | 2 | Powertrain |
| P022800 | Ambient pressure - low voltage | 2 | Powertrain |
| P022900 | Ambient pressure - low voltage | 1 | Powertrain |
| P023000 | If the open, short or over-temperature on fuel pump circuit is detected, ECM sets DTC | 2 | Powertrain |
| P023100 | Fuel pump relay - open circuit to ground | 1 | Powertrain |
| P023200 | Fuel pump relay - short circuit to B+ | 1 | Powertrain |
| P023400 | Der Ladedruck des Abgasturboladers 1 weicht im Ladebetrieb vom Sollwert ab. | 4 | Powertrain |
| P023600 | Der Ladedrucksensor hat Funktionsstörung. | 2 | Powertrain |
| P023700 | is set when the voltage below 430mV - mimimum output voltage of BPS - is detected for more than 1.0 sec. This code is due to short to ground in signal circuit | 2 | Powertrain |
| P023800 | is set when the voltage above 4880mV - maximum output voltage of BPS - is detected for more than 1.0 sec. This code is due to short to battery in BPS signal circuit or open in ground circuit | 2 | Powertrain |
| P024300 | VGT turbocharger actuator circuit fault - open | 1 | Powertrain |
| P024500 | Turbo charger actuator circuit fault - short | 1 | Powertrain |
| P024600 | The output for the low-pressure turbocharger has a short circuit to positive. | 2 | Powertrain |
| P025100 | IMV driver circuit malfunction - short | 1 | Powertrain |
| P025300 | IMV driver circuit malfunction - short to ground | 2 | Powertrain |
| P025500 | IMV driver circuit malfunction - open | 1 | Powertrain |
| P026100 | No.1 injector - short or open circuit to ground | 2 | Powertrain |
| P026200 | No.1 injector - short circuit to B+ | 2 | Powertrain |
| P026212 | Injector #1 short circuit | 1 | Powertrain |
| P02621B | High resistance circuit of injector #1 | 1 | Powertrain |
| P026300 | Misfire detected on cylinder #1 | 2 | Powertrain |
| P026301 | Injector #1 balancing fault(MDP condition dissatisfaction) | 1 | Powertrain |
| P026302 | Injector #1 balancing fault(MDP condition bad) | 1 | Powertrain |
| P026400 | Das Kraftstoffinjektor (Zylinder 2) hat Kurzschluss nach Masse. | 3 | Powertrain |
| P026500 | No.2 injector - short circuit to B+ | 2 | Powertrain |
| P026512 | Injector #4 short circuit | 1 | Powertrain |
| P02651B | High resistance circuit of injector #2 | 1 | Powertrain |
| P026600 | Das Einlernen der Betriebsparameter für Zylinder 2 hat Funktionsstörung. | 4 | Powertrain |
| P026601 | Injector #2 balancing fault(MDP condition dissatisfaction) | 1 | Powertrain |
| P026602 | Injector #2 balancing fault(MDP condition bad) | 1 | Powertrain |
| P026700 | Das Kraftstoffinjektor (Zylinder 3) hat Kurzschluss nach Masse. | 3 | Powertrain |
| P026800 | No.3 injector - short circuit to B+ | 2 | Powertrain |
| P026812 | Injector #2 short circuit | 1 | Powertrain |
| P02681B | High resistance circuit of injector #3 | 1 | Powertrain |
| P026900 | Das Einlernen der Betriebsparameter für Zylinder 3 hat Funktionsstörung. | 3 | Powertrain |
| P026901 | Injector #3 balancing fault(MDP condition dissatisfaction) | 1 | Powertrain |
| P026902 | Injector #3 balancing fault(MDP condition bad) | 1 | Powertrain |
| P026B00 | Injector control error | 1 | Powertrain |
| P026C00 | Fuel injection amount low | 1 | Powertrain |
| P026F00 | Thermostat control error | 1 | Powertrain |
| P027000 | Das Kraftstoffinjektor (Zylinder 4) hat Kurzschluss nach Masse. | 3 | Powertrain |
| P027100 | No.4 injector - short circuit to B+ | 2 | Powertrain |
| P027112 | Injector #3 short circuit | 1 | Powertrain |
| P02711B | High resistance circuit of injector #4 | 1 | Powertrain |
| P027200 | Das Einlernen der Betriebsparameter für Zylinder 4 hat Funktionsstörung. | 3 | Powertrain |
| P027201 | Injector #4 balancing fault(MDP condition dissatisfaction) | 1 | Powertrain |
Some brand data is extracted from diagnostic files and may contain manufacturer-specific wording. General SAE J2012 descriptions are used where available.