SsangYong fault codes
4,752 codes · 93 vehicle records · 0 ECU records · 0 live-data parameters
Codes 4,752
| Code | Description | Brands | System |
|---|---|---|---|
| U140400 | CAN: error in engine torque lock(from MS) signal value (invalid) | 1 | Network |
| U140500 | Environmental conditions relating to the sporadic fault - Terminal 15 implausible signal in the data bus diagnostic interface -J533 | 2 | Network |
| U140600 | Static current too high | 2 | Network |
| U140700 | Das FlexRay-Signal Min-Motormoment oder Max-Motormoment oder EngTrqCoastMin (Mildhybrid) vom ECM -SG (Motorsteuergerät) ist fehlerhaft. | 2 | Network |
| U140800 | Implausible Brake Light Switch signal received | 3 | Network |
| U140900 | CAN: error in front left wheel speed sensor(from ESP) signal value (invalid) | 1 | Network |
| U140A00 | Terminal 30 open circuit -sporadic | 3 | Network |
| U140B00 | CAN: error in rear left wheel speed sensor(from ESP) signal value (invalid) | 1 | Network |
| U140C00 | CAN: error in rear right wheel speed sensor(from ESP) signal value (invalid) | 1 | Network |
| U150400 | CAN: TCCU messages ID fault | 1 | Network |
| U150500 | CAN: Error in T/C(Inconsistent ID-Length) Signal Value (Invalid) | 1 | Network |
| U150700 | CAN: communication engine control (slow message): inconsistent ID-length | 1 | Network |
| U150800 | Ein Signal des MMR Rear Slave-SG ist fehlerhaft. | 2 | Network |
| U150B00 | CAN: Error in Ignition switch signal value: inconsistentID-length | 1 | Network |
| U160000 | The software modules of the control unit do not match. | 2 | Network |
| U160100 | Interner Fehler aufgetreten, Software-überwachung | 2 | Network |
| U160141 | DTC snapshot history content for cyber security attacks | 1 | Network |
| U160187 | CAN communication: left front side Blind Spot Detection (BSD) local CAN - timeout | 1 | Network |
| U160200 | Vehicle Control Unit (VCU) check failure | 1 | Network |
| U160287 | CAN communication: right front Blind Spot Detection (BSD) local CAN - timeout | 1 | Network |
| U160300 | Vehicle Control Unit (VCU) communication Lost | 1 | Network |
| U160387 | CAN communication: right rear Blind Spot Detection (BSD) local CAN - timeout | 1 | Network |
| U160400 | CAN communication: E-CAN bus off | 1 | Network |
| U160500 | CAN communication: P-CAN bus off | 1 | Network |
| U160501 | ECU ESM fault | 1 | Network |
| U160600 | Data record 1 of the software module is missing or faulty. | 2 | Network |
| U160688 | CAN communication: C-CAN communication error - bus off | 1 | Network |
| U160700 | TCU calibration error - active variant | 1 | Network |
| U160788 | CAN communication: local CAN (auto driving control unit) communication error - bus off | 1 | Network |
| U160800 | TCU VIN coding error | 1 | Network |
| U160900 | TCU hardware (PCB) calibration error | 1 | Network |
| U160A88 | CAN communication: local CAN (blind spot detection) communication error - bus off | 1 | Network |
| U161187 | CAN communication: Electronic Stability Program (ESP) message not received - timeout | 1 | Network |
| U161281 | CAN communication: Electronic Stability Program (ESP) signal error | 1 | Network |
| U162187 | CAN communication: dashboard message not received - timeout | 1 | Network |
| U162281 | CAN Communication: Instrument Cluster Signal Fault | 1 | Network |
| U163187 | CAN communication: Central Gateway (CGW) message not received - timeout | 1 | Network |
| U163281 | CAN communication: Central Gateway (CGW) signal error | 1 | Network |
| U164187 | CAN communication: Electric Power Steering (EPS) communication error - bus off | 1 | Network |
| U164281 | CAN communication: Electric Power Steering (EPS) signal error | 1 | Network |
| U165187 | CAN Timeout of SAS Unit | 1 | Network |
| U165281 | CAN communication: Steering Angle Sensor (SAS) signal error | 1 | Network |
| U166187 | CAN communication: Forward Collision Mitigation (FCM) communication error - timeout | 1 | Network |
| U1C0188 | CAN communication: no communication - bus off | 1 | Network |
| U1C9387 | CAN communication: Vehicle Control Unit (VCU) message not received | 1 | Network |
| U230100 | CAN: bus-off can-controller 2 | 1 | Network |
| U300000 | Monitoring level 2 MU_Error_Md | 3 | Network |
| U3FFF00 | ECU 0 absent (ABS/ESP) | 1 | Network |
| U3FFF01 | ECU 1 absent (TCU) | 1 | Network |
| U3FFF02 | ECU 3 absent (cluster) | 1 | Network |
Some brand data is extracted from diagnostic files and may contain manufacturer-specific wording. General SAE J2012 descriptions are used where available.