Sprinter fault codes
4,904 codes · 824 vehicle records · 187 ECU records · 19,551 live-data parameters
Codes 4,904
| Code | Description | Brands | System |
|---|---|---|---|
| B229BC7 | Die Multifunktionskamera hat Funktionsstörung: ALDW blockage | 2 | Body |
| B229BC8 | Die Multifunktionskamera hat Funktionsstörung: TSA fatal error | 2 | Body |
| B229BC9 | Die Multifunktionskamera hat Funktionsstörung: MAP fatal error | 2 | Body |
| B229BCA | Die Multifunktionskamera hat Funktionsstörung: SR fatal error | 2 | Body |
| B229BCB | Die Multifunktionskamera hat Funktionsstörung: LR fatal error | 2 | Body |
| B230713 | Der Ausgang für Sonnenrollomotor Dreiecksfenster hat Funktionsstörung. Es liegt eine Unterbrechung vor. | 2 | Body |
| B23072B | Der Ausgang für Sonnenrollomotor Dreiecksfenster hat Funktionsstörung. Die Leitungen haben Kurzschluss untereinander | 2 | Body |
| B230812 | No description available | 2 | Body |
| B23A811 | The output for window heating has a malfunction. Circuit Short To Ground | 2 | Body |
| B23A812 | The output for the side window heater has a malfunction. There is a short circuit to positive. | 2 | Body |
| B23A813 | No description available | 2 | Body |
| B24024B | No description available | 2 | Body |
| B257800 | No description available | 2 | Body |
| B257900 | No description available | 2 | Body |
| B258100 | No description available | 2 | Body |
| B258200 | No description available | 2 | Body |
| B25C000 | No description available | 2 | Body |
| B260042 | No description available | 2 | Body |
| B260046 | No description available | 2 | Body |
| B260049 | No description available | 2 | Body |
| B260056 | No description available | 2 | Body |
| B263000 | No description available | 2 | Body |
| B26EA | KEY REGISTRATION | 3 | Body |
| B26F9 | START CUT SHORT | 3 | Body |
| B26FA | START CUT OPEN | 3 | Body |
| B272005 | No description available | 2 | Body |
| B272011 | No description available | 2 | Body |
| B272012 | No description available | 2 | Body |
| B272013 | No description available | 2 | Body |
| B272014 | No description available | 2 | Body |
| B272055 | No description available | 2 | Body |
| B272083 | No description available | 2 | Body |
| B272087 | No description available | 2 | Body |
| B272092 | No description available | 2 | Body |
| B2AAA47 | No description available | 2 | Body |
| B2AAB47 | No description available | 2 | Body |
| B2AAC47 | No description available | 2 | Body |
| B2AAD47 | No description available | 2 | Body |
| B2D00 | Electronic Control Unit Hardware | 9 | Body |
| B2D01 | Electronic Control Unit | 9 | Body |
| B2D02 | Electronic Control Unit Software | 10 | Body |
| B2D03 | Lane Departure Warning Switch Circuit | 9 | Body |
| B2D04 | CAN Bus Communication | 9 | Body |
| B2D05 | Lane Departure Warning Indicator Circuit | 9 | Body |
| B2D06 | Control Module Power Circuit | 9 | Body |
| B2D07 | Control Module Power Circuit | 9 | Body |
| B2D08 | No description available | 3 | Body |
| B2D09 | No description available | 3 | Body |
| B2D0A | No description available | 3 | Body |
| B2D0B | No description available | 3 | Body |
Some brand data is extracted from diagnostic files and may contain manufacturer-specific wording. General SAE J2012 descriptions are used where available.