Smart fault codes
2,388 codes · 84 vehicle records · 75 ECU records · 14,877 live-data parameters
Codes 2,388
| Code | Description | Brands | System |
|---|---|---|---|
| P0208 | Injector Circuit - Cylinder 8 | 37 | Powertrain |
| P0209 | Cylinder 9 Injector A Circuit | 29 | Powertrain |
| P0210 | Cylinder 10 Injector A Circuit | 31 | Powertrain |
| P0211 | Cylinder 11 Injector A Circuit | 27 | Powertrain |
| P0212 | Cylinder 12 Injector A Circuit | 29 | Powertrain |
| P0221 | Throttle/Pedal Position Sensor/Switch B Circuit Range/Performance | 40 | Powertrain |
| P0222 | Throttle/Pedal Position Sensor/Switch B Circuit Low | 44 | Powertrain |
| P0223 | Throttle/Pedal Position Sensor/Switch B Circuit High | 44 | Powertrain |
| P0235 | Turbocharger Boost Sensor A Circuit | 38 | Powertrain |
| P0236 | Turbocharger Boost Sensor A Circuit Range/Performance | 36 | Powertrain |
| P0237 | Turbocharger Boost Sensor A Circuit Low | 39 | Powertrain |
| P0238 | Turbocharger Boost Sensor A Circuit High | 39 | Powertrain |
| P0243 | Turbocharger Wastegate Solenoid A | 36 | Powertrain |
| P0244 | Turbocharger Wastegate Solenoid A Range/Performance | 35 | Powertrain |
| P0245 | Turbocharger Wastegate Solenoid A Low | 36 | Powertrain |
| P0246 | Turbocharger Wastegate Solenoid A High | 36 | Powertrain |
| P0261 | Cylinder 1 Injector A Circuit Low | 41 | Powertrain |
| P0262 | Cylinder 1 Injector A Circuit High | 41 | Powertrain |
| P0264 | Cylinder 2 Injector A Circuit Low | 41 | Powertrain |
| P0265 | Cylinder 2 Injector A Circuit High | 41 | Powertrain |
| P0267 | Cylinder 3 Injector A Circuit Low | 41 | Powertrain |
| P0268 | Cylinder 3 Injector A Circuit High | 41 | Powertrain |
| P0300 | Random/Multiple Cylinder Misfire Detected | 44 | Powertrain |
| P0301 | Cylinder 1 Misfire Detected | 45 | Powertrain |
| P0302 | Cylinder 2 Misfire Detected | 45 | Powertrain |
| P0303 | Cylinder 3 Misfire Detected | 45 | Powertrain |
| P0304 | Cylinder 4 Misfire Detected | 45 | Powertrain |
| P030487 | Cylinder 4 Misfire Detected | 2 | Powertrain |
| P0305 | Cylinder 5 Misfire Detected | 44 | Powertrain |
| P030587 | Cylinder 5 Misfire Detected | 2 | Powertrain |
| P0306 | Cylinder 6 Misfire Detected | 43 | Powertrain |
| P030687 | Cylinder 6 Misfire Detected | 2 | Powertrain |
| P0307 | Cylinder 7 Misfire Detected | 40 | Powertrain |
| P0308 | Cylinder 8 Misfire Detected | 40 | Powertrain |
| P0309 | Cylinder 9 Misfire Detected | 30 | Powertrain |
| P030988 | Cylinder 9 Misfire Detected | 2 | Powertrain |
| P030B31 | No description available | 2 | Powertrain |
| P030C63 | No description available | 2 | Powertrain |
| P030D87 | No description available | 2 | Powertrain |
| P0310 | Cylinder 10 Misfire Detected | 32 | Powertrain |
| P0311 | Cylinder 11 Misfire Detected | 29 | Powertrain |
| P0312 | Cylinder 12 Misfire Detected | 29 | Powertrain |
| P0318 | Rough Road Sensor A Signal Circuit | 29 | Powertrain |
| P0324 | Knock/Combustion Vibration Control System Error | 36 | Powertrain |
| P0325 | Knock Sensor 1 Circuit (Bank 1) | 41 | Powertrain |
| P0326 | Knock Sensor 1 Circuit Range/Performance (Bank 1) | 34 | Powertrain |
| P0327 | Knock Sensor 1 Circuit Low (Bank 1) | 38 | Powertrain |
| P0328 | Knock Sensor 1 Circuit High (Bank 1) | 38 | Powertrain |
| P0330 | Knock Sensor 2 Circuit (Bank 2) | 38 | Powertrain |
| P0335 | Crankshaft Position Sensor A Circuit | 45 | Powertrain |
Some brand data is extracted from diagnostic files and may contain manufacturer-specific wording. General SAE J2012 descriptions are used where available.