MG (SAIC) fault codes
7,311 codes · 85 vehicle records · 0 ECU records · 0 live-data parameters
Codes 7,311
| Code | Description | Brands | System |
|---|---|---|---|
| U1A9D | Lost Communication With frame 49D of ABS | 1 | Network |
| U1AA3 | Lost frame of ECM | 1 | Network |
| U1AC1 | Lost 4C1 Message From Engine Control Module | 7 | Network |
| U1AC7 | Lost frame of ECM | 1 | Network |
| U1ACC | Lost Communication With frame 4CC of ABS | 1 | Network |
| U1ACD | Invalid SAS checksum | 1 | Network |
| U1ACE | Lost Communication With frame 4CE of ABS | 1 | Network |
| U1AD1 | ECM HSC1 Fr P15 CAN Message timeout failed | 1 | Network |
| U1AE9 | Lost 4E9 Message From Body Control Module | 7 | Network |
| U1AF1 | Lost 4F1 Message From Engine Control Module | 7 | Network |
| U1AF3 | Lost Communication With frame 54F3 of BCU | 1 | Network |
| U1B18 | Lost frame of GW | 1 | Network |
| U1B40 | Lost frame of GW | 2 | Network |
| U1B41 | Frame Timeout | 1 | Network |
| U1B7E | Lost Communication With frame 57E of ECM | 1 | Network |
| U1BB3 | Lost Communication With frame 5B3 of BCU | 1 | Network |
| U1BC2 | BCM HSC FRP03 CAN Message Timeout Failure | 1 | Network |
| U1BC5 | Lost Communication With frame 5C5 of ECM | 1 | Network |
| U1BE7 | Signal Invalid PedalPosnAccelFault | 1 | Network |
| U1BEE | IPK HSC Fr P01 CAN Message Timeout Failure | 1 | Network |
| U1C00 | Lost 600 Message From Engine Control Module | 11 | Network |
| U1C08 | ECM HSC Fr P05 CAN Message Timeout Failure | 3 | Network |
| U1C0F | IPK HSC Fr P05 CAN Message Timeout Failure | 3 | Network |
| U1E01 | Battery Control Module Lost Communication With HVM | 8 | Network |
| U1E02 | Subnet 1 communication abnormality | 10 | Network |
| U1E03 | Subnet 2 communication abnormality | 9 | Network |
| U1E04 | Subnet 3 communication abnormality | 8 | Network |
| U1E05 | Subnet 4 communication abnormality | 9 | Network |
| U1E06 | Subnet 5 communication abnormality | 8 | Network |
| U1E07 | Subnet 6 communication abnormality | 10 | Network |
| U1E08 | Subnet 7 communication abnormal | 10 | Network |
| U1E09 | Subnet 8 communication abnormal | 9 | Network |
| U1E0A | Subnet 9 communication abnormal | 3 | Network |
| U1E0B | Subnet 10 communication abnormal | 9 | Network |
| U1E0C | Lost Communication With Cell Monitor Unit (CMU) 10 | 8 | Network |
| U1E0D | Lost Communication With Cell Monitor Unit (CMU) 11 | 8 | Network |
| U1E0E | Lost Communication With Cell Monitor Unit (CMU) 12 | 8 | Network |
| U2000 | Main wakeup status message reception failure | 16 | Network |
| U2001 | Reduced system function | 16 | Network |
| U2002 | Remote wake-up (RCD) line fault | 17 | Network |
| U2003 | Vehicle status and main wake-up information are inconsistent | 18 | Network |
| U2004 | Valid up to model year 2014 | 13 | Network |
| U2005 | Valid as of model year 2014 | 15 | Network |
| U2010 | Switch illumination | 15 | Network |
| U2018 | Valid as of model year 2017 | 12 | Network |
| U2020 | Phone Holder Baseplate Detection | 12 | Network |
| U2021 | Control Module Software #5 | 10 | Network |
| U2100 | Initial Configuration Not Complete | 15 | Network |
| U2101 | DTC Mevcut | 15 | Network |
| U2102 | Adjust Down Button | 12 | Network |
Some brand data is extracted from diagnostic files and may contain manufacturer-specific wording. General SAE J2012 descriptions are used where available.