Proton fault codes
8,866 codes · 50 vehicle records · 175 ECU records · 0 live-data parameters
Codes 8,866
| Code | Description | Brands | System |
|---|---|---|---|
| P32BF | Module low temperature | 10 | Powertrain |
| P32C0 | Module low temperature | 8 | Powertrain |
| P32C1 | Module low temperature | 8 | Powertrain |
| P32C2 | Module low temperature | 9 | Powertrain |
| P32C3 | Module low temperature | 8 | Powertrain |
| P32C4 | Module low temperature | 8 | Powertrain |
| P32C5 | Module low temperature | 8 | Powertrain |
| P32C6 | Module low temperature | 8 | Powertrain |
| P32C7 | Module low temperature | 9 | Powertrain |
| P32C8 | Module low temperature | 8 | Powertrain |
| P32C9 | Module low temperature | 8 | Powertrain |
| P32CA | Module low temperature | 3 | Powertrain |
| P32CB | Module low temperature | 3 | Powertrain |
| P32CC | Module low temperature | 4 | Powertrain |
| P32CD | Module low temperature | 3 | Powertrain |
| P32CE | Module low temperature | 2 | Powertrain |
| P32CF | Module low temperature | 3 | Powertrain |
| P32D0 | Cell voltage SNS. circuit1 | 8 | Powertrain |
| P32D1 | Cell voltage SNS. circuit1 | 8 | Powertrain |
| P32D2 | Cell voltage SNS. circuit1 | 9 | Powertrain |
| P32D3 | Cell voltage SNS. circuit1 | 8 | Powertrain |
| P32D4 | Cell voltage SNS. circuit1 | 8 | Powertrain |
| P32D5 | Cell voltage SNS. circuit1 | 8 | Powertrain |
| P32D6 | Cell voltage SNS. circuit1 | 8 | Powertrain |
| P32D7 | Cell voltage SNS. circuit1 | 9 | Powertrain |
| P32D8 | Cell voltage SNS. circuit1 | 8 | Powertrain |
| P32D9 | Cell voltage SNS. circuit1 | 8 | Powertrain |
| P32DA | Cell voltage SNS. circuit1 | 8 | Powertrain |
| P32DB | Cell voltage SNS. circuit1 | 8 | Powertrain |
| P32DC | Cell voltage SNS. circuit1 | 9 | Powertrain |
| P32DD | Cell voltage SNS. circuit1 | 8 | Powertrain |
| P32DE | Cell voltage SNS. circuit1 | 8 | Powertrain |
| P32DF | Cell voltage SNS. circuit1 | 8 | Powertrain |
| P32E0 | Injector 1#fuel injection corrected by min injection pulse width: absolute value too low | 9 | Powertrain |
| P32E1 | Injector 2#fuel injection corrected by min injection pulse width: absolute value too low | 9 | Powertrain |
| P32E2 | Injector 3#fuel injection corrected by min injection pulse width: absolute value too low | 10 | Powertrain |
| P32E3 | Injector 4#fuel injection corrected by min injection pulse width: absolute value too low | 9 | Powertrain |
| P32E4 | Cell voltage SNS. circuit1 | 8 | Powertrain |
| P32E5 | Cell voltage SNS. circuit1 | 8 | Powertrain |
| P32E6 | Cell voltage SNS. circuit1 | 8 | Powertrain |
| P32E7 | Cell voltage SNS. circuit1 | 9 | Powertrain |
| P32E8 | Cell voltage SNS. circuit1 | 2 | Powertrain |
| P32E9 | Cell voltage SNS. circuit1 | 8 | Powertrain |
| P32EA | Cell voltage SNS. circuit1 | 8 | Powertrain |
| P32EB | Cell voltage SNS. circuit1 | 8 | Powertrain |
| P32EC | Cell voltage SNS. circuit1 | 9 | Powertrain |
| P32ED | Cell voltage SNS. circuit1 | 8 | Powertrain |
| P32EE | Cell voltage SNS. circuit1 | 8 | Powertrain |
| P32EF | Cell voltage SNS. circuit1 | 8 | Powertrain |
| P32F0 | Cell voltage SNS. circuit1 | 8 | Powertrain |
Some brand data is extracted from diagnostic files and may contain manufacturer-specific wording. General SAE J2012 descriptions are used where available.