Opel fault codes
15,060 codes · 16 vehicle records · 175 ECU records · 0 live-data parameters
Codes 15,060
| Code | Description | Brands | System |
|---|---|---|---|
| P077B | Output Speed Sensor Circuit - Direction Error | 26 | Powertrain |
| P077C | Output Shaft Speed Sensor Circuit Low | 21 | Powertrain |
| P077D | Output Shaft Speed Sensor Circuit High | 21 | Powertrain |
| P0780 | Shift Error | 35 | Powertrain |
| P0787 | Shift Timing Solenoid A Low | 26 | Powertrain |
| P0788 | Shift Timing Solenoid A High | 26 | Powertrain |
| P0792 | Intermediate Shaft Speed Sensor A Circuit Range/Performance | 31 | Powertrain |
| P0796 | Pressure Control Solenoid C Performance/Stuck Off | 32 | Powertrain |
| P0797 | Pressure Control Solenoid C Stuck On | 33 | Powertrain |
| P0798 | Pressure Control Solenoid C Electrical | 32 | Powertrain |
| P079A | Clutch slipping | 22 | Powertrain |
| P079B | Forward switch stuck (seat cushion length) | 22 | Powertrain |
| P079C | Backward switch stuck (seat cushion switch) | 23 | Powertrain |
| P079D | Motor or sensor failure (height) | 22 | Powertrain |
| P079E | Motor or sensor failure (sliding or rapid sliding) | 22 | Powertrain |
| P07A2 | Headrest vertical adjustment motor or sensor failure | 24 | Powertrain |
| P07A3 | Clutch drag torque is too high | 23 | Powertrain |
| P07A5 | Radial motor or sensor failure (steering column) | 24 | Powertrain |
| P07A7 | Vertical motor or sensor failure (lumbar support) | 23 | Powertrain |
| P07A9 | Transmission friction element 'D' stuck on | 23 | Powertrain |
| P07AB | Transmission friction element 'E' stuck on | 23 | Powertrain |
| P07B2 | Rear center seat motor or sensor failure | 25 | Powertrain |
| P07B3 | Rear passenger seat motor or sensor failure | 26 | Powertrain |
| P07B4 | Transmission park position sensor/switch 'A' circuit high | 27 | Powertrain |
| P07B5 | Transmission park position sensor/switch 'A' circuit performance/low | 25 | Powertrain |
| P07B6 | Transmission park position sensor/switch 'A' circuit performance high | 25 | Powertrain |
| P07B7 | Transmission park position sensor/switch 'A' circuit intermittent/erratic | 23 | Powertrain |
| P07B8 | Rise output fault (height) | 24 | Powertrain |
| P07B9 | Common output fault (sliding/multi-directional movement motor/height) | 26 | Powertrain |
| P07BA | Angle output failure (seat backrest forward) | 26 | Powertrain |
| P07BB | Height rise output fault | 24 | Powertrain |
| P07BC | Angle common output failure (seat back/height adjuster) | 24 | Powertrain |
| P07BD | Slide rail moves forward output fault | 22 | Powertrain |
| P07BE | Retraction output failure (steering column) | 25 | Powertrain |
| P07BF | Input/Turbine Shaft Speed Sensor A Circuit Low | 21 | Powertrain |
| P07C0 | Input/Turbine Shaft Speed Sensor A Circuit High | 21 | Powertrain |
| P07C5 | Head restraint backward output fault | 15 | Powertrain |
| P07C6 | Lumbar support rising output failure | 15 | Powertrain |
| P07C7 | Lower cushion horizontal support - upper backrest tilt common output fault | 13 | Powertrain |
| P07C8 | Lower cushion forward movement output failure | 13 | Powertrain |
| P07D7 | Stuck in gear 8 | 10 | Powertrain |
| P07D8 | Unable to engage gear 8 | 12 | Powertrain |
| P07D9 | Gear 8 Incorrect Ratio | 18 | Powertrain |
| P07E4 | Unable to engage park | 14 | Powertrain |
| P07E5 | Unable to engage drive | 12 | Powertrain |
| P07E6 | Stuck in park | 7 | Powertrain |
| P07FE | Stuck in gear - not specified | 11 | Powertrain |
| P0800 | Transfer Case Control System (MIL Request) | 24 | Powertrain |
| P0801 | Reverse Inhibit Control Circuit/Open | 32 | Powertrain |
| P0803 | Upshift/Skip Shift Solenoid Control Circuit | 26 | Powertrain |
Some brand data is extracted from diagnostic files and may contain manufacturer-specific wording. General SAE J2012 descriptions are used where available.