Opel fault codes
15,060 codes · 16 vehicle records · 175 ECU records · 0 live-data parameters
Codes 15,060
| Code | Description | Brands | System |
|---|---|---|---|
| U116F | No description available | 6 | Network |
| U1170 | PHEV LIN bit error | 15 | Network |
| U1171 | Loss of serial communications for class 2 devices | 9 | Network |
| U1172 | BMU LIN checksum error | 10 | Network |
| U1173 | Loss of serial communications for class 2 devices | 13 | Network |
| U1174 | Loss of serial communications for class 2 devices | 9 | Network |
| U1175 | Electronic parking LIN slave not responding | 14 | Network |
| U1176 | Loss of RFA communications | 16 | Network |
| U1180 | Loss of serial communications for class 2 devices | 11 | Network |
| U1186 | Loss of serial communications for class 2 devices | 10 | Network |
| U1187 | Loss of serial communications for class 2 devices | 9 | Network |
| U1188 | CAN hybrid network | 10 | Network |
| U1189 | Loss of serial communications for class 2 devices | 7 | Network |
| U118B | No description available | 7 | Network |
| U1191 | Loss of serial communications for class 2 devices | 10 | Network |
| U1192 | Loss of VTD Class 2 Serial Data Com | 8 | Network |
| U1193 | Loss of VIM Class 2 Communication | 8 | Network |
| U1194 | Loss of serial communications for class 2 devices | 10 | Network |
| U1195 | Loss of serial communications for class 2 devices | 10 | Network |
| U1196 | Loss of serial communications for class 2 devices | 9 | Network |
| U119C | Implausible coding data | 8 | Network |
| U119D | No description available | 6 | Network |
| U119E | No description available | 6 | Network |
| U119F | No description available | 6 | Network |
| U11A0 | CMU01 CAN timeout | 4 | Network |
| U11A2 | Electronic shift module (ESM) (HS1) message lost - ESM_4FE/ESM_FRAME | 5 | Network |
| U11A5 | CMU06 CAN timeout | 8 | Network |
| U11A7 | CMU08 CAN timeout | 8 | Network |
| U11A8 | CMU09 CAN timeout | 8 | Network |
| U11A9 | CMU10 CAN timeout | 8 | Network |
| U11AA | CMU11 CAN timeout | 8 | Network |
| U11AC | Current sensor module lost | 8 | Network |
| U11AD | PTC heater lost | 8 | Network |
| U11AE | CMU01 CAN timeout | 8 | Network |
| U11AF | CMU02 CAN timeout | 8 | Network |
| U11C2 | No description available | 6 | Network |
| U11D5 | Lost communication with the electric vehicle management electronic control unit | 8 | Network |
| U11D7 | Traction control (anti-slip regulation) failure | 8 | Network |
| U11DB | No description available | 7 | Network |
| U11DD | Communication error with network voltage maintenance device ECU | 7 | Network |
| U11DE | Lost Speed Control Message | 2 | Network |
| U11FD | No description available | 6 | Network |
| U11FF | No description available | 6 | Network |
| U1200 | Loss of serial communications for class 2 devices | 23 | Network |
| U1202 | MCU CAN communication error 2 | 20 | Network |
| U1203 | Loss of serial communications for class 2 devices | 23 | Network |
| U1205 | No communication with the steering angle sensor | 23 | Network |
| U1207 | Lost communication with hybrid power management electronic control unit 1 | 15 | Network |
| U1208 | No communication with engine control unit | 11 | Network |
| U1209 | No communication with automatic transmission electronic control unit | 11 | Network |
Some brand data is extracted from diagnostic files and may contain manufacturer-specific wording. General SAE J2012 descriptions are used where available.