MAYBACH fault codes
Coverage shown is Mercedes-Benz data: 20,291 codes · 1,724 vehicle records · 258 ECU records · 56,350 live-data parameters.
MAYBACH shares fault-code data with Mercedes-Benz. Data may not cover MAYBACH-specific systems.
Codes 20,291
| Code | Description | Brands | System |
|---|---|---|---|
| P2D3819 | The electric heater booster of the hybrid/high-voltage battery module has a malfunction. The limit value for current has been exceeded. | 1 | Powertrain |
| P2D3892 | The electric heater booster of the hybrid/high-voltage battery module has a malfunction. The function or the instruction is faulty. | 1 | Powertrain |
| P2D3895 | The electric heater booster of the hybrid/high-voltage battery module has a malfunction. The mechanical setup is not OK. | 1 | Powertrain |
| P2D3896 | The electric heater booster of the hybrid/high-voltage battery module has a malfunction. There is an internal component fault. | 1 | Powertrain |
| P2D3900 | Das Steuergerät 'Antriebsstrang' hat eine Trennung des Hochvolt-Bordnetzes ausgelöst. | 1 | Powertrain |
| P2D3C | Steering Angle Sensor. Control Module. Incompatible Software Version | 4 | Powertrain |
| P2D3C00 | Cold Start Hybrid/EV Drive Motor Performance | 1 | Powertrain |
| P2D3D | Hydrogen Tank. Control Module C. Temperature Sensor 1 | 4 | Powertrain |
| P2D3E | Fuel Injection Pump. Control Module 5. Low Signal | 4 | Powertrain |
| P2D3E00 | The hybrid/high-voltage battery has a malfunction during a cold start. | 1 | Powertrain |
| P2D3EE1 | The hybrid/high-voltage battery has a malfunction during a cold start. | 1 | Powertrain |
| P2D46 | Hybrid/EV-akuston 'B' ylikuumeneminen | 4 | Powertrain |
| P2D4600 | Hybrid/high-voltage battery module B has overtemperature. | 1 | Powertrain |
| P2D4698 | Hybrid/high-voltage battery module B has overtemperature. The component or the system has overtemperature. | 1 | Powertrain |
| P2D7704 | The on-board DC current charge-connection unit has a malfunction. There is an internal fault. | 1 | Powertrain |
| P2D7709 | Battery Charger Control Module 'B' Performance.Component Failure (FET broken) | 1 | Powertrain |
| P2D7742 | Battery Charger Control Module 'B' Performance.General Memory Failure (RAM) | 1 | Powertrain |
| P2D7747 | The on-board DC current charge-connection unit has a malfunction. There is a runtime error. | 1 | Powertrain |
| P2D7749 | The on-board DC current charge-connection unit has a malfunction. There is an internal electrical fault. | 1 | Powertrain |
| P2D77FB | The on-board DC current charge-connection unit has a malfunction. | 1 | Powertrain |
| P2D791E | The button 'Charging interruption' has an electrical fault. The resistance value is outside the permissible range. | 1 | Powertrain |
| P2D7A00 | The button 'Charging interruption' has a short circuit to positive. | 1 | Powertrain |
| P2D7B00 | The button 'Charging interruption' has a short circuit to ground. | 1 | Powertrain |
| P2D8300 | The sensor 'Input current of on-board DC current charge-connection unit' has a short circuit to ground. | 1 | Powertrain |
| P2D8301 | The sensor 'Input current of on-board DC current charge-connection unit' has a short circuit to ground. There is a general electrical fault. | 1 | Powertrain |
| P2D8400 | The sensor 'Input current of on-board DC current charge-connection unit' has a short circuit to positive. | 1 | Powertrain |
| P2D8401 | The sensor 'Input current of on-board DC current charge-connection unit' has a short circuit to positive. There is a general electrical fault. | 1 | Powertrain |
| P2D8518 | The sensor 'Input current of on-board DC current charge-connection unit' has a malfunction. The limit value for current has not been attained. | 1 | Powertrain |
| P2D8519 | The sensor 'Input current of on-board DC current charge-connection unit' has a malfunction. The limit value for current has been exceeded. | 1 | Powertrain |
| P2D9E | High voltage system voltage low | 4 | Powertrain |
| P2D9F | Hochvolt-Systemspannung hoch | 4 | Powertrain |
| P2DAC12 | Temperature sensor 2 'Electric machine A' has an electrical fault. There is a short circuit to positive. | 1 | Powertrain |
| P2DAC13 | Temperature sensor 2 'Electric machine A' has an electrical fault. There is an open circuit. | 1 | Powertrain |
| P2DAC16 | Temperature sensor 2 'Electric machine A' has an electrical fault. The limit value for electrical voltage has not been attained. | 1 | Powertrain |
| P2DAC17 | Temperature sensor 2 'Electric machine A' has an electrical fault. The limit value for electrical voltage has been exceeded. | 1 | Powertrain |
| P2DAC27 | Temperature sensor 2 'Electric machine A' has an electrical fault. The signal change rate is above the permissible limit value. | 1 | Powertrain |
| P2DAC2B | Temperature sensor 2 'Electric machine A' has an electrical fault. The electrical lines have a short circuit to each other. | 1 | Powertrain |
| P2DB700 | The interlock circuit of the on-board DC current charge-connection unit has an electrical fault. | 1 | Powertrain |
| P2DB711 | The interlock circuit of the on-board DC current charge-connection unit has an electrical fault. There is a short circuit to ground. | 1 | Powertrain |
| P2DB712 | The interlock circuit of the on-board DC current charge-connection unit has an electrical fault. There is a short circuit to positive. | 1 | Powertrain |
| P2DB713 | The interlock circuit of the on-board DC current charge-connection unit has an electrical fault. There is an open circuit. | 1 | Powertrain |
| P2DB7FA | The interlock circuit of the on-board DC current charge-connection unit has an electrical fault. HVIL DC. | 1 | Powertrain |
| P2DB900 | The interlock circuit of the on-board DC current charge-connection unit has a short circuit to ground. | 1 | Powertrain |
| P2DBA00 | The interlock circuit of the on-board DC current charge-connection unit has a short circuit to positive. | 1 | Powertrain |
| P2DBD00 | The position sensor 'Lock of charging cable of on-board DC current charge-connection unit' has a malfunction. | 1 | Powertrain |
| P2DBD94 | The position sensor 'Lock of charging cable of on-board DC current charge-connection unit' has a malfunction. There is an unexpected instruction. | 1 | Powertrain |
| P2DCE03 | The internal switch B for starting the charging process has an electrical fault. There is a frequency or pulse width modulation fault. | 1 | Powertrain |
| P2DCE16 | The internal switch B for starting the charging process has an electrical fault. The limit value for electrical voltage has not been attained. | 1 | Powertrain |
| P2DCE17 | The internal switch B for starting the charging process has an electrical fault. The limit value for electrical voltage has been exceeded. | 1 | Powertrain |
| P2DCE38 | The internal switch B for starting the charging process has an electrical fault. There is an incorrect signal frequency. | 1 | Powertrain |
Some brand data is extracted from diagnostic files and may contain manufacturer-specific wording. General SAE J2012 descriptions are used where available.