MAYBACH fault codes
Coverage shown is Mercedes-Benz data: 20,291 codes · 1,724 vehicle records · 258 ECU records · 56,350 live-data parameters.
MAYBACH shares fault-code data with Mercedes-Benz. Data may not cover MAYBACH-specific systems.
Codes 20,291
| Code | Description | Brands | System |
|---|---|---|---|
| P13A658 | ESM: EML Short to battery detected | 1 | Powertrain |
| P13A800 | VL-temperaturabhängige Korrekturmenge/Regelabweichung grer als drehzahlabhängige | 2 | Powertrain |
| P13A900 | VL-temperaturabhängige Korrekturmenge/Regelabweichung kleiner als drehzahlabhängige | 2 | Powertrain |
| P13AA00 | No description available | 2 | Powertrain |
| P13AC12 | Der Ausgang für Notabschaltung des Steuergerätes 'Leistungselektronik' hat Kurzschluss nach Plus. Es liegt ein Kurzschluss nach Plus vor. | 1 | Powertrain |
| P13AD11 | Der Ausgang für Notabschaltung des Steuergerätes 'Leistungselektronik' hat Kurzschluss nach Masse. Es liegt ein Kurzschluss nach Masse vor. | 1 | Powertrain |
| P13AE04 | Der Ausgang für Notabschaltung des Steuergerätes 'Leistungselektronik' hat Unterbrechung.Es liegt ein interner Fehler vor. | 2 | Powertrain |
| P13AE06 | Der Ausgang für Notabschaltung des Steuergerätes 'Leistungselektronik' hat Unterbrechung.Es liegt ein Algorithmusfehler vor. | 2 | Powertrain |
| P13B100 | The output for on-board electrical system switchover has an electrical fault or an open circuit | 1 | Powertrain |
| P13B200 | Die elektrische Sicherung 1 der Zündspulen hat Funktionsstörung. | 1 | Powertrain |
| P13B300 | Die elektrische Sicherung 2 der Zündspulen hat Funktionsstörung. | 1 | Powertrain |
| P13B400 | Vehicle certificate Error Intern | 1 | Powertrain |
| P13B500 | The vehicle authenticity certificate was not found or is invalid. | 1 | Powertrain |
| P13B544 | The vehicle authenticity certificate was not found or is invalid. - data memory failure | 1 | Powertrain |
| P13B600 | Contract certificate Error Intern | 1 | Powertrain |
| P13B700 | The electricity contract certificate was not found or is invalid. | 1 | Powertrain |
| P13B744 | The electricity contract certificate was not found or is invalid. There is an error in the data memory. | 1 | Powertrain |
| P13B800 | Luftfilterverschmutzung zu groß | 1 | Powertrain |
| P13B900 | Raildruckberwachung über ZME; Raildruckabweichung zu groß gegenber Kraftstoffdurchsatz | 1 | Powertrain |
| P13BA00 | Chargepoint reports grid overload | 1 | Powertrain |
| P13BA65 | E-Fuse switch check not tested | 1 | Powertrain |
| P13BC83 | The signature of the data transmitted by the charging station is invalid. The checksum for the message has an incorrect value. | 1 | Powertrain |
| P13C000 | PLC device temperature to high deacivation | 1 | Powertrain |
| P13C200 | The exhaust flap has a malfunction. | 1 | Powertrain |
| P13C21E | The exhaust flap has a malfunction. circuit resistance out of range | 1 | Powertrain |
| P13C228 | The exhaust flap has a malfunction. signal bias level out of range / zero adjustment failure | 1 | Powertrain |
| P13C24B | The exhaust flap has a malfunction. over temperature | 1 | Powertrain |
| P13C311 | The output for the 'high/low-temperature circuit' bypass flap''s switchover valve has a malfunction. circuit short to ground | 1 | Powertrain |
| P13C312 | The output for the 'high/low-temperature circuit' bypass flap''s switchover valve has a malfunction. circuit short to battery | 1 | Powertrain |
| P13C713 | The exhaust flap has an electrical fault or an open circuit. circuit open | 1 | Powertrain |
| P13C800 | Die Abgasklappe hat Kurzschluss nach Plus. | 2 | Powertrain |
| P13C80C | The exhaust flap has a short circuit to positive. | 2 | Powertrain |
| P13C812 | The exhaust flap has a short circuit to positive. circuit short to battery | 2 | Powertrain |
| P13C900 | Die Abgasklappe hat Kurzschluss nach Masse. | 1 | Powertrain |
| P13C911 | The exhaust flap has a short circuit to ground. circuit short to ground | 1 | Powertrain |
| P13CA | NO. 203 battery voltage sampling wire loop fault | 4 | Powertrain |
| P13CD63 | The connection to the power supply unit could not be established. | 1 | Powertrain |
| P13CD8F | The connection to the power supply unit could not be established. Erratic | 1 | Powertrain |
| P13D000 | Charge point does not support protocol version (charging protocol) | 1 | Powertrain |
| P13D056 | The power supply unit does not support the protocol version of the Powerline Communications. | 1 | Powertrain |
| P13D100 | RCS Communication could not be established | 2 | Powertrain |
| P13D200 | Could not connect SSL socket RCS (detection over timeout) | 2 | Powertrain |
| P13D202 | SCC Root Certificate Error Intern - General Signal Failure | 1 | Powertrain |
| P13D392 | The contactor of the charging station was not opened or closed. | 1 | Powertrain |
| P13D39A | The specified time until the start of the charging process was exceeded. Component or System Operating Conditions | 1 | Powertrain |
| P13D59A | The specified time until the start of the charging process was exceeded. | 1 | Powertrain |
| P13D800 | The lock for the charging cable opened unexpectedly. | 1 | Powertrain |
| P13D900 | The lock of the socket flap has an open circuit. | 1 | Powertrain |
| P13DA00 | Battery Charger Coupler Relay Flap Control Circuit short to ground | 1 | Powertrain |
| P13DB00 | Die Verriegelung der Steckdosenklappe hat Kurzschluss nach Plus. --> The locking of the sockets has short circuit to positive. | 2 | Powertrain |
Some brand data is extracted from diagnostic files and may contain manufacturer-specific wording. General SAE J2012 descriptions are used where available.