MAYBACH fault codes
Coverage shown is Mercedes-Benz data: 20,291 codes · 1,724 vehicle records · 258 ECU records · 56,350 live-data parameters.
MAYBACH shares fault-code data with Mercedes-Benz. Data may not cover MAYBACH-specific systems.
Codes 20,291
| Code | Description | Brands | System |
|---|---|---|---|
| P0C6F | Hybrid Battery Temperature Sensor 'B'/'C' Correlation | 20 | Powertrain |
| P0C7300 | Die Umwälzpumpe 1 für Niedertemperatur-Kreislauf hat Funktionsstörung. | 1 | Powertrain |
| P0C7400 | Die Umwälzpumpe 2 für Niedertemperatur-Kreislauf hat Funktionsstörung. | 1 | Powertrain |
| P0C76 | IUMPR DID for the DTC Read | 30 | Powertrain |
| P0C7600 | Die Entladezeit im Hochvolt-Bordnetz ist zu lang | 1 | Powertrain |
| P0C78 | Hybrid/EV Battery System Precharge Time Too Long | 28 | Powertrain |
| P0C7800 | The precharging time at battery string A of the high-voltage on-board electrical system is too long. | 1 | Powertrain |
| P0C7896 | The precharging time at battery string A of the high-voltage on-board electrical system is too long. There is an internal component fault. | 1 | Powertrain |
| P0C7897 | The precharging time at battery string A of the high-voltage on-board electrical system is too long. The system function is restricted. | 1 | Powertrain |
| P0C78FA | The precharging time at battery string A of the high-voltage on-board electrical system is too long. Precharge internal fault. | 1 | Powertrain |
| P0C78FB | The precharging time at battery string A of the high-voltage on-board electrical system is too long. Precharge short circuit. | 1 | Powertrain |
| P0C78FC | The precharging time at battery string A of the high-voltage on-board electrical system is too long. Precharge control fault. | 1 | Powertrain |
| P0C78FD | The precharging time at battery string A of the high-voltage on-board electrical system is too long. Precharge time out. | 1 | Powertrain |
| P0C7C01 | Hybrid/EV Battery Temperature Sensor 'G' Circuit. General Electrical Failure. | 1 | Powertrain |
| P0C7C02 | Hybrid/EV Battery Temperature Sensor 'G' Circuit. General Signal Failure. | 1 | Powertrain |
| P0C8101 | Hybrid/EV Battery Temperature Sensor 'H' Circuit. General Electrical Failure. | 1 | Powertrain |
| P0C9D18 | 14 Volt Power Module Current Sensor 'B' Circuit Range/Performance - The limit value for current has not been attained. | 1 | Powertrain |
| P0C9D19 | 14 Volt Power Module Current Sensor 'B' Circuit Range/Performance - The limit value for current has been exceeded. | 1 | Powertrain |
| P0CA4 | Hybrid/EV battery charging voltage high | 6 | Powertrain |
| P0CA400 | check the max. and min. cell voltage violation | 1 | Powertrain |
| P0CA6 | Hybrid/EV Battery Charging Current High | 17 | Powertrain |
| P0CA600 | predicted current limits error during charge | 1 | Powertrain |
| P0CA7 | Hybrid/EV Battery Discharging Current High | 14 | Powertrain |
| P0CA700 | predicted current limits error during discharge | 1 | Powertrain |
| P0CBD | Drive motor 'A' coolant temperature sensor circuit range/performance | 12 | Powertrain |
| P0CBE | Drive motor 'A' coolant temperature sensor circuit low | 12 | Powertrain |
| P0CBF | Drive motor 'A' coolant temperature sensor circuit high | 12 | Powertrain |
| P0CC0 | Driver seat belt not fastened switch failure | 7 | Powertrain |
| P0CC666 | Charge Port Door Open Request Switch Wake-Up Circuit.Signal has too many transitions. | 1 | Powertrain |
| P0CC712 | Charge Port Door 'A' Open Request Switch.Circuit Short To Battery | 1 | Powertrain |
| P0CC71E | Switch 'Unlock exterior socket flap of vehicle socket (alternating current)' has an electrical fault. The resistance value is outside the permissible range. | 1 | Powertrain |
| P0CC862 | Switch 'Unlock exterior socket flap of vehicle socket (alternating current)' has a malfunction. The signal comparison is faulty. | 1 | Powertrain |
| P0CD111 | Charge Port Door 'A' Unlock Control.Circuit Short To Ground | 1 | Powertrain |
| P0CD200 | The unlocking function of the exterior socket flap of the vehicle socket (alternating current) has a malfunction. | 1 | Powertrain |
| P0CD300 | The unlocking function of the exterior socket flap of the vehicle socket (alternating current) has a short circuit to ground. | 1 | Powertrain |
| P0CD7 | 3rd row middle passenger seat failure | 15 | Powertrain |
| P0CD8 | 3rd row left passenger seat failure | 15 | Powertrain |
| P0CDA | Drive motor 'A' position sensor circuit 'C' | 13 | Powertrain |
| P0CDB | Drive motor 'A' position sensor circuit 'C' range/performance | 13 | Powertrain |
| P0CDB01 | Der Stromkreis 3 des Positionssensors 'Elektrische Maschine A' hat Funktionsstörung. Es liegt ein allgemeiner elektrischer Fehler vor. | 1 | Powertrain |
| P0CDB02 | Der Stromkreis 3 des Positionssensors 'Elektrische Maschine A' hat Funktionsstörung. Es liegt ein allgemeiner Signalfehler vor. | 1 | Powertrain |
| P0CDB03 | Der Stromkreis 3 des Positionssensors 'Elektrische Maschine A' hat Funktionsstörung. Es liegt ein Frequenz- oder Pulsweitenmodulationsfehler vor. | 1 | Powertrain |
| P0CDC | Drive Motor A Position Sensor Circuit C Low | 14 | Powertrain |
| P0CDD | Drive motor 'A' position sensor circuit 'C' high | 14 | Powertrain |
| P0CDE | Drive motor 'A' position sensor circuit 'C' intermittent/erratic | 6 | Powertrain |
| P0CEE64 | Coolant Inlet Temperature Sensor Plausibility Fault | 1 | Powertrain |
| P0CEF00 | The coolant temperature sensor of the power electronics has a malfunction. | 1 | Powertrain |
| P0CF000 | The coolant temperature sensor of the power electronics has a short circuit to ground. | 1 | Powertrain |
| P0CF100 | Cooling circuit electrical power temperature1 electrical check: fault entry high | 1 | Powertrain |
| P0CF200 | cooling circuit electrical power temperature1 gradient check: fault entry | 1 | Powertrain |
Some brand data is extracted from diagnostic files and may contain manufacturer-specific wording. General SAE J2012 descriptions are used where available.