JAGUAR fault codes
Coverage shown is Land Rover data: 14,401 codes · 75 vehicle records · 2,749 ECU records · 47,114 live-data parameters.
JAGUAR shares fault-code data with Land Rover. Data may not cover JAGUAR-specific systems.
Codes 14,401
| Code | Description | Brands | System |
|---|---|---|---|
| P07AF | Business seat forward switch stuck | 19 | Powertrain |
| P07B0 | The backward switch of the business seat is stuck | 19 | Powertrain |
| P07B1 | Driver seat motor or sensor failure | 19 | Powertrain |
| P07B2 | Rear center seat motor or sensor failure | 25 | Powertrain |
| P07B3 | Rear passenger seat motor or sensor failure | 26 | Powertrain |
| P07B4 | Transmission park position sensor/switch 'A' circuit high | 27 | Powertrain |
| P07B5 | Transmission park position sensor/switch 'A' circuit performance/low | 25 | Powertrain |
| P07B6 | Transmission park position sensor/switch 'A' circuit performance high | 25 | Powertrain |
| P07B7 | Transmission park position sensor/switch 'A' circuit intermittent/erratic | 23 | Powertrain |
| P07B8 | Rise output fault (height) | 24 | Powertrain |
| P07B9 | Common output fault (sliding/multi-directional movement motor/height) | 26 | Powertrain |
| P07BA | Angle output failure (seat backrest forward) | 26 | Powertrain |
| P07BB | Height rise output fault | 24 | Powertrain |
| P07BC | Angle common output failure (seat back/height adjuster) | 24 | Powertrain |
| P07BD | Slide rail moves forward output fault | 22 | Powertrain |
| P07BE | Retraction output failure (steering column) | 25 | Powertrain |
| P07BF | Input/Turbine Shaft Speed Sensor A Circuit Low | 21 | Powertrain |
| P07C0 | Input/Turbine Shaft Speed Sensor A Circuit High | 21 | Powertrain |
| P07C1 | Angle output failure (top of seat back forward) | 9 | Powertrain |
| P07C2 | Common output failure (headrest/vertical lumbar support) | 9 | Powertrain |
| P07C3 | Head restraint lifting output fault | 6 | Powertrain |
| P07C4 | Forward output failure (head restraint) | 6 | Powertrain |
| P07C5 | Head restraint backward output fault | 15 | Powertrain |
| P07C6 | Lumbar support rising output failure | 15 | Powertrain |
| P07C7 | Lower cushion horizontal support - upper backrest tilt common output fault | 13 | Powertrain |
| P07C8 | Lower cushion forward movement output failure | 13 | Powertrain |
| P07C9 | Intermediate shaft speed sensor 'C' circuit low | 5 | Powertrain |
| P07CA | Forward output fault (multi-directional motor) | 6 | Powertrain |
| P07CB | Lighting output failure (storage keyboard) | 8 | Powertrain |
| P07CC | Indicator output failure (storage keyboard) | 6 | Powertrain |
| P07CD | Lighting output failure (seat switch) | 6 | Powertrain |
| P07CE | Lighting output failure (business seat switch) | 6 | Powertrain |
| P07CF | Transmission mode switch 'D' circuit low | 5 | Powertrain |
| P07D0 | Transmission mode switch 'D' circuit high | 5 | Powertrain |
| P07D1 | Transmission mode switch 'E' circuit | 5 | Powertrain |
| P07D2 | Transmission mode switch 'E' circuit low | 5 | Powertrain |
| P07D3 | Transmission mode switch 'E' circuit high | 5 | Powertrain |
| P07D4 | Transmission mode switch 'F' circuit | 5 | Powertrain |
| P07D5 | Transmission mode switch 'F' circuit low | 5 | Powertrain |
| P07D6 | Transmission mode switch 'F' circuit high | 5 | Powertrain |
| P07D7 | Stuck in gear 8 | 10 | Powertrain |
| P07D8 | Unable to engage gear 8 | 12 | Powertrain |
| P07D9 | Gear 8 Incorrect Ratio | 18 | Powertrain |
| P07DA | 6-7 shift | 5 | Powertrain |
| P07DB | 7-8 shift | 5 | Powertrain |
| P07DC | Incorrect shift from gear 1 | 6 | Powertrain |
| P07DD | Incorrect shift from gear 2 | 5 | Powertrain |
| P07DE | Incorrect shift from gear 3 | 5 | Powertrain |
| P07DF | Incorrect shift from gear 4 | 5 | Powertrain |
| P07E0 | Incorrect shift from gear 5 | 5 | Powertrain |
Some brand data is extracted from diagnostic files and may contain manufacturer-specific wording. General SAE J2012 descriptions are used where available.