JAGUAR fault codes
Coverage shown is Land Rover data: 14,401 codes · 75 vehicle records · 2,749 ECU records · 47,114 live-data parameters.
JAGUAR shares fault-code data with Land Rover. Data may not cover JAGUAR-specific systems.
Codes 14,401
| Code | Description | Brands | System |
|---|---|---|---|
| U047D | Invalid data received from restraints system sensor M | 19 | Network |
| U047E | Invalid data received from restraints system sensor N | 19 | Network |
| U047F | Invalid data received from seatbelt pretensioner module 'A' | 18 | Network |
| U0480 | Invalid data received from seatbelt pretensioner module 'B' | 5 | Network |
| U0481 | Invalid Data Received From Automatic Lighting Control Module | 24 | Network |
| U0482 | Invalid Data Received From Headlamp Leveling Control Module A | 24 | Network |
| U0483 | Invalid Data Received From Lighting Control Module Front | 21 | Network |
| U0484 | Invalid Data Received From Lighting Control Module Rear A | 20 | Network |
| U0485 | Invalid data received from radio | 22 | Network |
| U0486 | Invalid data received from antenna control module | 21 | Network |
| U0487 | Invalid Data Received From Audio Amplifier | 19 | Network |
| U0488 | Invalid data received from digital disc player/changer module A | 19 | Network |
| U0489 | Invalid data received from digital disc player/changer module B | 19 | Network |
| U048A | Invalid data received from digital disc player/changer module 'C' | 18 | Network |
| U0490 | Invalid data received from the digital disc player/changer module C | 1 | Network |
| U0491 | Invalid data received from digital disc player/changer module D | 19 | Network |
| U0492 | Invalid data received from television | 21 | Network |
| U0493 | Invalid data received from personal computer | 21 | Network |
| U0494 | Invalid data received from digital audio control module A | 19 | Network |
| U0495 | Invalid data received from digital audio control module B | 19 | Network |
| U0496 | Invalid data received from subscription entertainment receiver module | 19 | Network |
| U0497 | Invalid Data Received From Entertainment Control Module Rear A | 21 | Network |
| U0498 | Invalid data received from telephone control module | 21 | Network |
| U0499 | Invalid Data Received From Telematic Control Module | 22 | Network |
| U049A | Invalid data received from door control module A | 23 | Network |
| U049B | Invalid data received from tachograph module | 4 | Network |
| U049C | Invalid Data Received From Battery Charger Control Module A | 12 | Network |
| U049D | Invalid data received from glow plug control module 2 | 5 | Network |
| U04A1 | Invalid Data Received From Hybrid/EV Battery Interface Control Module 'A' | 6 | Network |
| U04A2 | Invalid Data Received From Hybrid/EV Battery Interface Control Module 'B' | 4 | Network |
| U04A3 | Invalid Data Received From Hybrid/EV Battery Interface Control Module 'C' | 3 | Network |
| U04A4 | Invalid Data Received From Particulate Matter Sensor A | 13 | Network |
| U04A5 | Invalid Data Received From Hybrid/EV Battery Interface Control Module 'E' | 4 | Network |
| U04A6 | Invalid Data Received From Hybrid/EV Battery Interface Control Module 'F' | 3 | Network |
| U04A7 | Invalid Data Received From Hybrid/EV Battery Interface Control Module 'G' | 3 | Network |
| U04A8 | Invalid Data Received From Hybrid/EV Battery Interface Control Module 'H' | 3 | Network |
| U04A9 | Invalid Data Received From Hybrid/EV Battery Interface Control Module 'I' | 3 | Network |
| U04AA | Invalid Data Received From Hybrid/EV Battery Interface Control Module 'J' | 3 | Network |
| U04AB | Invalid Data Received From Hybrid/EV Battery Interface Control Module 'K' | 3 | Network |
| U04AC | Invalid Data Received From Hybrid/EV Battery Interface Control Module 'L' | 3 | Network |
| U04AD | Invalid Data Received From Hybrid/EV Battery Interface Control Module 'M' | 3 | Network |
| U04AE | Invalid Data Received From Hybrid/EV Battery Interface Control Module 'N' | 3 | Network |
| U04AF | Invalid Data Received From Hybrid/EV Battery Interface Control Module 'O' | 3 | Network |
| U04B0 | Invalid Data Received From Hybrid/EV Battery Interface Control Module 'P' | 3 | Network |
| U04B1 | Invalid Data Received From Battery Monitor Module | 12 | Network |
| U04B2 | Invalid Data Received From PM Sensor 'B' | 5 | Network |
| U04B5 | Tank Temperature Sensor. Value Too High | 9 | Network |
| U0501 | Invalid data received from door control module B | 22 | Network |
| U0502 | Invalid data received from door control module C | 21 | Network |
| U0503 | Invalid data received from door control module D | 21 | Network |
Some brand data is extracted from diagnostic files and may contain manufacturer-specific wording. General SAE J2012 descriptions are used where available.