JAGUAR fault codes
Coverage shown is Land Rover data: 14,401 codes · 75 vehicle records · 2,749 ECU records · 47,114 live-data parameters.
JAGUAR shares fault-code data with Land Rover. Data may not cover JAGUAR-specific systems.
Codes 14,401
| Code | Description | Brands | System |
|---|---|---|---|
| U210E | Invalid Data Received From Grill Shutter Control Module 'A' | 1 | Network |
| U2150 | Navigation Electronic Control Unit Gateway Communication | 11 | Network |
| U2152 | No description available | 4 | Network |
| U2160 | BR213AMG VA | 5 | Network |
| U2195 | No description available | 4 | Network |
| U2196 | No description available | 2 | Network |
| U2197 | No description available | 1 | Network |
| U2199 | No description available | 1 | Network |
| U2200 | Communication Fault with ABS (Anti-lock Brake System) in CAN | 6 | Network |
| U2201 | Cruise Control Interface Malfunction | 9 | Network |
| U2202 | Diagnostic trouble code is still logged, contact Jaguar Dealer Technical Support | 11 | Network |
| U2300 | Central Configuration - Not Configured | 19 | Network |
| U2301 | Control Module Sub Network A | 13 | Network |
| U2401 | Battery Energy Control Module Dedicated Bus 1 Off | 9 | Network |
| U2500 | BCMCAN Bus Integrity Check | 2 | Network |
| U2501 | No description available | 7 | Network |
| U2502 | No description available | 7 | Network |
| U2503 | EMS did not initiate an authentication request | 2 | Network |
| U2504 | Invalid Data Received From Trailer Brake Power Control Module | 7 | Network |
| U2505 | Invalid Data Received from Human Machine Interface Control Module on MOST Bus | 7 | Network |
| U2506 | No description available | 1 | Network |
| U2507 | Invalid Data Received from Instrument Cluster on MOST Bus | 7 | Network |
| U2508 | Invalid Data Received from Audio Amplifier on MOST Bus | 7 | Network |
| U2509 | Invalid Data Received From Vehicle Performance Data Recorder | 7 | Network |
| U2510 | Invalid Data Received from Multifunction Energy Storage Capacitor Control Module | 9 | Network |
| U2511 | No description available | 7 | Network |
| U2512 | No description available | 7 | Network |
| U2513 | No description available | 7 | Network |
| U2514 | No description available | 1 | Network |
| U2515 | No description available | 4 | Network |
| U2516 | No description available | 2 | Network |
| U2518 | No description available | 2 | Network |
| U2519 | No description available | 1 | Network |
| U2520 | No description available | 1 | Network |
| U2521 | No description available | 1 | Network |
| U2522 | No description available | 7 | Network |
| U2523 | No description available | 7 | Network |
| U2524 | No description available | 1 | Network |
| U2525 | No description available | 1 | Network |
| U2526 | No description available | 1 | Network |
| U2527 | No description available | 7 | Network |
| U2600 | (D2B) Wake-up line short to ground | 3 | Network |
| U2601 | Electric A/C Compressor Control Module Lost Communication with Hybrid/EV Powertrain Control Module | 7 | Network |
| U2602 | Battery Energy Control Module Lost Communication with Hybrid/EV Powertrain Control Module 2 | 7 | Network |
| U2603 | Battery Energy Control Module Lost Communication with Hybrid/EV Battery Interface Control Module 1 | 7 | Network |
| U2604 | Battery Energy Control Module Lost Communication with Hybrid/EV Battery Interface Control Module 2 | 7 | Network |
| U2605 | Battery Energy Control Module Lost Communication with Hybrid/EV Battery Interface Control Module 3 | 7 | Network |
| U2606 | Battery Energy Control Module Lost Communication with Hybrid/EV Battery Interface Control Module 4 | 7 | Network |
| U2607 | No description available | 1 | Network |
| U2608 | Electric A/C Compressor Control Module Lost Communication with Hybrid/EV Powertrain Control Module | 7 | Network |
Some brand data is extracted from diagnostic files and may contain manufacturer-specific wording. General SAE J2012 descriptions are used where available.