Isuzu fault codes
6,918 codes · 5 vehicle records · 107 ECU records · 0 live-data parameters
Codes 6,918
| Code | Description | Brands | System |
|---|---|---|---|
| P30D8 | Control Module Processor Serial Peripheral Interface Bus 3 | 11 | Powertrain |
| P30D9 | Control Module Processor Serial Peripheral Interface Bus 4 | 10 | Powertrain |
| P30DA | Control Module Processor Serial Peripheral Interface Bus 5 | 10 | Powertrain |
| P30DB | Control Module Processor Serial Peripheral Interface Bus 6 | 11 | Powertrain |
| P30DC | Control Module Processor Serial Peripheral Interface Bus 7 | 11 | Powertrain |
| P30DD | Control Module Processor Serial Peripheral Interface Bus 8 | 11 | Powertrain |
| P31AA | Cell low voltage | 12 | Powertrain |
| P31AB | Cell low voltage | 12 | Powertrain |
| P31AC | Cell low voltage | 11 | Powertrain |
| P31AD | Cell low voltage | 5 | Powertrain |
| P31AE | Cell low voltage | 4 | Powertrain |
| P31B0 | Cell high voltage | 4 | Powertrain |
| P31B1 | Cell high voltage | 11 | Powertrain |
| P3333 | Cell voltage sensor circuit 1 [099] | 10 | Powertrain |
| P3401 | Cylinder 1 Deactivation/Intake Valve Control Circuit/Open | 25 | Powertrain |
| P3425 | Cylinder 4 Deactivation/Intake Valve Control Circuit/Open | 27 | Powertrain |
| P3441 | Cylinder 6 Deactivation/Intake Valve Control Circuit/Open | 25 | Powertrain |
| P3449 | Cylinder 7 Deactivation/Intake Valve Control Circuit/Open | 25 | Powertrain |
| P6000 | No description available | 5 | Powertrain |
| U0001 | High Speed CAN Communication Bus | 41 | Network |
| U0002 | High Speed CAN Communication Bus Performance | 34 | Network |
| U0003 | High Speed CAN Communication Bus (+) Open | 25 | Network |
| U0006 | High Speed CAN Communication Bus (-) Open | 24 | Network |
| U0010 | Medium Speed CAN Communication Bus | 24 | Network |
| U0028 | Vehicle Communication Bus A | 32 | Network |
| U0031 | Vehicle Communication Bus A (+) Low | 21 | Network |
| U0032 | Vehicle Communication Bus A (+) High | 21 | Network |
| U0037 | Vehicle Communication Bus B | 31 | Network |
| U0046 | Vehicle Communication Bus C | 24 | Network |
| U0055 | Vehicle Communication Bus D | 26 | Network |
| U0064 | Vehicle Communication Bus E | 25 | Network |
| U0073 | Control Module Communication Bus A Off | 40 | Network |
| U0074 | Control Module Communication Bus B Off | 34 | Network |
| U0075 | Control Module Communication Bus C Off | 22 | Network |
| U0076 | Control Module Communication Bus D Off | 23 | Network |
| U0079 | Control Module Communication Bus G Off | 16 | Network |
| U0080 | Vehicle Communication Bus F | 14 | Network |
| U0089 | Terminal 50. Operation Failure | 8 | Network |
| U0093 | F-CAN Malfunction(BUS-OFF ICM) | 7 | Network |
| U0096 | Gear Neutral Switch Plausibility Error | 6 | Network |
| U0098 | Requested Engine Torque Control. Unexpected Engine Stopped. (Forced System Operation.) | 4 | Network |
| U0099 | Orodovje vozila H (-) visoko | 4 | Network |
| U009C | Lambda/O2 Sensor. / Lambda/O2 Sensor Heater. Bank 1. Sensor 2. - Short Circuit | 6 | Network |
| U0100 | Lost Communication With ECM/PCM A | 43 | Network |
| U0101 | Lost Communication With Transmission Control Module | 42 | Network |
| U0102 | Lost Communication With Transfer Case Control Module | 35 | Network |
| U0103 | Lost Communication With Gear Shift Module | 38 | Network |
| U0104 | Lost Communication With Cruise Control Module | 36 | Network |
| U0105 | Lost Communication With Fuel Injector Control Module | 26 | Network |
| U0106 | Lost Communication With Glow Plug Control Module | 26 | Network |
Some brand data is extracted from diagnostic files and may contain manufacturer-specific wording. General SAE J2012 descriptions are used where available.