Great Wall fault codes
5,858 codes · 56 vehicle records · 0 ECU records · 0 live-data parameters
Codes 5,858
| Code | Description | Brands | System |
|---|---|---|---|
| P3283 | Module high temperature [67] | 15 | Powertrain |
| P3290 | Module low temperature [08] | 15 | Powertrain |
| P3291 | reference voltage: open circuit | 15 | Powertrain |
| P3292 | Module low temperature [10] | 15 | Powertrain |
| P3293 | Linear oxygen sensor B4 S1: Reference Voltage: Short to Plus | 14 | Powertrain |
| P32A0 | Injector0#fuel injection pulse width drift correction exceeded upper limit | 10 | Powertrain |
| P32A1 | Injector1#fuel injection pulse width drift correction exceeded upper limit | 10 | Powertrain |
| P32A2 | Injector2#fuel injection pulse width drift correction exceeded upper limit | 11 | Powertrain |
| P32A3 | Injector3#fuel injection pulse width drift correction exceeded upper limit | 11 | Powertrain |
| P32B0 | Injector0#fuel injection pulse width drift correction exceeded upper limit | 9 | Powertrain |
| P32B1 | Injector1#fuel injection pulse width drift correction exceeded upper limit | 9 | Powertrain |
| P32B2 | Injector2#fuel injection pulse width drift correction exceeded upper limit | 10 | Powertrain |
| P32B3 | Fuel injector 3 fuel injection pulse width drift correction out of minimum limit | 9 | Powertrain |
| P32E0 | Injector 1#fuel injection corrected by min injection pulse width: absolute value too low | 9 | Powertrain |
| P32E1 | Injector 2#fuel injection corrected by min injection pulse width: absolute value too low | 9 | Powertrain |
| P32E2 | Injector 3#fuel injection corrected by min injection pulse width: absolute value too low | 10 | Powertrain |
| P32E3 | Injector 4#fuel injection corrected by min injection pulse width: absolute value too low | 9 | Powertrain |
| P3300 | Ignition current increases too fast | 11 | Powertrain |
| P3302 | Overtemperature deactivation | 11 | Powertrain |
| P3320 | Control Circuit 2 for Pump-Jet Valves: Short to Plus | 9 | Powertrain |
| P3321 | Ignition current increases too fast | 12 | Powertrain |
| P3331 | Cell voltage sensor circuit 1 [097] | 10 | Powertrain |
| P3332 | Combustion Detection during Deceleration | 12 | Powertrain |
| P3333 | Cell voltage sensor circuit 1 [099] | 10 | Powertrain |
| P3340 | Relay for Intercooler Fan (J712): Short to Plus | 8 | Powertrain |
| P3341 | Cell voltage sensor circuit 1 [113] | 11 | Powertrain |
| P3350 | Fuel Trim (Nat.Gas Operation) Range 1 too Lean | 8 | Powertrain |
| P3360 | Lambda Sensor (B1 S1) (Nat.Gas Operation): No Activity | 8 | Powertrain |
| P3361 | Misfire detected during Nat.Gas Operation | 11 | Powertrain |
| P3362 | Cell voltage sensor circuit 2 [014] | 9 | Powertrain |
| P3363 | Cell voltage sensor circuit 2 [015] | 9 | Powertrain |
| P3365 | Cylinder 4 Misfire detected during Nat.Gas Operation | 8 | Powertrain |
| P3366 | Nat.Gas System Pressure too High | 8 | Powertrain |
| P3370 | Oxygen (Lambda) Sensor Signal B4 S1: too Lean | 8 | Powertrain |
| P3380 | Shut-Off Valve for High Pressure Has Regulator (N372): Short to Plus | 8 | Powertrain |
| P3390 | Gas Injection Valve 1 (N366): Short to Ground | 8 | Powertrain |
| P33A0 | Engine controller software security monitoring module: detected injector drive fault | 3 | Powertrain |
| P33A1 | Engine controller software security monitoring module: detected injector check fault | 3 | Powertrain |
| P33A2 | Fuel injector sequence fault | 4 | Powertrain |
| P33A3 | Fuel injection quantity fault | 4 | Powertrain |
| P33A4 | Fuel injector injection count fault | 3 | Powertrain |
| P33A5 | Engine controller software security monitoring module: detected injector pulse width interval fault | 3 | Powertrain |
| P33A6 | Fuel injection pulse width fault | 3 | Powertrain |
| P33A7 | Engine controller software security monitoring module: detected crankshaft signal fault | 4 | Powertrain |
| P33A8 | Engine controller software security monitoring module: detected injector drive fault | 4 | Powertrain |
| P33B8 | Cell voltage SNS. circuit2 | 4 | Powertrain |
| P33B9 | Cell voltage SNS. circuit2 | 6 | Powertrain |
| P33C0 | Engine controller software security monitoring module: detected injector drive fault | 4 | Powertrain |
| P33C1 | Engine controller software security monitoring module: detected reset fault | 5 | Powertrain |
| P33D0 | Engine controller software security monitoring module: detected A/D conversion fault | 3 | Powertrain |
Some brand data is extracted from diagnostic files and may contain manufacturer-specific wording. General SAE J2012 descriptions are used where available.