GM fault codes
17,703 codes · 2,212 vehicle records · 180 ECU records · 10,756 live-data parameters
Codes 17,703
| Code | Description | Brands | System |
|---|---|---|---|
| P0CCE | 3rd row middle seat failure | 12 | Powertrain |
| P0CCF | 3rd row left seat failure | 12 | Powertrain |
| P0CD1 | Front middle passenger seat failure | 12 | Powertrain |
| P0CD2 | Left front passenger seat failure | 12 | Powertrain |
| P0CD6 | 3rd row right passenger seat failure | 12 | Powertrain |
| P0CD7 | 3rd row middle passenger seat failure | 15 | Powertrain |
| P0CD8 | 3rd row left passenger seat failure | 15 | Powertrain |
| P0CDA | Drive motor 'A' position sensor circuit 'C' | 13 | Powertrain |
| P0CDB | Drive motor 'A' position sensor circuit 'C' range/performance | 13 | Powertrain |
| P0CDC | Drive Motor A Position Sensor Circuit C Low | 14 | Powertrain |
| P0CDD | Drive motor 'A' position sensor circuit 'C' high | 14 | Powertrain |
| P0CE0 | Hybrid/EV battery pack coolant control valve 'A' performance/stuck off | 13 | Powertrain |
| P0CE2 | Left front center sensor failure (1) | 14 | Powertrain |
| P0CE3 | Left front interior sensor failure (3) | 15 | Powertrain |
| P0CE5 | Right front center sensor failure (1) | 13 | Powertrain |
| P0CE6 | Right front exterior sensor failure (6) | 13 | Powertrain |
| P0CE7 | Hybrid/EV battery pack coolant control valve position sensor circuit high | 12 | Powertrain |
| P0CE9 | Electronic water pump control circuit open circuit | 15 | Powertrain |
| P0CEA | Hybrid/EV electronics coolant pump 'A' performance | 14 | Powertrain |
| P0CED | Right controller or buzzer failure | 14 | Powertrain |
| P0CEF | Hybrid/EV electronics coolant temperature sensor 'A' circuit range/performance | 13 | Powertrain |
| P0CF0 | Hybrid/electric vehicle water temperature sensor circuit voltage is low | 14 | Powertrain |
| P0CF1 | Hybrid/electric vehicle water temperature sensor circuit voltage is high | 14 | Powertrain |
| P0CF2 | Hybrid/EV electronics coolant temperature sensor 'A' circuit intermittent/erratic | 11 | Powertrain |
| P0CF3 | Control pilot circuit /open | 13 | Powertrain |
| P0CF4 | Control pilot circuit range/performance | 15 | Powertrain |
| P0CF5 | Control pilot circuit low | 12 | Powertrain |
| P0CF6 | Control pilot circuit high | 12 | Powertrain |
| P0CF9 | ECU internal memory failure | 14 | Powertrain |
| P0CFD | Control pilot charging switch 'A' stuck off | 11 | Powertrain |
| P0CFE | Control pilot charging switch 'A' stuck on | 11 | Powertrain |
| P0CFF | Hybrid/EV-batteripacks kylpump 'A' fastlÄst/stoppad | 12 | Powertrain |
| P0D01 | Right front button failure | 13 | Powertrain |
| P0D08 | Right S1 position sensor circuit | 15 | Powertrain |
| P0D09 | Right S2 position sensor circuit | 13 | Powertrain |
| P0D0A | Left door open switch (CPO) circuit | 13 | Powertrain |
| P0D0C | Battery Charging System Positive Contactor A Control Circuit Low | 13 | Powertrain |
| P0D0D | Battery Charging System Positive Contactor A Control Circuit High | 13 | Powertrain |
| P0D0F | Right side close button circuit | 15 | Powertrain |
| P0D10 | Left side lock opening actuator failure | 14 | Powertrain |
| P0D11 | Right side lock opening actuator failure | 23 | Powertrain |
| P0D13 | Battery Charging System Negative Contactor A Control Circuit Low | 14 | Powertrain |
| P0D14 | Battery Charging System Negative Contactor A Control Circuit High | 14 | Powertrain |
| P0D17 | Right side open switch (CFO) circuit end | 13 | Powertrain |
| P0D18 | Processing unit failure | 14 | Powertrain |
| P0D1F | Car lock opening actuator (AOS) control circuit | 12 | Powertrain |
| P0D20 | Audio equipment left input failure | 13 | Powertrain |
| P0D21 | Battery Charger A Output Voltage Too Low | 16 | Powertrain |
| P0D22 | Battery Charger A Output Current Performance | 13 | Powertrain |
| P0D23 | Battery Charger A Output Shorted | 14 | Powertrain |
Some brand data is extracted from diagnostic files and may contain manufacturer-specific wording. General SAE J2012 descriptions are used where available.