Geely fault codes
6,743 codes · 99 vehicle records · 0 ECU records · 0 live-data parameters
Codes 6,743
| Code | Description | Brands | System |
|---|---|---|---|
| B1763 | Lighting switch | 15 | Body |
| B1764 | Start Stop Button Signal Fault | 14 | Body |
| B1765 | Motor Seat-height Circuit Open | 19 | Body |
| B1766 | Already learned by other vehicle | 13 | Body |
| B1875 | GPS antenna circuit short to ground or circuit open or circuit short to battery (+) | 15 | Body |
| B1900 | driver belt tower vert sensor circuit malfunction | 28 | Body |
| B1901 | Communication error of compass | 30 | Body |
| B1A00 | KOS key1 internal error | 13 | Body |
| B1A01 | KOS key2 internal error | 20 | Body |
| B1A02 | KOS key3 internal error | 13 | Body |
| B1A03 | KOS key4 internal error | 15 | Body |
| B1A04 | KOS key5 internal error | 19 | Body |
| B1A05 | KOS key6 internal error | 19 | Body |
| B1A06 | bis [B1A0Cxx], Automotive Audio Bus | 21 | Body |
| B1A07 | KOS key8 internal error | 18 | Body |
| B1A08 | KOS key1 performance | 20 | Body |
| B1A09 | KOS key2 performance | 18 | Body |
| B1A0A | Door Mirror Wakeup Lamp - Short Circuit To Ground | 20 | Body |
| B1A0B | Steering Wheel Hands On Detection Module - No Operation | 20 | Body |
| B1A0C | B1A06xx] bis [ xx], Automotive Audio Bus | 20 | Body |
| B1A0D | KOS key6 performance | 19 | Body |
| B1A0E | KOS key7 performance | 18 | Body |
| B1A0F | KOS key8 performance | 18 | Body |
| B1A10 | KOS key1 low battery | 19 | Body |
| B1A11 | KOS key2 low battery | 20 | Body |
| B1A12 | KOS key3 low battery | 18 | Body |
| B1A13 | KOS key4 low battery | 17 | Body |
| B1A14 | Restraints control module warning lamp circuit | 18 | Body |
| B1A15 | KOS key6 low battery | 17 | Body |
| B1A16 | KOS key7 low battery | 18 | Body |
| B1A17 | Driver's air bag deployment control - stage 1 - short circuit to ignition loop | 17 | Body |
| B2114 | Driver belt tower up switch circuit malfunction | 9 | Body |
| B2116 | Rear vertical sensor | 10 | Body |
| B2281 | P position SW malfunction | 8 | Body |
| B2282 | Vehicle speed signal abnormal | 11 | Body |
| B2400 | KOS key registration fail | 17 | Body |
| B2401 | KOS key ID Not registered | 14 | Body |
| B2402 | STL. unit comm. | 13 | Body |
| B2403 | STL. unit comm. | 14 | Body |
| B2404 | Comm.error with STR. lock unit | 15 | Body |
| B2405 | Comm.error with STR. lock unit | 19 | Body |
| B2406 | STL. unit comm. | 13 | Body |
| B2407 | STL. unit comm. | 13 | Body |
| B2408 | STL. unit comm. | 15 | Body |
| B2409 | Y130, Y130*1B, Y131*1B | 13 | Body |
| B240A | DiagMuxON LIN(Internal electronic failure) | 10 | Body |
| B240B | FL antenna(indoor) open | 9 | Body |
| B240C | Tail gate antenna(outdoor) open | 9 | Body |
| B240D | Front antenna(inddor) open | 9 | Body |
| B240E | RR antenna(indoor) open | 9 | Body |
Some brand data is extracted from diagnostic files and may contain manufacturer-specific wording. General SAE J2012 descriptions are used where available.