EOBD fault codes
14,315 codes · 0 vehicle records · 0 ECU records · 0 live-data parameters
Codes 14,315
| Code | Description | Brands | System |
|---|---|---|---|
| P0946 | Hydraulic Pump Relay/Control Circuit Range/Performance | 26 | Powertrain |
| P0947 | Hydraulic Pump Relay/Control Circuit Low | 27 | Powertrain |
| P0948 | Hydraulic Pump Relay/Control Circuit High | 27 | Powertrain |
| P0949 | Auto Shift Manual Adaptive Learning Not Complete | 27 | Powertrain |
| P094A | Hydraulic Pump Driver Performance | 11 | Powertrain |
| P094B | Hydraulic Pump Stuck On | 10 | Powertrain |
| P094C | Hydraulic Pump Performance/Stuck Off | 10 | Powertrain |
| P094D | Hydraulic Pump Over Temperature | 11 | Powertrain |
| P094E | Hydraulic Pump Supply Voltage Circuit/Open | 11 | Powertrain |
| P0950 | Auto Shift Manual Control Circuit | 22 | Powertrain |
| P0951 | Auto Shift Manual Control Circuit Range/Performance | 27 | Powertrain |
| P0952 | Auto Shift Manual Control Circuit Low | 24 | Powertrain |
| P0953 | Auto Shift Manual Control Circuit High | 24 | Powertrain |
| P0954 | Auto Shift Manual Control Circuit Intermittent | 22 | Powertrain |
| P0955 | Auto Shift Manual Mode Circuit | 23 | Powertrain |
| P0956 | Auto Shift Manual Mode Circuit Range/Performance | 22 | Powertrain |
| P0957 | Auto Shift Manual Mode Circuit Low | 29 | Powertrain |
| P0958 | Auto Shift Manual Mode Circuit High | 28 | Powertrain |
| P0959 | Auto Shift Manual Mode Circuit Intermittent | 22 | Powertrain |
| P095A | XDRPb. Sensors Power Supply. Voltage Is Too High | 5 | Powertrain |
| P095B | Växellägeskrets 'C' område/prestanda | 4 | Powertrain |
| P095C | Växellägeskrets 'C' låg | 4 | Powertrain |
| P095D | Växellägeskrets 'C' hög | 4 | Powertrain |
| P0960 | Pressure Control Solenoid A Control Circuit/Open | 33 | Powertrain |
| P0961 | Pressure Control Solenoid A Control Circuit Range/Performance | 34 | Powertrain |
| P0962 | Pressure Control Solenoid A Control Circuit Low | 38 | Powertrain |
| P0963 | Pressure Control Solenoid A Control Circuit High | 37 | Powertrain |
| P0964 | Pressure Control Solenoid B Control Circuit/Open | 33 | Powertrain |
| P0965 | Pressure Control Solenoid B Control Circuit Range/Performance | 32 | Powertrain |
| P0966 | Pressure Control Solenoid B Control Circuit Low | 37 | Powertrain |
| P0967 | Pressure Control Solenoid B Control Circuit High | 36 | Powertrain |
| P0968 | Pressure Control Solenoid C Control Circuit/Open | 28 | Powertrain |
| P0969 | Pressure Control Solenoid C Control Circuit Range/Performance | 29 | Powertrain |
| P0970 | Pressure Control Solenoid C Control Circuit Low | 32 | Powertrain |
| P0971 | Pressure Control Solenoid C Control Circuit High | 33 | Powertrain |
| P0972 | Shift Solenoid A Control Circuit Range/Performance | 29 | Powertrain |
| P0973 | Shift Solenoid A Control Circuit Low | 38 | Powertrain |
| P0974 | Shift Solenoid A Control Circuit High | 37 | Powertrain |
| P0975 | Shift Solenoid B Control Circuit Range/Performance | 29 | Powertrain |
| P0976 | Shift Solenoid B Control Circuit Low | 38 | Powertrain |
| P0977 | Shift Solenoid B Control Circuit High | 37 | Powertrain |
| P0978 | Shift Solenoid C Control Circuit Range/Performance | 29 | Powertrain |
| P0979 | Shift Solenoid C Control Circuit Low | 37 | Powertrain |
| P097A | Internal failure of multi-function display (video timing error) | 12 | Powertrain |
| P097B | Shift Solenoid 'B' Control Circuit/Open | 13 | Powertrain |
| P097C | Shift Solenoid 'C' Control Circuit/Open | 13 | Powertrain |
| P097D | Shift Solenoid 'D' Control Circuit/Open | 13 | Powertrain |
| P097E | Folding display closing failure | 14 | Powertrain |
| P097F | ECU no response on HCAN network | 14 | Powertrain |
| P0980 | Shift Solenoid C Control Circuit High | 36 | Powertrain |
Some brand data is extracted from diagnostic files and may contain manufacturer-specific wording. General SAE J2012 descriptions are used where available.